| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 300 | 520 | M Bees | 998 | 1 | 1.0 | |
| 2 | 49ER | 9 | C Matthews | 730 | 2 | 2.0 | |
| 3 | 49ER | 6 | D Conlan | 730 | 3 | 3.0 | |
| 4 | MERLIN-ROCKET | 3723 | C Bines | D Gibbons | 998 | 4 | 4.0 |
| 5 | MERLIN-ROCKET | 3671 | Piers Lambert | Tim Bees | 998 | 5 | 5.0 |
| 6 | MERLIN-ROCKET | 3620 | A Bines | D Gentry | 998 | 6 | 6.0 |
| 7 | MERLIN-ROCKET | 3686 | Oz | M Sorrell | 998 | 7 | 7.0 |
| 8 | PHANTOM | 1311 | A Large | 1030 | 8 | 8.0 | |
| 9 | MERLIN-ROCKET | 3666 | C Jordan | 998 | 9 | 9.0 | |
| 10 | CHERUB | 3204 | G Bridle | 920 | 10 | 10.0 | |
| 11 | FIREBALL | 14893 | E Tudor | W Tudor | 980 | 11 | 11.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com