| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIREBALL | 14892 | P Gibbs | I Gibbs | 980 | 6202 | 1:45:29 | 1.0 | |||
| 2 | MERLIN-ROCKET | 3723 | C Bines | D Gibbons | 998 | 6453 | 1:47:46 | 2.0 | |||
| 3 | FIREBALL | 14893 | E Tudor | W Tudor | 980 | 6354 | 1:48:04 | 3.0 | |||
| 4 | FIREBALL | 14922 | B Winship | R winship | 980 | 6363 | 1:48:13 | 4.0 | |||
| 5 | LASER | 18413 | G Pilgrim | 1110 | 7222 | 1:48:26 | 5.0 | ||||
| 6 | MERLIN-ROCKET | 3687 | A Jackson | 998 | 6551 | 1:49:24 | 6.0 | ||||
| 7 | LASER | 169827 | R Herbert | 1110 | 7342 | 1:50:14 | 7.0 | ||||
| 8 | MERLIN-ROCKET | 3686 | P aldridge | Drostin | 998 | 6614 | 1:50:27 | 8.0 | |||
| 9 | MIRROR | 70362 | Olly King | 1405 | 4658 | 1:50:31 | 9.0 | ||||
| 10 | LASER | 193191 | S williams | 1110 | 7372 | 1:50:41 | 10.0 | ||||
| 11 | LASER | 120569 | P Williams | 1110 | 7484 | 1:52:22 | 11.0 | ||||
| 12 | LASER 4000 | 4626 | P Kyne | 911 | 6185 | 1:53:09 | 12.0 | ||||
| 13 | LASER | 172157 | J Collins | 1110 | 7612 | 1:54:18 | 13.0 | ||||
| 14 | LASER | 160532 | M Hare | 1110 | 7627 | 1:54:31 | 14.0 | ||||
| 15 | LASER | 189418 | B Parsons | 1110 | 7811 | 1:57:17 | 15.0 | ||||
| 16 | LASER | nono | S Carr | 1110 | 7987 | 1:59:55 | 16.0 | ||||
| 17 | MIRROR | 70398 | Rebecca Bines | 1405 | DNF | 21.0 | |||||
| 17 | LASER 4000 | 4425 | B Allen | 911 | DNF | 21.0 | |||||
| 17 | LASER | 140866 | R Peek | 1110 | DNF | 21.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com