| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | 29er | 1112 | Draycote Water | Sam Watson | Henry Collinson | 1.0 | 3.0 | 2.0 | (7.0) | 2.0 | 15.0 | 8.0 | |||
| 2nd | 16 | 29er | 1278 | Emsworth Slipper | Alex M | Hamish Ellis | 4.0 | 2.0 | 1.0 | 2.0 | (8.0) | 17.0 | 9.0 | |||
| 3rd | 2 | 29er | 171 | Brightlingsea | David conlon | Finbar Anderson | 3.0 | 4.0 | 3.0 | 1.0 | (26.0 DNF) | 37.0 | 11.0 | |||
| 4th | 15 | 29er | 1244 | Draycote Water | Lilly Carlisle | Ben Gratton | (7.0) | 5.0 | 5.0 | 6.0 | 4.0 | 27.0 | 20.0 | |||
| 5th | 21 | 29er | 1754 | Hayling Island | Ollie Cooper | Jam,es Poyner | (9.0) | 6.0 | 9.0 | 3.0 | 3.0 | 30.0 | 21.0 | |||
| 6th | 1 | 29er | 157 | Draycote Water | Ian Payne | Chris Berry | 6.0 | 1.0 | 6.0 | 9.0 | (11.0) | 33.0 | 22.0 | |||
| 7th | 18 | 29er | 1504 | Restronguet SC | Jack Hawkins | Christopher Thomas | 2.0 | 8.0 | (13.0) | 4.0 | 13.0 | 40.0 | 27.0 | |||
| 8th | 14 | 29er | 1233 | West Mersea YC | James | Tim Walton | 8.0 | (9.0) | 7.0 | 5.0 | 7.0 | 36.0 | 27.0 | |||
| 9th | 3 | 29er | 311 | Draycote Water | Joan Furness | Will Carlisle | 10.0 | 10.0 | 8.0 | (15.0) | 1.0 | 44.0 | 29.0 | |||
| 10th | 12 | 29er | 1153 | Banbury SC | Spike Peel | James Briggs | 5.0 | 12.0 | (16.0) | 8.0 | 5.0 | 46.0 | 30.0 | |||
| 11th | 17 | 29er | 1322 | Beaver SC | Adam Larvin | George Hand | 11.0 | 7.0 | 11.0 | (18.0) | 10.0 | 57.0 | 39.0 | |||
| 12th | 19 | 29er | 1509 | Queen Mary SC | Callum Ellis | Will Harris | 12.0 | 14.0 | 4.0 | 10.0 | (26.0 OCS) | 66.0 | 40.0 | |||
| 13th | 20 | 29er | 1616 | BSC | Christopher Matthews | Ed Gibbons | 14.0 | (16.0) | 12.0 | 11.0 | 9.0 | 62.0 | 46.0 | |||
| 14th | 7 | 29er | 771 | Gratham Water | Tom Bucktrout | Will Glover | (15.0) | 15.0 | 15.0 | 13.0 | 6.0 | 64.0 | 49.0 | |||
| 15th | 4 | 29er | 342 | Wilsonian | Aaron Smith | Alec Rogers | (18.0) | 13.0 | 10.0 | 16.0 | 14.0 | 71.0 | 53.0 | |||
| 16th | 8 | 29er | 12 | Chichester YC | Alexandra Orton | Abbie Page | 17.0 | 17.0 | (19.0) | 12.0 | 12.0 | 77.0 | 58.0 | |||
| 17th | 10 | 29er | 983 | Fishers Green SC | Will Kennedy | Tim Linsell | 13.0 | 11.0 | 14.0 | (26.0 DNC) | 26.0 DNC | 90.0 | 64.0 | |||
| 18th | 22 | 29er | 1782 | Grafham | George Meredith | Ashley Greenall | (23.0) | 22.0 | 18.0 | 14.0 | 16.0 | 93.0 | 70.0 | |||
| 19th | 23 | 29er | 1495 | Royal Hospital School | Joe Lawrance | Arthur Howard | 16.0 | 18.0 | 20.0 | (22.0) | 18.0 | 94.0 | 72.0 | |||
| 20th | 13 | 29er | 1200 | Stone SC | Ben Harden | Tom Adams | 19.0 | 19.0 | 17.0 | 17.0 | (26.0 DNC) | 98.0 | 72.0 | |||
| 21st | 5 | 29er | 396 | Royal Hospital School | Sam Smith | Dominic Burke | 21.0 | 20.0 | (22.0) | 19.0 | 15.0 | 97.0 | 75.0 | |||
| 22nd | 6 | 29er | 605 | Wilsonian | Grahame Smith | Nicola Smith | 20.0 | (21.0) | 21.0 | 20.0 | 17.0 | 99.0 | 78.0 | |||
| 23rd | 9 | 29er | 838 | Stone Sailing Club | Georgia Stone | Sarah Connelly | 22.0 | 23.0 | 23.0 | 21.0 | (26.0 DNC) | 115.0 | 89.0 | |||
| 24th | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 | |||||||||
| 24th | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com