| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN-ROCKET | 3687 | A Jackson | M Sorrell | 1007 | 5274 | 1 | 1:27:17 | 1.0 |
| 2 | BOD | C11 | A Hicks | C & J Bond | 1124 | 5897 | 1 | 1:27:26 | 2.0 |
| 3 | FIREBALL | 14893 | E Tudor | W Tudor | 982 | 5229 | 1 | 1:28:45 | 3.0 |
| 4 | 29ER | 620 | C Matthews | E Gibbons | 923 | 4922 | 1 | 1:28:53 | 4.0 |
| 5 | MERLIN-ROCKET | 3620 | A Bines | D Gentry | 1007 | 5415 | 1 | 1:29:37 | 5.0 |
| 6 | LASER | 186353 | I Newman | 1100 | 5937 | 1 | 1:29:57 | 6.0 | |
| 7 | LASER 2000 | 22116 | C Jordan | J Jordan | 1089 | 5931 | 1 | 1:30:46 | 7.0 |
| 8 | LASER | 193191 | S Williams | 1100 | 6081 | 1 | 1:32:08 | 8.0 | |
| 9 | B14 | 775 | C Bines | D Gibbons | 834 | 4670 | 1 | 1:33:20 | 9.0 |
| 10 | MIRROR | 70356 | D Conlon | C Bond | 1402 | 7852 | 1 | 1:33:21 | 10.0 |
| 11 | LASER | 193490 | J Eeles | 1100 | 6178 | 1 | 1:33:36 | 11.0 | |
| 12 | MIRROR | 69906 | M Newman | ? | 1402 | 7923 | 1 | 1:34:11 | 12.0 |
| 13 | LASER 2000 | 21559 | P Purkiss | 1089 | 6162 | 1 | 1:34:18 | 13.0 | |
| 14 | LASER | 102639 | N Edmunds | 1100 | 6359 | 1 | 1:36:21 | 14.0 | |
| 15 | LASER | 171879 | T Morgan | 1100 | 6564 | 1 | 1:39:27 | 15.0 | |
| 16 | LASER | 172157 | J Collins | 1100 | 6656 | 1 | 1:40:51 | 16.0 | |
| 17 | LASER | gbr | ? | 1100 | 6701 | 1 | 1:41:32 | 17.0 | |
| 18 | BLAZE | 642 | D Goodings | 1042 | 6523 | 1 | 1:44:20 | 18.0 | |
| 19 | F18 | 844 | John Payne | 644 | 4242 | 1 | 1:49:47 | 19.0 | |
| 20 | FIREBALL | 14470 | R Newman | 982 | DNF | 21.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com