Autumn Points

Laser Autumn points

Overall

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:22, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st LASER 186353 I Newman   1100 (23.0 DNC) 2.0 1.0 (23.0 DNC)   1.0 1.0 51.0 5.0
2nd LASER 102639 N Edmunds   1100 3.0 4.0 (23.0 DNC) (23.0 DNC)   23.0 DNC 5.0 81.0 35.0
3rd LASER 193191 S. Williams   1100 2.0 1.0 (23.0 DNC) (23.0 DNC)   23.0 DNC 23.0 DNF 95.0 49.0
4th LASER 169827 R Herbert   1100 1.0 3.0 (23.0 DNC) (23.0 DNC)   23.0 DNC 23.0 DNC 96.0 50.0
5th LASER 186725 C RUST   1100 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC   2.0 4.0 98.0 52.0
6th LASER 143403 M Fit   1100 (23.0 DNC) (23.0 DNC) 4.0 2.0   23.0 DNC 23.0 DNC 98.0 52.0
7th LASER 779 G Pilgrim   1100 (23.0 DNC) (23.0 DNC) 23.0 DSQ 1.0   23.0 DNC 23.0 DNC 116.0 70.0
8th LASER 196694 P Kyne   1100 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC   23.0 DNC 2.0 117.0 71.0
9th LASER 186725 P Rust   1100 (23.0 DNC) (23.0 DNC) 2.0 23.0 DNC   23.0 DNC 23.0 DNC 117.0 71.0
10th LASER 193490 J Eeles   1100 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC   23.0 DNC 3.0 118.0 72.0
11th LASER 186275 P RUST   1100 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC   3.0 23.0 DNC 118.0 72.0
12th LASER 154767 D.Willett   1100 (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0   23.0 DNC 23.0 DNC 118.0 72.0
13th LASER 141724 A Green   1100 (23.0 DNC) (23.0 DNC) 3.0 23.0 DNC   23.0 DNC 23.0 DNC 118.0 72.0
14th LASER 186353 O NEWMAN   1100 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC   4.0 23.0 DNC 119.0 73.0
15th LASER 170850 D. Clark   1100 (23.0 DNC) (23.0 DNC) 23.0 DNC 4.0   23.0 DNC 23.0 DNC 119.0 73.0
16th LASER RADIAL 120569 P Williams   1130 4.0 (23.0 DNC) (23.0 DNC) 23.0 DNC   23.0 DNC 23.0 DNC 119.0 73.0
17th LASER 152511 M BOND   1100 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC   5.0 23.0 DNF 120.0 74.0
18th LASER RADIAL 184766 C Rust   1130 (23.0 DNC) (23.0 DNC) 5.0 23.0 DNC   23.0 DNC 23.0 DNC 120.0 74.0
19th LASER 190844 R Pearson   1100 (23.0 DNC) 5.0 (23.0 DNC) 23.0 DNC   23.0 DNC 23.0 DNC 120.0 74.0
20th LASER RADIAL 183498 O Newman   1130 (23.0 DNC) 6.0 (23.0 DNC) 23.0 DNC   23.0 DNC 23.0 DNF 121.0 75.0
21st LASER 171879 T Morgan   1100 (23.0 DNC) (23.0 DNF) 23.0 DNC 23.0 DNC   23.0 DNC 23.0 DNC 138.0 92.0
21st LASER RADIAL 173532 L Parsons   1130 (23.0 DNF) (23.0 DNC) 23.0 DNC 23.0 DNC   23.0 DNC 23.0 DNC 138.0 92.0

R7

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 LASER 186353 I Newman   1100 1 1.0
2 LASER 196694 P Kyne   1100 2 2.0
3 LASER 193490 J Eeles   1100 3 3.0
4 LASER 186725 C RUST   1100 4 4.0
5 LASER 102639 N Edmunds   1100 5 5.0
6 LASER 193191 S. Williams   1100 DNF 23.0
6 LASER 152511 M BOND   1100 DNF 23.0
6 LASER RADIAL 183498 O Newman   1130 DNF 23.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com