Autumn Points

Autumn Points - Fireballs

Overall

Sailed:4, Discards:1, To count:3, Entries:12, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 1 Fireball 14944 Oz D O'reilly 1.0 1.0 3.0 (13.0 DNC)       18.0 5.0
2nd Fireball 14860 A Carter D Pannell (13.0 DNC) 2.0 4.0 13.0 DNC       32.0 19.0
11th Fireball 14614 M Oakden   (13.0 DNC) 13.0 DNC 13.0 DNF 13.0 DNC       52.0 39.0
3rd Fireball 14470 R Newman   (13.0 DNC) 13.0 DNC 7.0 2.0       35.0 22.0
11th Fireball 6659 P Seamen   (13.0 DNC) 13.0 DNC 13.0 DNF 13.0 DNC       52.0 39.0
5th Fireball 14893 E Tudor W Tudor (13.0 DNC) 13.0 DNC 1.0 13.0 DNC       40.0 27.0
4th Fireball 15021 R Mansfield G Sanderson (13.0 DNC) 13.0 DNC 13.0 DNF 1.0       40.0 27.0
10th Fireball 14805 M Maskell   (13.0 DNC) 13.0 DNC 6.0 13.0 DNC       45.0 32.0
9th Fireball 14922 B Winship R Winship (13.0 DNC) 13.0 DNC 5.0 13.0 DNC       44.0 31.0
6th Fireball 14892 P Gibbs I Gibbs (13.0 DNC) 13.0 DNC 2.0 13.0 DNC       41.0 28.0
7th Fireball 14634 N Warren Warren (13.0 DNC) 13.0 DNC 13.0 DNC 3.0       42.0 29.0
8th Fireball 11993 P.Smurfait   (13.0 DNC) 13.0 DNC 13.0 DNC 4.0       43.0 30.0

R4

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 Fireball 15021 R Mansfield G Sanderson 1 1.0
2 Fireball 14470 R Newman   2 2.0
3 Fireball 14634 N Warren Warren 3 3.0
4 Fireball 11993 P.Smurfait   4 4.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com