| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 700 | 761 | P Purkiss | 845 | 5568 | 2 | 1:49:49 | 1.0 | |
| 2 | MERLIN-ROCKET | 3620 | A Bines | D Gentry | 1007 | 6648 | 2 | 1:50:02 | 2.0 |
| 3 | CHERUB - local | 3204 | G Bridle | E Bridle | 930 | 6218 | 2 | 1:51:26 | 3.0 |
| 4 | MIRROR | 70574 | M Newman | 1402 | 4691 | 1 | 1:51:32 | 4.0 | |
| 5 | FIREBALL | 14893 | E Tudor | W Tudor | 982 | 6628 | 2 | 1:52:29 | 5.0 |
| 6 | 29ER | 171 | D Conlon | F Anderson | 918 | 6358 | 2 | 1:55:26 | 6.0 |
| 7 | B14 | 775 | C Bines | T Bees | 839 | 5860 | 2 | 1:56:25 | 7.0 |
| 8 | LASER 4000 | 4308 | B Allen | C Allen | 913 | 6468 | 2 | 1:58:04 | 8.0 |
| 9 | LASER | 186353 | I Newman | 1100 | 4008 | 1 | 2:01:27 | 9.0 | |
| 10 | LASER | 186725 | P Kyne | 1100 | 4053 | 1 | 2:02:49 | 10.0 | |
| 11 | LASER | 193191 | S Williams | 1100 | 4088 | 1 | 2:03:53 | 11.0 | |
| 12 | LASER RADIAL | 184766 | C Rust | 1130 | 4220 | 1 | 2:04:29 | 12.0 | |
| 13 | LASER | 169827 | R Herbert | 1100 | 4148 | 1 | 2:05:42 | 13.0 | |
| 14 | LASER RADIAL | 01 | G Pilgrim | 1130 | 4269 | 1 | 2:05:56 | 14.0 | |
| 15 | LASER RADIAL | 120569 | P Williams | 1130 | 4278 | 1 | 2:06:12 | 15.0 | |
| 16 | LASER | 171879 | T Morgan | 1100 | 4188 | 1 | 2:06:55 | 16.0 | |
| 17 | LASER | 190844 | R Pearson | 1100 | 4189 | 1 | 2:06:56 | 17.0 | |
| 18 | LASER VORTEX - Asy | 1089 | G Deuce | 937 | 7232 | 2 | 2:08:38 | 18.0 | |
| 19 | LASER | 172157 | J Collins | 1100 | 4256 | 1 | 2:08:58 | 19.0 | |
| 20 | LASER | 102639 | D Herbert | 1100 | 4289 | 1 | 2:09:58 | 20.0 | |
| 21 | F18 | 424 | D Carr | 644 | 5298 | 2 | 2:17:07 | 21.0 | |
| 22 | MIRROR | 39649 | S Bines | R Bines | 1402 | DNF | 32.0 | ||
| 22 | FIREBALL | 14922 | B Winship | R Winship | 982 | OCS | 32.0 | ||
| 22 | FIREBALL | 14614 | M Oakden | 982 | DNF | 32.0 | |||
| 22 | A Class | 1 | G Eeles | 672 | DNF | 32.0 | |||
| 22 | 29ER | 620 | C Matthews | E Gibbons | 918 | DNF | 32.0 | ||
| 22 | SPITFIRE | 106 | R White | M Conlon | 700 | DNF | 32.0 | ||
| 22 | FIREBALL | 15021 | R Mansfield | G Sanderson | 982 | DNF | 32.0 | ||
| 22 | PHANTOM | 1311 | A Large | 1043 | DNF | 32.0 | |||
| 22 | TASAR | 1281 | N Edmunds | 1023 | DNF | 32.0 | |||
| 22 | LASER VORTEX - Asy | 1025 | S Carr | 937 | DNF | 32.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com