| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN-ROCKET | 36 | D Willet | P Nicholson | 1006 | 6880 | 2 | 1:53:59 | 1.0 |
| 2 | MERLIN-ROCKET | 3671 | Piers Lambert | Tim Bees | 1006 | 7020 | 2 | 1:56:18 | 2.0 |
| 3 | 49ER | 1026 | Chris Mathews | Ed Gibbons | 730 | 5104 | 2 | 1:56:32 | 3.0 |
| 4 | MERLIN-ROCKET | 3717 | D Charlton | C Charlton | 1006 | 7035 | 2 | 1:56:33 | 4.5 |
| 4 | MERLIN-ROCKET | 3688 | C Bond | J Bond | 1006 | 7035 | 2 | 1:56:33 | 4.5 |
| 6 | MERLIN-ROCKET | 3686 | Oz | M Sorrell | 1006 | 7049 | 2 | 1:56:47 | 6.0 |
| 7 | FIREBALL | 15021 | R Mansfield | Cathy chabo | 982 | 7049 | 2 | 1:59:38 | 7.0 |
| 8 | FIREBALL | 14470 | R Newman | 982 | 7055 | 2 | 1:59:44 | 8.0 | |
| 9 | FIREBALL | 14893 | E Tudor | W Tudor | 982 | 7239 | 2 | 2:02:52 | 9.0 |
| 10 | B14 | 775 | C Bines | D Gibbons | 840 | 6210 | 2 | 2:03:13 | 10.0 |
| 11 | FIREBALL | 14774 | R Etherington / J Newman | 982 | 7317 | 2 | 2:04:11 | 11.0 | |
| 12 | LASER | 186353 | I Newman | 1110 | 4310 | 1 | 2:09:26 | 12.0 | |
| 13 | OK | 2100 | Created from sailno wizard | 1140 | 4430 | 1 | 2:09:32 | 13.0 | |
| 14 | LASER | 186725 | P. Rust | 1110 | 4375 | 1 | 2:11:23 | 14.0 | |
| 15 | LASER | 779 | G Pilgrim | 1110 | 4459 | 1 | 2:13:54 | 15.0 | |
| 16 | LASER | 196753 | T Morgan | 1110 | 4493 | 1 | 2:14:55 | 16.0 | |
| 17 | CHERUB | 3204 | G Bridle | 930 | 7550 | 2 | 2:15:18 | 17.0 | |
| 18 | LASER 4000 | 4425 | B Allen | C Allen | 908 | 7464 | 2 | 2:17:00 | 18.0 |
| 19 | LASER | 189418 | B Parsons | 1110 | 4659 | 1 | 2:19:55 | 19.0 | |
| 20 | LASER RADIAL | 183498 | O Newman | 1140 | 4787 | 1 | 2:19:58 | 20.0 | |
| 21 | LASER RADIAL | 173873 | I. Hare | 1140 | 4795 | 1 | 2:20:12 | 21.0 | |
| 22 | MIRROR | 69776 | M Barry | 1405 | 6072 | 1 | 2:24:03 | 22.0 | |
| 23 | LASER RADIAL | 173532 | L. Parsons | 1140 | 4974 | 1 | 2:25:26 | 23.0 | |
| 24 | MIRROR | Mitchell Bond | Charlotte bond | 1405 | 6533 | 1 | 2:35:00 | 24.0 | |
| 25 | DART 15 SPRINT | 1641 | G Deuce | 808 | 7789 | 2 | 2:40:40 | 25.0 | |
| 26 | CANOE INTERNATIONAL - Assy | 206 | D Bridle | 870 | 8453 | 2 | 2:41:56 | 26.0 | |
| 27 | MIRROR | 6734 | O King | 1405 | 7077 | 1 | 2:47:54 | 27.0 | |
| 28 | TOPPER | 6910 | Created from sailno wizard | 1365 | 7049 | 1 | 2:52:08 | 28.0 | |
| 29 | MIRROR | 705760 | M. Anderson | 1405 | OCS | 1 | 30.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com