| Rank | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 193191 | S Williams | 1100 | 1 | 1.50 | ||
| 1 | Phantom | 1311 | A Large | 1 | 1.50 | |||
| 3 | RS 700 | 761 | P Purkiss | 3 | 3.00 | |||
| 4 | MERLIN-ROCKET | 3620 | A Bines | D Gentry | 1007 | 4 | 4.00 | |
| 5 | FIREBALL | 15021 | R Mansfield | 5 | 5.00 | |||
| 6 | MERLIN-ROCKET | 3686 | Oz | M Sorrell | 1007 | 6 | 6.00 | |
| 7 | FIREBALL | 14922 | B Winship | R Winship | 7 | 7.00 | ||
| 8 | B14 | 775 | C Bines | D Gibbons | 8 | 8.00 | ||
| 9 | RS 300 | 520 | M Bees | 9 | 9.00 | |||
| 10 | MIRROR | 39649 | S Bines | R Bines | 1402 | 10 | 10.00 | |
| 11 | Vortex | 1176 | N Edmunds | 11 | 13.50 | |||
| 11 | Spitfire | 106 | R White | 11 | 13.50 | |||
| 11 | Shadow | 066 | G Eeles | 11 | 13.50 | |||
| 11 | Laser Radial | 193479 | P Goodwin | 11 | 13.50 | |||
| 11 | LASER | 171879 | T Morgan | 11 | 13.50 | |||
| 11 | FIREBALL | 14681 | A Clark | 11 | 13.50 | |||
| 17 | Blaze | 690 | S Gentry | DNF | 21.00 | |||
| 17 | F18 | 699 | J Beech | DNF | 21.00 | |||
| 17 | LASER VORTEX - Asy | 1089 | G Dence | 937 | DNF | 21.00 | ||
| 17 | LASER 4000 | 4308 | B Allen | 913 | DNF | 21.00 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com