| Rank | Class | SailNo | HelmName | CrewName | Rating |
R1 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | BOD | 32 | J Newman | 1.0 | 1.0 | 1.0 | ||
| 2nd | BOD | 53 | R White | 2.0 | 2.0 | 2.0 | ||
| 3rd | RS 700 | 761 | P Purkiss | 3.0 | 3.0 | 3.0 | ||
| 4th | MIRROR | 39649 | S Bines | C Bond | 1402 | 4.0 | 4.0 | 4.0 |
| 5th | Scorpion | 1949 | M Worth | N Worth | 1056 | 5.0 | 5.0 | 5.0 |
| 6th | MERLIN-ROCKET | 3688 | C Bond | J Bond | 1007 | 6.0 | 6.0 | 6.0 |
| 7th | B14 | 775 | C Bines | D Gibbons | 834 | 7.0 | 7.0 | 7.0 |
| 8th | Cherub | 3204 | G Bridle | 8.0 | 8.0 | 8.0 | ||
| 9th | BOD | 6 | T Sargeant | 9.0 | 9.0 | 9.0 | ||
| 10th | MERLIN-ROCKET | 3620 | A Bines | D Gentry | 1007 | 10.0 | 10.0 | 10.0 |
| 11th | 29ER | 620 | C Mathews | E Gibbons | 923 | 99.0 DNC | 99.0 | 99.0 |
| 11th | LASER | 169827 | R Herbert | 1100 | 99.0 DNC | 99.0 | 99.0 | |
| 11th | LASER | 193191 | S Williams | 1100 | 99.0 DNC | 99.0 | 99.0 | |
| 11th | MERLIN-ROCKET | 3619 | D Charlton | C Charlton | 1007 | 99.0 DNC | 99.0 | 99.0 |
| 11th | LASER | 102639 | N Edmunds | 1100 | 99.0 DNC | 99.0 | 99.0 | |
| 11th | MERLIN-ROCKET | 3686 | Oz | M Sorrell | 1007 | 99.0 DNC | 99.0 | 99.0 |
| 11th | MIRROR | 70362 | C Rust | J Rust | 1402 | 99.0 DNC | 99.0 | 99.0 |
| 11th | LASER | 191077 | J Phillpot | 1100 | 99.0 DNC | 99.0 | 99.0 | |
| 11th | LASER | 190844 | R Pearson | 1100 | 99.0 DNC | 99.0 | 99.0 | |
| 11th | MUSTO SKIFF | 169 | D Willet | 845 | 99.0 DNC | 99.0 | 99.0 | |
| 11th | FIREBALL | 14774 | R Etherington | Cathy | 982 | 99.0 DNC | 99.0 | 99.0 |
| 11th | FIREBALL | 14922 | B Windship | R Windship | 982 | 99.0 DNC | 99.0 | 99.0 |
| 11th | BOD | 16 | P Rust | 99.0 DNC | 99.0 | 99.0 | ||
| 11th | Laser 4.7 | 127786 | M Newman | 99.0 DNC | 99.0 | 99.0 | ||
| 11th | Vintage Nat 12 | 1719 | J Reubin | 99.0 DNC | 99.0 | 99.0 | ||
| 11th | G.P 14 | 6514 | J.W Payne | 99.0 DNC | 99.0 | 99.0 | ||
| 11th | BOD | 11 | A Hicks | 99.0 DNC | 99.0 | 99.0 | ||
| 11th | BOD | 18 | M Hempstead | 99.0 DNC | 99.0 | 99.0 | ||
| 11th | LASER | 172157 | J Collins | 1100 | 99.0 DNC | 99.0 | 99.0 | |
| 11th | LASER | 779 | G Pilgrim | 1100 | 99.0 DNC | 99.0 | 99.0 | |
| 11th | LASER RADIAL | 183498 | O Newman | 1123 | 99.0 DNC | 99.0 | 99.0 | |
| 11th | LASER | 183442 | A Stodel | 1100 | 99.0 DNC | 99.0 | 99.0 | |
| 11th | RS 300 | 520 | M Bees | 992 | 99.0 DNC | 99.0 | 99.0 | |
| 11th | F18 | 844 | J Payne | M Hunt | 644 | 99.0 DNC | 99.0 | 99.0 |
| 11th | SPITFIRE | 106 | R White | D Conlon | 700 | 99.0 DNC | 99.0 | 99.0 |
| 11th | LASER | 46538 | M Rhode-scofield | 99.0 DNC | 99.0 | 99.0 | ||
| 11th | Contender | 708 | C Bannister | 99.0 DNC | 99.0 | 99.0 | ||
| 11th | FIREBALL | 14893 | E Tudor | W Tudor | 99.0 DNC | 99.0 | 99.0 | |
| 11th | LASER RADIAL | 8 | J Philpot | 99.0 DNC | 99.0 | 99.0 | ||
| 11th | LASER | 171879 | A Morgan | 99.0 DNC | 99.0 | 99.0 | ||
| 11th | FIREBALL | 149 | R Page | 99.0 DNC | 99.0 | 99.0 | ||
| 11th | 29ER | 611 | D Conlon | F Anderson | 99.0 DNC | 99.0 | 99.0 | |
| 11th | Dart | 3766 | ? | 99.0 DNC | 99.0 | 99.0 | ||
| 11th | 1281 | Created from sailno wizard | 99.0 DNC | 99.0 | 99.0 | |||
| 11th | MIRROR | 69906 | M Newman | M Bond | 99.0 DNC | 99.0 | 99.0 | |
| 11th | BOD | 20 | ? | 99.0 DNC | 99.0 | 99.0 | ||
| 11th | RS VAREO | 579 | R Kemp-salt | 99.0 DNC | 99.0 | 99.0 | ||
| 11th | shadow | 066 | G Eeles | 99.0 DNC | 99.0 | 99.0 | ||
| 11th | F18 | 424 | P Carr | 99.0 DNC | 99.0 | 99.0 | ||
| 11th | MIRROR | 70161 | R Chandler | 99.0 DNC | 99.0 | 99.0 | ||
| 11th | Topper | 46420 | T Chandler | 1365 | 99.0 DNC | 99.0 | 99.0 | |
| 11th | LASER RADIAL | 46358 | W Goldsmith | 99.0 DNC | 99.0 | 99.0 | ||
| 11th | LASER | 143403 | M Hare | 99.0 DNC | 99.0 | 99.0 | ||
| 11th | LASER | 170850 | Created from sailno wizard | 99.0 DNC | 99.0 | 99.0 | ||
| 11th | 29ER | 611 | A Stodel | F Anderson | 99.0 DNC | 99.0 | 99.0 | |
| 11th | Topper Vibe | 5065 | N Edmunds | M Tierney | 99.0 DNC | 99.0 | 99.0 | |
| 11th | Tornado | 419 | P Mines | Stuart | 99.0 DNC | 99.0 | 99.0 | |
| 11th | MIRROR | 65160 | E Tudor | B Tudor | 99.0 DNC | 99.0 | 99.0 | |
| 11th | Topper | 44605 | G Sunnocks | 99.0 DNC | 99.0 | 99.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com