Carnival Bell 2010

Carnival Bell 2010

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 63, Scoring system: top 10 only
Rank Class SailNo Club HelmName CrewName Rating R1
 
Total Nett
1st Bod 16 P Rust   1.00 1.00 1.00
2nd Bod 53 R White ? 2.00 2.00 2.00
3rd Bod 25 J Saker   3.00 3.00 3.00
4th MIRROR 70603 Craig Bond   4.00 4.00 4.00
5th MERLIN-ROCKET 3686 Oz M Sorrell 1007 5.00 5.00 5.00
6th Laser Radial 01 G Pilgrim   6.00 6.00 6.00
7th MERLIN-ROCKET 3620 A Bines D Gentry 1007 7.00 7.00 7.00
8th MIRROR 70362 O king ? 1402 8.00 8.00 8.00
9th FIREBALL 14774 R Page R Etherington 982 9.00 9.00 9.00
10th FIREBALL 14922 S Carr/B Winship/J Cooper ? 10.00 10.00 10.00
11th f18 424 P Carr S Carr 11.00 11.00 11.00
11th Bod 20 T Stone   11.00 11.00 11.00
11th f18 010 J Payne ? 11.00 11.00 11.00
11th LASER 193191 S Williams   1100 11.00 11.00 11.00
11th Laser Radial 102639 N Edmunds   11.00 11.00 11.00
11th LASER 154767 D Willet   11.00 11.00 11.00
11th MERLIN-ROCKET 3719 N Barnes   11.00 11.00 11.00
11th Contender 708 C Bannister   11.00 11.00 11.00
11th FIREBALL 14614 M Oakden   11.00 11.00 11.00
11th Laser 2 8410 J Barry   11.00 11.00 11.00
11th Bod 18 M Hempstead ? 11.00 11.00 11.00
11th Bod 24 ? ? &? 11.00 11.00 11.00
11th Bod 42 R Richardson ? & ? 11.00 11.00 11.00
24th MIRROR 69839 Victoria Bond Ben Eeles 12.00 DNF 12.00 12.00
25th Cherub 3204 G Bridle E Bridle 99.00 DNC 99.00 99.00
25th Vampire 1 W Sunnocks   99.00 DNC 99.00 99.00
25th LASER 85386 J Harris   99.00 DNC 99.00 99.00
25th LASER 72418 K King   99.00 DNC 99.00 99.00
25th B14 72 N Black   99.00 DNC 99.00 99.00
25th LASER 196694 P Kyne   99.00 DNC 99.00 99.00
25th FIREBALL 13745 F Nevard   99.00 DNC 99.00 99.00
25th LASER 20539 I Swann   1100 99.00 DNC 99.00 99.00
25th Scorpion 1949 M Worth   99.00 DNC 99.00 99.00
25th MERLIN-ROCKET 3712 D Charlton C Charlton 99.00 DNC 99.00 99.00
25th MIRROR 69674 J Button A Button 99.00 DNC 99.00 99.00
25th Bod 27 R Davies ? & ? 99.00 DNC 99.00 99.00
25th MERLIN-ROCKET 3666 C Jordan J Jordan 99.00 DNC 99.00 99.00
25th B14 775 C Bines D gibbons 99.00 DNC 99.00 99.00
25th MIRROR 69672 M worth ? 99.00 DNC 99.00 99.00
25th LASER 186725 C Rust   99.00 DNC 99.00 99.00
25th LASER 172157 J Collins   99.00 DNC 99.00 99.00
25th GP 14 6514 J W Payne   99.00 DNC 99.00 99.00
25th LASER 4000 4425 B Allen ? 99.00 DNC 99.00 99.00
25th Bod 6 T Sargeant   99.00 DNC 99.00 99.00
25th MIRROR 39649 S Bines R Bines 1402 99.00 DNC 99.00 99.00
25th LASER 190844 R Pearson   1100 99.00 DNC 99.00 99.00
25th MERLIN-ROCKET 3688 C Bond J Bond 1007 99.00 DNC 99.00 99.00
25th LASER 186353 I Newman   1100 99.00 DNC 99.00 99.00
25th MIRROR 70574 M Newman   99.00 DNC 99.00 99.00
25th LASER 779 G Pilgrim   99.00 DNC 99.00 99.00
25th Vortex-asy 1025 S Carr   99.00 DNC 99.00 99.00
25th Spitfire 106 R White   99.00 DNC 99.00 99.00
25th LASER 196753 Tony Morgan   99.00 DNC 99.00 99.00
25th ok 2100 J Ball   99.00 DNC 99.00 99.00
25th Bod 11 A Hicks   99.00 DNC 99.00 99.00
25th Taser 1281 N Edmunds ? 99.00 DNC 99.00 99.00
25th f18 844 S Farren ? 99.00 DNC 99.00 99.00
25th f18 016 W Sunucks   99.00 DNC 99.00 99.00
25th Blaze 699 G Borley   99.00 DNC 99.00 99.00
25th MERLIN-ROCKET 3627 D Willlet Pete Nicholson 1007 99.00 DNC 99.00 99.00
25th MERLIN-ROCKET 3671 P Lambert Tim Bees 99.00 DNC 99.00 99.00
25th 29ER 1616 C Matthews ? 99.00 DNC 99.00 99.00
25th Laser Radial 184766 C Rust   99.00 DNC 99.00 99.00



Sailwave Scoring Software 2.02 build 3
www.sailwave.com