Summer Handicap 2009

Double Dan 2009

Back

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 A Class 042 G Eeles   672 4791 1 1:58:49 1.0
2 SPITFIRE 106 R White   700 5029 1 1:59:44 2.0
3 F18 699 J Beech   644 4792 1 2:04:01 3.0
4 F18 1111 H White   644 5081 1 2:11:30 4.0
5 TORNADO 419 P Mines   635 5032 1 2:12:04 5.0
6 SPITFIRE 026 J Newman   700 5671 1 2:15:01 6.0
7 LASER VORTEX - Asy 1089 S Deuce   937 8434 1 2:30:01 7.0
8 Shadow 066 N Edmunds   732 6742 1 2:33:30 8.0
9 LASER VORTEX - Asy 1025 S Carr   937 9328 1 2:45:55 9.0

Out

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 F18 1111 H White   644 2795 1 1:12:20 1.0
2 F18 699 J Beech   644 2880 1 1:14:32 2.0
3 TORNADO 419 P Mines   635 2890 1 1:15:51 3.0
4 SPITFIRE 106 R White   700 3267 1 1:17:47 4.0
5 SPITFIRE 026 J Newman   700 3593 1 1:25:33 5.0
6 LASER VORTEX - Asy 1089 S Deuce   937 4815 1 1:25:39 6.0
7 LASER VORTEX - Asy 1025 S Carr   937 4866 1 1:26:33 7.0
8 A Class 042 G Eeles   672 3529 1 1:27:31 8.0
9 Shadow 066 N Edmunds   732 4570 1 1:44:03 9.0

combined

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SPITFIRE 106 R White   700 8296 1 3:17:31 1.0
2 F18 699 J Beech   644 7672 1 3:18:33 2.0
3 F18 1111 H White   644 7876 1 3:23:50 3.0
4 A Class 042 G Eeles   672 8320 1 3:26:21 4.0
5 TORNADO 419 P Mines   635 7922 1 3:27:56 5.0
6 SPITFIRE 026 J Newman   700 9264 1 3:40:34 6.0
7 LASER VORTEX - Asy 1089 S Deuce   937 13249 1 3:55:40 7.0
8 LASER VORTEX - Asy 1025 S Carr   937 14194 1 4:12:28 8.0
9 Shadow 066 N Edmunds   732 11312 1 4:17:34 9.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com