| Rank | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN-ROCKET | 3620 | A Bines | D Gentry | 1007 | 1 | 1.00 | |
| 2 | MIRROR | 69906 | M Newman | 2 | 2.00 | |||
| 3 | FIREBALL | 14892 | P Gibbs | I Gibbs | 3 | 3.00 | ||
| 4 | MIRROR | 39649 | S Bines | R Bines | 1402 | 4 | 4.00 | |
| 5 | B14 | 771 | M Bees | M Worth | 5 | 5.00 | ||
| 6 | MIRROR | 69891 | M Anderson | Sister | 6 | 6.00 | ||
| 7 | FIREBALL | 14893 | E Tudor | W Tudor | 7 | 7.00 | ||
| 8 | FIREBALL | 14944 | P Aldridge | D O'Reilly | 982 | 8 | 8.00 | |
| 9 | Phantom | 1311 | A Large | 9 | 9.00 | |||
| 10 | Shadow | 066 | G Eeles | 10 | 16.00 | |||
| 10 | B14 | 774 | P Lambert | T Bees | 10 | 16.00 | ||
| 10 | LASER | 165220 | M Purdy | 10 | 16.00 | |||
| 10 | LASER | 152511 | D Conlon | 10 | 16.00 | |||
| 10 | LASER | 172157 | J Collins | 10 | 16.00 | |||
| 10 | LASER | 120569 | D Williams | 10 | 16.00 | |||
| 10 | LASER | 994 | T Clarke | 10 | 16.00 | |||
| 10 | FIREBALL | 14687 | A Clarke | 10 | 16.00 | |||
| 10 | F18 | 844 | J Payne | M Hunt | 10 | 16.00 | ||
| 10 | Tornado | 436 | P Mines | Stuart | 10 | 16.00 | ||
| 10 | LASER | 193191 | S Williams | 1100 | 10 | 16.00 | ||
| 10 | LASER 4000 | 4308 | B Allen | 913 | 10 | 16.00 | ||
| 10 | LASER | 191077 | J Phillpot | 1100 | 10 | 16.00 | ||
| 23 | FIREBALL | 15021 | R Mansfield | DNF | 25.00 | |||
| 23 | RS 600 | 652 | ? | 920 | OCS | 25.00 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com