Fulmar Cup 2010

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st 29ER 1616 C Matthews E Gibbons 915 1.0 1.0 (7.0) 9.0 2.0
2nd MERLIN-ROCKET 3627 I Gibbs P Nicholson 1006 (21.0 DNC) 2.0 2.0 25.0 4.0
3rd MERLIN-ROCKET 3717 D Charlton C Charlton 1006 (4.0) 4.0 1.0 9.0 5.0
4th B14 775 C Bines D Gibbons 840 2.0 3.0 (21.0 DNC) 26.0 5.0
5th MERLIN-ROCKET 3671 P Lambert T Bees 1006 3.0 5.0 (8.0) 16.0 8.0
6th MERLIN-ROCKET 3620 A Bines D Gentry 1006 5.0 (6.0) 4.0 15.0 9.0
7th FIREBALL 15021 R Mansfield   982 (21.0 DNC) 9.0 3.0 33.0 12.0
8th MERLIN-ROCKET 3666 C Jordan   1006 6.0 8.0 (15.0) 29.0 14.0
9th FIREBALL 14564 J Cooper C Cooper 982 7.0 7.0 (9.0) 23.0 14.0
10th LASER 193191 S Williams   1110 11.0 (15.0) 5.0 31.0 16.0
11th LASER 20539 I Swann   1110 10.0 (12.0) 6.0 28.0 16.0
12th FIREBALL 14774 R Etherington   982 8.0 (10.0) 10.0 28.0 18.0
13th MERLIN-ROCKET 3719 N Barnes   1006 9.0 11.0 (12.0) 32.0 20.0
14th LASER 102639 N Edmunds   1110 (21.0 DNC) 14.0 11.0 46.0 25.0
15th LASER 143403 M Hare   1110 12.0 (16.0) 14.0 42.0 26.0
16th LASER 4000 4425 B Allen   908 (21.0 DNC) 13.0 13.0 47.0 26.0
17th FIREBALL 14634 J Warren   982 15.0 (17.0) 16.0 48.0 31.0
18th LASER VORTEX - Asy 1025 S Carr   937 14.0 18.0 (21.0 DNF) 53.0 32.0
19th LASER 190844 R Pearson   1110 13.0 (21.0 DNC) 21.0 DNC 55.0 34.0
20th FIREBALL 14214 M Oakden   982 (21.0 DNF) 21.0 DNC 21.0 DNC 63.0 42.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 29ER 1616 C Matthews E Gibbons 915 3741 1:08:09 1.0
2 B14 775 C Bines D Gibbons 840 3440 1:08:15 2.0
3 MERLIN-ROCKET 3671 P Lambert T Bees 1006 4301 1:11:15 3.0
4 MERLIN-ROCKET 3717 D Charlton C Charlton 1006 4397 1:12:51 4.0
5 MERLIN-ROCKET 3620 A Bines D Gentry 1006 4446 1:13:39 5.0
6 MERLIN-ROCKET 3666 C Jordan   1006 4490 1:14:23 6.0
7 FIREBALL 14564 J Cooper C Cooper 982 4423 1:15:04 7.0
8 FIREBALL 14774 R Etherington   982 4451 1:15:33 8.0
9 MERLIN-ROCKET 3719 N Barnes   1006 4662 1:17:14 9.0
10 LASER 20539 I Swann   1110 5153 1:17:22 10.0
11 LASER 193191 S Williams   1110 5228 1:18:30 11.0
12 LASER 143403 M Hare   1110 5365 1:20:33 12.0
13 LASER 190844 R Pearson   1110 5372 1:20:40 13.0
14 LASER VORTEX - Asy 1025 S Carr   937 5205 1:32:35 14.0
15 FIREBALL 14634 J Warren   982 5552 1:34:14 15.0
16 FIREBALL 14214 M Oakden   982 DNF   21.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 29ER 1616 C Matthews E Gibbons 915 2680 0:48:49 1.0
2 MERLIN-ROCKET 3627 I Gibbs P Nicholson 1006 2987 0:49:29 2.0
3 B14 775 C Bines D Gibbons 840 2508 0:49:46 3.0
4 MERLIN-ROCKET 3717 D Charlton C Charlton 1006 3050 0:50:32 4.0
5 MERLIN-ROCKET 3671 P Lambert T Bees 1006 3081 0:51:03 5.0
6 MERLIN-ROCKET 3620 A Bines D Gentry 1006 3128 0:51:49 6.0
7 FIREBALL 14564 J Cooper C Cooper 982 3065 0:52:01 7.0
8 MERLIN-ROCKET 3666 C Jordan   1006 3149 0:52:10 8.0
9 FIREBALL 15021 R Mansfield   982 3103 0:52:40 9.0
10 FIREBALL 14774 R Etherington   982 3116 0:52:53 10.0
11 MERLIN-ROCKET 3719 N Barnes   1006 3231 0:53:32 11.0
12 LASER 20539 I Swann   1110 3598 0:54:01 12.0
13 LASER 4000 4425 B Allen   908 2959 0:54:19 13.0
14 LASER 102639 N Edmunds   1110 3667 0:55:04 14.0
15 LASER 193191 S Williams   1110 3683 0:55:18 15.0
16 LASER 143403 M Hare   1110 3686 0:55:21 16.0
17 FIREBALL 14634 J Warren   982 3477 0:59:01 17.0
18 LASER VORTEX - Asy 1025 S Carr   937 3653 1:04:59 18.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 MERLIN-ROCKET 3717 D Charlton C Charlton 1006 3583 0:59:22 1.0
2 MERLIN-ROCKET 3627 I Gibbs P Nicholson 1006 3608 0:59:46 2.0
3 FIREBALL 15021 R Mansfield   982 3574 1:00:40 3.0
4 MERLIN-ROCKET 3620 A Bines D Gentry 1006 3695 1:01:13 4.0
5 LASER 193191 S Williams   1110 4094 1:01:28 5.0
6 LASER 20539 I Swann   1110 4125 1:01:56 6.0
7 29ER 1616 C Matthews E Gibbons 915 3402 1:01:58 7.0
8 MERLIN-ROCKET 3671 P Lambert T Bees 1006 3749 1:02:07 8.0
9 FIREBALL 14564 J Cooper C Cooper 982 3716 1:03:04 9.0
10 FIREBALL 14774 R Etherington   982 3726 1:03:14 10.0
11 LASER 102639 N Edmunds   1110 4231 1:03:32 11.0
12 MERLIN-ROCKET 3719 N Barnes   1006 3840 1:03:37 12.0
13 LASER 4000 4425 B Allen   908 3468 1:03:39 13.0
14 LASER 143403 M Hare   1110 4255 1:03:53 14.0
15 MERLIN-ROCKET 3666 C Jordan   1006 3891 1:04:28 15.0
16 FIREBALL 14634 J Warren   982 4215 1:11:32 16.0
17 LASER VORTEX - Asy 1025 S Carr   937 DNF   21.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com