Fulmar Cup

Fulmar Cup - Final Result

Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:47, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R1
   
R2
   
Total Nett
1st F18 844 John Payne   644 2.0 6.0 8.0 8.0
2nd FIREBALL 14892 P Gibbs I Gibbs 982 8.0 1.0 9.0 9.0
3rd RS 700 761 P Purkiss   839 1.0 10.0 11.0 11.0
4th MERLIN-ROCKET 3688 C Bond J Bond 1007 11.0 2.0 13.0 13.0
5th MERLIN-ROCKET 3686 Oz M Sorrell 1007 10.0 3.0 13.0 13.0
6th LASER 186725 P Kyne   1100 6.0 7.0 13.0 13.0
7th LASER 2000 22116 C Jordan J Jordan 1089 9.0 5.0 14.0 14.0
8th FIREBALL 14893 E Tudor W Tudor 982 13.0 4.0 17.0 17.0
9th B14 775 C Bines D Gibbons 834 4.0 14.0 18.0 18.0
10th 29ER 620 C Matthews E Gibbons 923 3.0 16.0 19.0 19.0
11th LASER 193191 S Williams   1100 7.0 12.0 19.0 19.0
12th FIREBALL 14922 B Windship R Windship 982 14.0 8.0 22.0 22.0
13th 29ER 171 D Conlon F Anderson 923 5.0 20.0 25.0 25.0
14th LASER 779 G Pilgrim   1100 17.0 9.0 26.0 26.0
15th OK 212 J Ball   1110 15.0 13.0 28.0 28.0
16th FIREBALL 149 R Etherington Cathy 982 16.0 17.0 33.0 33.0
17th LASER 120569 P Williams   1100 21.0 15.0 36.0 36.0
18th PHANTOM 1261 A Hicks   1042 20.0 19.0 39.0 39.0
19th LASER 190844 R Pearson   1100 19.0 21.0 40.0 40.0
20th LASER 161799 M Hare   1100 23.0 18.0 41.0 41.0
21st LASER 102639 N Edmunds   1100 31.0 DSQ 11.0 42.0 42.0
22nd TORNADO 436 P Mines ? 635 18.0 25.0 43.0 43.0
23rd LASER 125787 L Norfolk   1100 22.0 24.0 46.0 46.0
24th LASER VORTEX - Asy 1089 G Deuce   937 24.0 26.0 50.0 50.0
25th F18 424 P Carr   644 25.0 27.0 52.0 52.0
26th LASER 171879 T Morgan   1100 31.0 DSQ 22.0 53.0 53.0
27th FIREBALL 14470 R Newman   982 31.0 DSQ 23.0 54.0 54.0
28th SPITFIRE 106 J Hunt   700 12.0 48.0 DNC 60.0 60.0
29th LASER 4.7 127786 M Bond   1197 31.0 DNS 48.0 DNC 79.0 79.0
29th LASER RADIAL 183498 O Newman   1123 31.0 DNF 48.0 DNC 79.0 79.0
31st LASER 183442 A Stodel   1100 48.0 DNC 48.0 DNC 96.0 96.0
31st MIRROR 69891 M Anderson N Anderson 1402 48.0 DNC 48.0 DNC 96.0 96.0
31st LASER VORTEX 1176 N Edmunds   960 48.0 DNC 48.0 DNC 96.0 96.0
31st LASER 186353 I Newman   1100 48.0 DNC 48.0 DNC 96.0 96.0
31st MUSTO SKIFF 169 D Willet   845 48.0 DNC 48.0 DNC 96.0 96.0
31st MIRROR 69776 M Barry   1402 48.0 DNC 48.0 DNC 96.0 96.0
31st FIREBALL 15021 R Mansfield G Sanderson 982 48.0 DNC 48.0 DNC 96.0 96.0
31st MERLIN-ROCKET 3620 A Bines D Gentry 1007 48.0 DNC 48.0 DNC 96.0 96.0
31st MIRROR 39649 S Bines R Bines 1402 48.0 DNC 48.0 DNC 96.0 96.0
31st MIRROR 70362 C Rust J Rust 1402 48.0 DNC 48.0 DNC 96.0 96.0
31st FIREBALL 14634 N Warren ? 982 48.0 DNC 48.0 DNC 96.0 96.0
31st B14 771 M Bees M Worth 834 48.0 DNC 48.0 DNC 96.0 96.0
31st CHERUB - local 3204 G Bridle E Bridle 955 48.0 DNC 48.0 DNC 96.0 96.0
31st FIREBALL 14860 A Clark D Pannel 982 48.0 DNC 48.0 DNC 96.0 96.0
31st RS VAREO 510 R Kemp-Salt   1050 48.0 DNC 48.0 DNC 96.0 96.0
31st MIRROR 69906 M Newman ? 1402 48.0 DNC 48.0 DNC 96.0 96.0
31st VIBE 6330 D Williams   1184 48.0 DNC 48.0 DNC 96.0 96.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 700 761 P Purkiss   839 63:06 4 1:15:13 1.0
2 F18 844 John Payne   644 49:18 4 1:16:33 2.0
3 29ER 620 C Matthews E Gibbons 923 54:12 3 1:18:18 3.0
4 B14 775 C Bines D Gibbons 834 65:19 4 1:18:19 4.0
5 29ER 171 D Conlon F Anderson 923 55:22 3 1:19:59 5.0
6 LASER 186725 P Kyne   1100 44:46 2 1:21:24 6.0
7 LASER 193191 S Williams   1100 44:53 2 1:21:36 7.0
8 FIREBALL 14892 P Gibbs I Gibbs 982 60:29 3 1:22:07 8.0
9 LASER 2000 22116 C Jordan J Jordan 1089 45:05 2 1:22:48 9.0
10 MERLIN-ROCKET 3686 Oz M Sorrell 1007 63:02 3 1:23:28 10.0
11 MERLIN-ROCKET 3688 C Bond J Bond 1007 63:20 3 1:23:51 11.0
12 SPITFIRE 106 J Hunt   700 58:46 4 1:23:57 12.0
13 FIREBALL 14893 E Tudor W Tudor 982 62:22 3 1:24:41 13.0
14 FIREBALL 14922 B Windship R Windship 982 62:37 3 1:25:01 14.0
15 OK 212 J Ball   1110 47:56 2 1:26:22 15.0
16 FIREBALL 149 R Etherington Cathy 982 63:57 3 1:26:50 16.0
17 LASER 779 G Pilgrim   1100 47:54 2 1:27:05 17.0
18 TORNADO 436 P Mines ? 635 55:46 4 1:27:49 18.0
19 LASER 190844 R Pearson   1100 48:58 2 1:29:02 19.0
20 PHANTOM 1261 A Hicks   1042 46:31 2 1:29:17 20.0
21 LASER 120569 P Williams   1100 49:09 2 1:29:22 21.0
22 LASER 125787 L Norfolk   1100 50:44 2 1:32:15 22.0
23 LASER 161799 M Hare   1100 51:57 2 1:34:27 23.0
24 LASER VORTEX - Asy 1089 G Deuce   937 66:38 3 1:34:49 24.0
25 F18 424 P Carr   644 61:40 4 1:35:45 25.0
26 LASER 102639 N Edmunds   1100 DSQ     31.0
26 LASER 171879 T Morgan   1100 DSQ     31.0
26 FIREBALL 14470 R Newman   982 DSQ     31.0
26 LASER 4.7 127786 M Bond   1197 DNS 2   31.0
26 LASER RADIAL 183498 O Newman   1123 DNF     31.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FIREBALL 14892 P Gibbs I Gibbs 982 40:46 2 1:02:16 1.0
2 MERLIN-ROCKET 3688 C Bond J Bond 1007 42:05 2 1:02:41 2.0
3 MERLIN-ROCKET 3686 Oz M Sorrell 1007 42:08 2 1:02:46 3.0
4 FIREBALL 14893 E Tudor W Tudor 982 41:15 2 1:03:01 4.0
5 LASER 2000 22116 C Jordan J Jordan 1089 46:29 2 1:04:02 5.0
6 F18 844 John Payne   644 41:37 3 1:04:37 6.0
7 LASER 186725 P Kyne   1100 47:40 2 1:05:00 7.0
8 FIREBALL 14922 B Windship R Windship 982 42:50 2 1:05:26 8.0
9 LASER 779 G Pilgrim   1100 48:03 2 1:05:31 9.0
10 RS 700 761 P Purkiss   839 36:47 2 1:05:46 10.0
11 LASER 102639 N Edmunds   1100 48:36 2 1:06:16 11.0
12 LASER 193191 S Williams   1100 48:39 2 1:06:20 12.0
13 OK 212 J Ball   1110 49:11 2 1:06:28 13.0
14 B14 775 C Bines D Gibbons 834 37:02 2 1:06:36 14.0
15 LASER 120569 P Williams   1100 49:03 2 1:06:53 15.0
16 29ER 620 C Matthews E Gibbons 923 41:29 2 1:07:25 16.0
17 FIREBALL 149 R Etherington Cathy 982 44:25 2 1:07:51 17.0
18 LASER 161799 M Hare   1100 50:01 2 1:08:12 18.0
19 PHANTOM 1261 A Hicks   1042 47:27 2 1:08:18 19.0
20 29ER 171 D Conlon F Anderson 923 42:12 2 1:08:35 20.0
21 LASER 190844 R Pearson   1100 50:29 2 1:08:50 21.0
22 LASER 171879 T Morgan   1100 51:08 2 1:09:44 22.0
23 FIREBALL 14470 R Newman   982 45:42 2 1:09:48 23.0
24 LASER 125787 L Norfolk   1100 52:02 2 1:10:57 24.0
25 TORNADO 436 P Mines ? 635 45:05 3 1:11:00 25.0
26 LASER VORTEX - Asy 1089 G Deuce   937 46:14 2 1:14:01 26.0
27 F18 424 P Carr   644 57:27 3 1:29:12 27.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com