| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | MERLIN-ROCKET | 3620 | A Bines | D Gentry | 1007 | 4430 | 1 | 1:13:19 | 1.0 | |||
| 2 | FIREBALL | 14892 | P Gibbs | I Gibbs | 982 | 4337 | 1 | 1:13:36 | 2.0 | ||||
| 3 | FIREBALL | 15021 | R Mansfield | G Sanderson | 982 | 4365 | 1 | 1:14:05 | 3.0 | ||||
| 4 | MERLIN-ROCKET | 3686 | Oz | M Sorrell | 1007 | 4533 | 1 | 1:15:01 | 4.0 | ||||
| 5 | B14 | 774 | P Lambert | 834 | 3784 | 1 | 1:15:37 | 5.0 | |||||
| 6 | FIREBALL | 14893 | E Tudor | W Tudor | 982 | 4601 | 1 | 1:18:05 | 6.0 | ||||
| 7 | MUSTO SKIFF | 169 | D Willet | 845 | 3965 | 1 | 1:18:12 | 7.0 | |||||
| 8 | FIREBALL | 14922 | B Windship | R Windship | 982 | 4695 | 1 | 1:19:41 | 8.0 | ||||
| 9 | PHANTOM | 1311 | A Large | 1042 | 5044 | 1 | 1:20:41 | 9.0 | |||||
| 10 | MIRROR | 39649 | S Bines | R Bines | 1402 | 6906 | 1 | 1:22:06 | 10.0 | ||||
| 11 | LASER | 186725 | P Kyne | 1100 | 5528 | 1 | 1:23:45 | 11.0 | |||||
| 12 | LASER | 186353 | I Newman | 1100 | 5570 | 1 | 1:24:24 | 12.0 | |||||
| 13 | LASER | 779 | G Pilgrim | 1100 | 5670 | 1 | 1:25:55 | 13.0 | |||||
| 14 | MIRROR | 69906 | M Newman | M Bond | 1402 | 7278 | 1 | 1:26:31 | 14.0 | ||||
| 15 | LASER | 169827 | R Herbert | 1100 | 5746 | 1 | 1:27:04 | 15.0 | |||||
| 16 | LASER | 193191 | S Williams | 1100 | 5785 | 1 | 1:27:39 | 16.0 | |||||
| 17 | LASER | 102639 | N Edmunds | 1100 | 5849 | 1 | 1:28:37 | 17.0 | |||||
| 18 | LASER VORTEX - Asy | 1089 | ? | 937 | 5229 | 1 | 1:33:01 | 18.0 | |||||
| 19 | TORNADO | 419 | P Mines | Stuart | 635 | 3763 | 1 | 1:38:46 | 19.0 | ||||
| 20 | F18 | 424 | P Carr | ? | 644 | DSQ | 27.0 | ||||||
| 20 | MIRROR | 69671 | R Etherington | S Etherington | 1402 | DNF | 27.0 | ||||||
| 20 | LASER RADIAL | 183498 | O Newman | 1123 | DSQ | 27.0 | |||||||
| 20 | LASER RADIAL | 193479 | P Goodwin | 1123 | DSQ | 27.0 | |||||||
| 20 | MIRROR | 69891 | M Anderson | R Bines | 1402 | OCS | 27.0 | ||||||
| 20 | MIRROR | 70356 | D Conlon | C Bond | 1402 | OCS | 27.0 | ||||||
| 20 | RS 600 | 804 | B Clegg | 920 | DSQ | 27.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com