| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIRROR | 69776 | E Barry | M Barry | 1402 | 6635 | 1 | 1:18:53 | 1.0 | ||||
| 2 | MIRROR | 39649 | S Bines | R Bines | 1402 | 6837 | 1 | 1:21:17 | 2.0 | ||||
| 3 | MIRROR | 69891 | M Anderson | N Anderson | 1402 | 7317 | 1 | 1:26:59 | 3.0 | ||||
| 4 | MERLIN-ROCKET | 3619 | D Charlton | C Dawson | 1007 | 5669 | 1 | 1:33:50 | 4.0 | ||||
| 5 | 3 | MERLIN-ROCKET | 3620 | A Bines | D Gentry | 1007 | 5700 | 1 | 1:34:20 | 5.0 | |||
| 6 | OK | 212 | J Ball | 1110 | 6307 | 1 | 1:34:42 | 6.0 | |||||
| 7 | FIREBALL | 14944 | P Aldridge | Drostin | 982 | 5603 | 1 | 1:35:06 | 7.0 | ||||
| 8 | LASER | 193191 | S Williams | 1100 | 6315 | 1 | 1:35:41 | 8.0 | |||||
| 9 | LASER RADIAL | 120569 | P Williams | 1123 | 6465 | 1 | 1:35:57 | 9.0 | |||||
| 10 | LASER RADIAL | 183498 | O Newman | 1123 | 6507 | 1 | 1:36:34 | 10.0 | |||||
| 11 | 420 | 51197 | C Rust | M Newman | 1087 | 6313 | 1 | 1:36:48 | 11.0 | ||||
| 12 | LASER | 102639 | N Edmunds | 1100 | 6400 | 1 | 1:36:58 | 12.0 | |||||
| 13 | LASER | 190844 | R Pearson | 1100 | 6514 | 1 | 1:38:42 | 13.0 | |||||
| 14 | LASER | 189418 | B Parsons | 1100 | 6566 | 1 | 1:39:29 | 14.0 | |||||
| 15 | FIREBALL | 14893 | E Tudor | W Tudor | 982 | 5905 | 1 | 1:40:13 | 15.0 | ||||
| 16 | 29ER | 620 | C Mathews | M Conlon | 918 | 5617 | 1 | 1:41:59 | 16.0 | ||||
| 17 | 29ER | 611 | D Conlon | F Anderson | 918 | 5766 | 1 | 1:44:41 | 17.0 | ||||
| 18 | RS 700 | 761 | P Purkiss | 845 | DNF | 20.0 | |||||||
| 18 | FIREBALL | 15021 | R Mansfield | G Sanderson | 982 | DNF | 20.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com