| Rank | Class | SailNo | HelmName | CrewName | PY |
R1 |
R2 |
R3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER 2000 | 22116 | C Jordan | J Jordan | 1089 | (4.0) | 4.0 | 1.0 | 9.0 | 5.0 |
| 2nd | MIRROR | 69906 | M Newman | ? | 1402 | (61.0 DNC) | 2.0 | 4.0 | 67.0 | 6.0 |
| 3rd | B14 | 775 | C Bines | D Gibbons | 834 | 2.0 | 5.0 | (9.0) | 16.0 | 7.0 |
| 4th | MERLIN-ROCKET | 3620 | A Bines | D Gentry | 1007 | (7.0) | 1.0 | 7.0 | 15.0 | 8.0 |
| 5th | 29ER | 620 | C Matthews | E Gibbons | 923 | 1.0 | 7.0 | (61.0 DNC) | 69.0 | 8.0 |
| 6th | FIREBALL | 14892 | P Gibbs | I Gibbs | 982 | 5.0 | 3.0 | (14.0 DNF) | 22.0 | 8.0 |
| 7th | LASER | 193191 | S Williams | 1100 | 9.0 | (11.0) | 3.0 | 23.0 | 12.0 | |
| 8th | LASER | 102639 | N Edmunds | 1100 | (14.0) | 12.0 | 2.0 | 28.0 | 14.0 | |
| 9th | FIREBALL | 14944 | P Aldridge | D O'Reilly | 982 | (8.0) | 6.0 | 8.0 | 22.0 | 14.0 |
| 10th | LASER RADIAL | 8 | J Philpot | 1123 | 12.0 | (14.0) | 5.0 | 31.0 | 17.0 | |
| 11th | LASER | 190844 | R Pearson | 1100 | 13.0 | (15.0) | 6.0 | 34.0 | 19.0 | |
| 12th | 29ER | 171 | D Conlon | F Anderson | 923 | 6.0 | 13.0 | (14.0 DNF) | 33.0 | 19.0 |
| 13th | MIRROR | 39649 | S Bines | R Bines | 1402 | 3.0 | 19.0 DNF | (61.0 DNC) | 83.0 | 22.0 |
| 14th | LASER | 01 | G Pilgrim | 1100 | 10.0 | (16.0) | 14.0 DSQ | 40.0 | 24.0 | |
| 15th | Shadow | 066 | G Eeles | 732 | (61.0 DNC) | 17.0 | 10.0 | 88.0 | 27.0 | |
| 16th | FIREBALL | 15021 | R Mansfield | G Sanderson | 982 | (61.0 DNC) | 8.0 | 61.0 DNC | 130.0 | 69.0 |
| 17th | RS 700 | 761 | P Purkiss | 839 | (61.0 DNC) | 9.0 | 61.0 DNC | 131.0 | 70.0 | |
| 18th | RS VAREO | 579 | R Kemp-salt | 1050 | (61.0 DNC) | 10.0 | 61.0 DNC | 132.0 | 71.0 | |
| 19th | MERLIN-ROCKET | 3687 | A Jackson | 1007 | 11.0 | (61.0 DNC) | 61.0 DNC | 133.0 | 72.0 | |
| 20th | LASER | 183442 | A Stodel | 1100 | 17.0 DSQ | (61.0 DNC) | 61.0 DNC | 139.0 | 78.0 | |
| 20th | MUSTO SKIFF | 169 | D Willet | 845 | 17.0 DNF | (61.0 DNC) | 61.0 DNC | 139.0 | 78.0 | |
| 22nd | MIRROR | 69776 | M Barry | 1402 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | FIREBALL | 14470 | R Newman | 982 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | FIREBALL | 14922 | B Windship | R Windship | 982 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 |
| 22nd | LASER | 779 | G Pilgrim | 1100 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | LASER | 186725 | P Kyne | 1100 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | MERLIN-ROCKET | 3686 | Oz | M Sorrell | 1007 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 |
| 22nd | MIRROR | 70362 | C Rust | J Rust | 1402 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 |
| 22nd | FIREBALL | 14634 | N Warren | ? | 982 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 |
| 22nd | MERLIN-ROCKET | 3688 | C Bond | J Bond | 1007 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 |
| 22nd | LASER | 186353 | I Newman | 1100 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | LASER RADIAL | 183498 | O Newman | 1123 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | MIRROR | 69891 | M Anderson | N Anderson | 1402 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 |
| 22nd | FIREBALL | 14893 | E Tudor | W Tudor | 982 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 |
| 22nd | LASER VORTEX | 1176 | N Edmunds | 960 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | TORNADO | 436 | P Mines | ? | 635 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 |
| 22nd | CHERUB - local | 3204 | G Bridle | E Bridle | 955 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 |
| 22nd | FIREBALL | 14860 | A Clark | D Pannel | 982 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 |
| 22nd | RS VAREO | 510 | R Kemp-Salt | 1050 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | VIBE | 6330 | D Williams | 1184 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | LASER | 171879 | T Morgan | 1100 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | LASER 4.7 | 127786 | M Bond | 1197 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | LASER | 172157 | J Collins | 1100 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | LASER | 193490 | J Eeles | 1100 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | LASER | gbr | ? | 1100 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | LASER 2000 | 21559 | P Purkiss | 1089 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | BLAZE | 642 | D Goodings | 1042 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | BOD | C11 | A Hicks | C & J Bond | 1124 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 |
| 22nd | MIRROR | 70356 | D Conlon | C Bond | 1402 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 |
| 22nd | LASER VORTEX - Asy | 1089 | G Deuce | 937 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | OK | 212 | J Ball | 1110 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | PHANTOM | 1261 | A Hicks | 1042 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | SPITFIRE | 106 | J Hunt | 700 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | B14 | 771 | M Bees | M Worth | 834 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 |
| 22nd | F18 | 844 | John Payne | 644 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | F18 | 424 | P Carr | 644 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | FIREBALL | 149 | R Etherington | Cathy | 982 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 |
| 22nd | LASER | 161799 | M Hare | 1100 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | LASER | 125787 | L Norfolk | 1100 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 | |
| 22nd | LASER | 120569 | P Williams | 1100 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 183.0 | 122.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com