May Handicap

May Handicap 2010

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 55, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st MERLIN-ROCKET 3717 Dave Charlton Celia Charlton 1006 1.0 3.0 2.0 1.0 1.0 (56.0 DNF) (56.0 DNC) 120.0 8.0
2nd MERLIN-ROCKET 3671 Piers Lambert Tim Bees 1006 3.0 13.0 6.0 2.0 (56.0 DNF) 2.0 (56.0 DNC) 138.0 26.0
3rd FIREBALL 14893 E Tudor W Tudor 982 (56.0 DNC) 19.0 10.0 5.0 (56.0 DNF) 1.0 3.0 150.0 38.0
4th MERLIN-ROCKET 3686 Oz Mellissa Sorrell 1006 5.0 16.0 11.0 6.0 (56.0 DNF) 6.0 (56.0 DNC) 156.0 44.0
5th MERLIN-ROCKET 3620 A Bines D Gentry 1006 (56.0 DNC) 7.0 (56.0 DNF) 3.0 2.0 4.0 56.0 DNC 184.0 72.0
6th OK 2100 J Ball   1140 7.0 (56.0 DNC) 7.0 4.0 (56.0 DNF) 56.0 DNC 8.0 194.0 82.0
7th LASER 193191 Steven Williams   1110 9.0 10.0 9.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 16.0 212.0 100.0
8th FIREBALL 15021 R Mansfield   982 (56.0 DNC) 17.0 13.0 7.0 (56.0 DNF) 56.0 DNC 13.0 218.0 106.0
9th MIRROR 39649 S Bines R Bines 1405 (56.0 DNC) 1.0 4.0 (56.0 DNC) 56.0 DNC 56.0 DNC 1.0 230.0 118.0
10th LASER 4000 4425 B Allen   908 (56.0 DNC) 20.0 25.0 8.0 (56.0 DNF) 56.0 DNC 19.0 240.0 128.0
11th FIREBALL 14860 A Carter   982 (56.0 DNC) (56.0 DNC) 15.5 56.0 DNC 56.0 DNC 5.0 7.0 251.5 139.5
12th LASER nono Graham Pilgrim   1110 10.0 12.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 10.0 256.0 144.0
13th LASER 141724 A Green   1110 (56.0 DNC) 8.0 14.0 (56.0 DNC) 56.0 DNC 56.0 DNC 12.0 258.0 146.0
14th B14 775 C Bines D Gibbons 840 (56.0 DNC) 2.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 4.0 286.0 174.0
15th PHANTOM 1311 A Large   1043 (56.0 DNC) (56.0 DNC) 3.0 56.0 DNC 56.0 DNC 3.0 56.0 DNC 286.0 174.0
16th MERLIN-ROCKET 3677 D willett P Nicholson 1006 (56.0 DNC) 5.0 5.0 (56.0 DNC) 56.0 DNC 56.0 DNF 56.0 DNC 290.0 178.0
17th LASER 186353 I Newman   1110 (56.0 DNC) 6.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 6.0 292.0 180.0
18th 49ER 9 Chris Mathews Ed Gibbons 730 6.0 (56.0 DNF) 8.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 294.0 182.0
19th LASER 196753 Tony Morgan   1110 8.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 17.0 305.0 193.0
20th MERLIN-ROCKET 3666 C Jordan J Jordan 1006 (56.0 DNC) 15.0 12.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 307.0 195.0
21st FIREBALL 14634 n Waren   982 (56.0 DNC) (56.0 DNC) 21.0 56.0 DNC 56.0 DNC 7.0 56.0 DNC 308.0 196.0
22nd FIREBALL 14860 I Gibbs   982 (56.0 DNC) 14.0 15.5 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 309.5 197.5
23rd FIREBALL 14470 R Newman   982 (56.0 DNC) (56.0 DNC) 19.0 56.0 DNC 56.0 DNC 56.0 DNC 15.0 314.0 202.0
24th MIRROR 69336 M Barry N Edmunds 1405 (56.0 DNC) 18.0 23.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 321.0 209.0
25th MIRROR 70574 M Newman   1405 (56.0 DNC) (56.0 DNC) 1.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 337.0 225.0
26th MERLIN-ROCKET 3627 D Willet P Nicholson 1006 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 2.0 338.0 226.0
27th 29ER 171 David Conlon Finbar Anderson 915 2.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 OCS 56.0 DNC 338.0 226.0
28th MIRROR 70560 M Anderson C Bond 1405 (56.0 DNC) 4.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 340.0 228.0
29th MERLIN-ROCKET 3688 Craig Bond Jayne Bond 1006 4.0 (56.0 DNC) (56.0 OCS) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 340.0 228.0
30th MERLIN-ROCKET 3719 N Barnes   1006 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNF 56.0 DNF 5.0 341.0 229.0
31st RS 200 860 J charlton   1057 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 8.0 56.0 DNC 344.0 232.0
32nd LASER 186725 C Rust   1110 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 9.0 345.0 233.0
33rd LASER VORTEX - Asy 1025 S Carr   937 (56.0 DNC) (56.0 DNC) 56.0 DNC 9.0 56.0 DNF 56.0 DNC 56.0 DNC 345.0 233.0
34th LASER 169827 R Herbert   1110 (56.0 DNC) 9.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 345.0 233.0
35th F18 010 J Hunt M Hunt 666 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 11.0 347.0 235.0
36th LASER 20539 I Swann   1110 (56.0 DNC) 11.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 347.0 235.0
37th MIRROR S/H 39649 Sarah Bines   1365 11.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 347.0 235.0
38th MIRROR S/H 70560 Maddie Anderson   1365 12.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 348.0 236.0
39th SOLUTION 423 M Smith   1071 13.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 349.0 237.0
40th LASER 102639 N Edmunds   1110 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 14.0 350.0 238.0
41st LASER 143403 Dr Scoat   1110 (56.0 DNC) (56.0 DNC) 17.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 353.0 241.0
42nd LASER 172157 J Collins   1110 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 18.0 354.0 242.0
43rd SPITFIRE 106 R White   692 (56.0 DNC) (56.0 DNC) 18.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 354.0 242.0
44th FIREBALL 11993 P Seaman   982 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 20.0 356.0 244.0
45th RS 700 761 Created from sailno wizard   840 (56.0 DNC) (56.0 DNC) 20.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 356.0 244.0
46th F18 424 P Carr   666 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 21.0 357.0 245.0
47th CANOE INTERNATIONAL - Assy 206 D Bridle   870 (56.0 DNF) 21.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 357.0 245.0
48th MIRROR 70510 M Anderson   1405 (56.0 DNC) (56.0 DNC) 22.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 358.0 246.0
49th MIRROR 70362 O King   1405 (56.0 DNC) (56.0 DNF) 24.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 360.0 248.0
50th LASER 189418 B Parsons   1110 (56.0 DNC) (56.0 DNF) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 392.0 280.0
50th LASER RADIAL 173532 L Parsons   1140 (56.0 DNF) (56.0 DNF) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 392.0 280.0
50th SPITFIRE 28 J hunt   692 (56.0 DNC) (56.0 DNC) 56.0 DNF 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 392.0 280.0
50th MIRROR 69776 M Pugh M Barry 1405 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNF 56.0 DNC 56.0 DNC 56.0 DNC 392.0 280.0
50th FIREBALL 14704 M Oakden   982 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNF 56.0 DNC 392.0 280.0
50th LASER 193490 J Eeles   1110 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 OCS 392.0 280.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com