May Mugs 2009

May_Mugs_2009 - Finals

Fast Handicap Fleet

Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:26, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R1
   
R2
   
R3
   
R6
   
R7
   
Total Nett
1st 29ER 620 C Mathews E Gibbons 923 3.0 (27.0 DNC) 2.0 (7.0 DNF) 1.0 40.0 6.0
2nd B14 775 C Bines D Gibbons 834 (27.0 DNC) 1.0 4.0 (8.5 OOD) 2.0 42.5 7.0
3rd MERLIN-ROCKET 3620 A Bines D Gentry 1007 1.0 (27.0 DNC) (27.0 DNC) 7.0 DNF 5.0 67.0 13.0
4th B14 774 P Lambert   834 (27.0 DNC) 3.0 3.0 7.0 DNF (27.0 DNC) 67.0 13.0
5th MERLIN-ROCKET 3686 Oz M Sorrell 1007 2.0 14.5 OOD (27.0 DNC) 2.0 (27.0 DNC) 72.5 18.5
6th MUSTO SKIFF 169 D Willet   845 (27.0 DNC) 2.0 5.0 (27.0 DNC) 27.0 DNC 88.0 34.0
7th CONTENDER 708 C Bannister   996 (27.0 DNC) 4.0 9.0 DNF (27.0 DNC) 27.0 DNC 94.0 40.0
8th B14 771 M Bees M worth 834 (27.0 DNC) 21.0 OOD (27.0 DNC) 27.0 DNC 3.0 105.0 51.0
9th MERLIN-ROCKET 3619 D Charlton C Charlton 1007 (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 27.0 DNC 109.0 55.0
10th RS 300 520 M Bees   992 (27.0 DNC) (27.0 DNC) 1.0 27.0 DNC 27.0 DNC 109.0 55.0
11th MERLIN-ROCKET 3687 A. Jackson L. Laval 1007 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 4.0 112.0 58.0
12th LASER VORTEX 1176 N Edmunds   960 (27.0 DNC) 5.0 (27.0 DNC) 27.0 DNC 27.0 DNC 113.0 59.0
13th LASER 4000 4308 B Allen   913 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 6.0 114.0 60.0
14th SPITFIRE 106 R White D Conlon 700 (27.0 DNC) (27.0 DNC) 6.0 27.0 DNC 27.0 DNC 114.0 60.0
15th LASER VORTEX - Asy 1089 ?   937 (27.0 DNC) 6.0 (27.0 DNC) 27.0 DNC 27.0 DNC 114.0 60.0
16th F18 844 J Payne M Hunt 644 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 7.0 115.0 61.0
17th Shadow 66 G Eeles   732 (27.0 DNC) (27.0 DNC) 27.0 DNC 7.0 DNF 27.0 DNC 115.0 61.0
18th F18 424 P Carr   644 (27.0 DNC) (27.0 DNC) 7.0 27.0 DNC 27.0 DNC 115.0 61.0
19th TORNADO 459 P Mines   635 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 10.0 DNF 118.0 64.0
19th MERLIN-ROCKET 3688 C Bond J Bond 1007 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 10.0 DNF 118.0 64.0
21st RS 700 761 P Purkiss   839 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 135.0 81.0
21st SPITFIRE 106 H White   700 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 135.0 81.0
21st SPITFIRE 028 J Hunt   700 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 135.0 81.0
21st RS 600 884 B Clegg   920 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 135.0 81.0
21st F18 699 J Beech   644 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 135.0 81.0
21st M20 720 W Sunnocks J Hunt 580 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 135.0 81.0

Slow Handicap Fleet

Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:19, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R1
   
R2
   
R3
   
R6
   
R7
   
Total Nett
1st MIRROR 39649 S Bines R Bines 1402 1.0 (20.0 DNC) (20.0 DNC) 2.0 1.0 44.0 4.0
2nd PHANTOM 1311 A Large   1042 (20.0 DNC) 1.0 4.0 (9.0 DNF) 2.0 36.0 7.0
3rd MIRROR 69776 M Barry   1402 (20.0 DNC) 5.0 6.0 3.0 (20.0 DNC) 54.0 14.0
4th LASER 2000 22116 Chris Jordan ? Jordan 1089 (20.0 DNC) 4.0 2.0 9.0 DNF (20.0 DNC) 55.0 15.0
5th OK 212 J Ball   1110 2.0 (20.0 DNC) 1.0 (20.0 DNC) 20.0 DNC 63.0 23.0
6th MIRROR 69906 C Newman ? 1402 (20.0 DNC) (20.0 DNC) 5.0 1.0 20.0 DNC 66.0 26.0
7th RS VAREO 579 R Kemp-salt   1050 (20.0 DNC) (20.0 DNC) 20.0 DNC 9.0 DNF 4.0 DNS 73.0 33.0
8th MIRROR 70398 Tim Bees Zoe Bees 1402 (20.0 DNC) 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 82.0 42.0
9th MIRROR 70362 C Rust J Rust 1402 (20.0 DNC) (20.0 DNC) 3.0 20.0 DNC 20.0 DNC 83.0 43.0
10th RS VAREO 510 R Kemp-Salt   1050 (20.0 DNC) 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 83.0 43.0
11th BLAZE 641 D Gooding   1042 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 83.0 43.0
12th OK 2100 J Ball   1110 (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 20.0 DNC 84.0 44.0
13th SOLO 3414 M Smith   1155 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 84.0 44.0
14th TASAR 2629 R Dent C Dent 1047 (20.0 DNC) (20.0 DNC) 8.0 DNF 20.0 DNC 20.0 DNC 88.0 48.0
15th TASAR 1281 N. Edmunds   1047 (20.0 DNC) (20.0 DNC) 20.0 DNC 9.0 DNF 20.0 DNC 89.0 49.0
16th 420 51197 M Newman C Rust 1087 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 100.0 60.0
16th RS VAREO 8 R Kemp-salt   1050 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 100.0 60.0
16th TOPAZ UNO RACE 2339 M Newman   1234 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 100.0 60.0
16th MIRROR 69891 M Anderson R Bines 1402 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 100.0 60.0

Laser Fleet

Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:24, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R1
   
R2
   
R3
   
R6
   
R7
   
Total Nett
1st LASER 193191 S Williams   1100 (25.0 DNC) 2.0 2.0 1.0 (4.0) 34.0 5.0
2nd LASER 102639 N Edmunds   1100 2.0 (25.0 DNC) 3.0 (25.0 DNC) 10.0 DNF 65.0 15.0
3rd LASER 190844 R Pearson   1100 (25.0 DNC) 4.0 (10.0 DNF) 5.0 6.0 50.0 15.0
4th LASER 177612 B Allen   1100 3.0 3.0 (25.0 DNC) 14.0 OOD (25.0 DNC) 70.0 20.0
5th LASER 186353 I Newman   1100 (25.0 DNC) (25.0 DNC) 1.0 25.0 DNC 2.0 78.0 28.0
6th LASER 779 G Pilgrim   1100 (25.0 DNC) 1.0 (25.0 DNC) 2.0 25.0 DNC 78.0 28.0
7th LASER 120569 P Williams   1100 (25.0 DNC) (25.0 DNC) 4.0 6.0 25.0 DNC 85.0 35.0
8th LASER 4.7 1 O Newman   1197 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 10.0 DNF 86.0 36.0
9th LASER 189418 L Parsons   1100 (25.0 DNC) (25.0 DNC) 10.0 DNF 4.0 25.0 DNC 89.0 39.0
10th LASER 186725 P Kyne   1100 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 1.0 101.0 51.0
11th LASER RADIAL 193479 P Goodwin   1123 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 103.0 53.0
12th LASER 143403 M Hare   1100 (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 25.0 DNC 103.0 53.0
13th LASER 4.7 127786 M Bond   1197 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 104.0 54.0
14th LASER 169827 R Herbert   1100 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 5.0 105.0 55.0
15th LASER 171875 T Morgan   1100 (25.0 DNC) (25.0 DNC) 5.0 25.0 DNC 25.0 DNC 105.0 55.0
16th LASER 183418 B Parsons   1100 (25.0 DNC) 5.0 (25.0 DNC) 25.0 DNC 25.0 DNC 105.0 55.0
17th LASER 172157 J Collins   1100 (25.0 DNC) (25.0 DNC) 6.0 25.0 DNC 25.0 DNC 106.0 56.0
18th LASER RADIAL 01 G Pilgrim   1123 6.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 106.0 56.0
19th LASER RADIAL 125787 L Norfolk   1123 (25.0 DNC) (25.0 DNC) 25.0 DNC 8.0 DNF 25.0 DNC 108.0 58.0
20th LASER 8 M Borley   1100 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 10.0 DNF 110.0 60.0
21st LASER RADIAL 183498 O Newman   1123 (25.0 DNC) (25.0 DNC) 10.0 DNF 25.0 DNC 25.0 DNC 110.0 60.0
22nd LASER 183442 A Stodel   1100 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 125.0 75.0
22nd LASER 193490 J Eeles   1100 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 125.0 75.0
22nd LASER 191077 J Phillpot   1100 (25.0 DNC) (25.0 DNC) 25.0 OOD 25.0 DNC 25.0 DNC 125.0 75.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com