| Rank | Tally | Boat | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 32 | 70531 | Fred Gilbert | (6.0 DNF) | 6.0 DNF | 2.0 | 2.0 | 1.0 | 1.0 | 18.0 | 12.0 | ||
| 2nd | 31 | 70167 | Mark Hide | 1.0 | (6.0 DNF) | 3.0 | 1.0 | 5.0 | 2.0 | 18.0 | 12.0 | ||
| 3rd | 33 | 70532 | Charles Hufton | 2.0 | (6.0 DNF) | 1.0 | 4.0 | 2.0 | 6.0 DNF | 21.0 | 15.0 | ||
| 4th | 30 | 70530 | Leonard Kniverton | 3.0 | (6.0 DNF) | 4.0 | 5.0 | 3.0 | 3.0 | 24.0 | 18.0 | ||
| 5th | 40 | Sorcerer 2 | 70112 | Lindsay Haig | 4.0 | (6.0 DNF) | 5.0 | 3.0 | 4.0 | 4.0 | 26.0 | 20.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com