| Rank | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MIRROR | 70574 | M Newman | 1 | 1.00 | |||
| 2 | MERLIN-ROCKET | 3627 | D Willlet | Pete Nicholson | 1007 | 2 | 2.00 | |
| 3 | MIRROR | 39649 | S Bines | R Bines | 1402 | 3 | 3.00 | |
| 4 | FIREBALL | 14893 | E Tudor | W Tudor | 4 | 4.00 | ||
| 5 | ok | 2100 | J Ball | 5 | 5.00 | |||
| 6 | LASER | 141724 | A Green | 1100 | 6 | 6.00 | ||
| 7 | LASER | 193191 | S Williams | 1100 | 7 | 7.00 | ||
| 8 | 49er | 9 | C Matthews | E Gibbons | 730 | 8 | 8.00 | |
| 9 | Blaze | 699 | G Borley | 9 | 10.67 | |||
| 9 | LASER | 143403 | M Hare | 9 | 10.67 | |||
| 9 | International Canoe | 206 | D Bridle | 9 | 10.67 | |||
| 9 | RS 700 | 761 | P. Purkiss | 9 | 10.67 | |||
| 9 | FIREBALL | 14614 | M Oakden | Keith ? | 9 | 10.67 | ||
| 9 | Vortex-asy | 1025 | S Carr | 9 | 10.67 | |||
| 9 | LASER | 196753 | Tony Morgan | 9 | 10.67 | |||
| 9 | LASER | 169827 | R Herbert | 1100 | 9 | 10.67 | ||
| 9 | LASER | 102639 | N Edmunds | 1100 | 9 | 10.67 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com