Summer points 2009

Results are final as of 1 January 2010

Overall

Sailed:8, Discards:3, To count:5, Entries:77, Scoring system:top 10 only
Rank Class SailNo Club HelmName CrewName Rating R1
 
R2
 
R3
 
R5
 
R6
 
R8
 
R9
 
R10
 
Total Nett
1st MERLIN-ROCKET 3686 Oz M Sorrell 1007 4.00 3.00 1.00 (7.00) (99.00 DNC) (5.00) 3.00 3.00 125.00 14.00
2nd MIRROR 70362 C Rust J Rust 1402 2.00 2.00 5.00 3.00 (99.00 DNC) (99.00 DNC) 2.00 (99.00 DNC) 311.00 14.00
3rd MERLIN-ROCKET 3620 A Bines D Gentry 1007 6.00 4.50 2.00 (8.00) (99.00 DNC) 3.00 (99.00 DNC) 2.00 223.50 17.50
4th LASER 193191 S Williams   1100 (99.00 DNC) 10.00 9.00 11.00 (99.00 DNC) (99.00 DNC) 5.00 9.00 341.00 44.00
5th MIRROR 69906 M Newman   3.00 (99.00 DNC) 6.00 1.00 4.00 (99.00 DNC) (99.00 DNC) 99.00 DNC 410.00 113.00
6th MIRROR 69776 E Barry M Barry (99.00 DNC) 4.50 4.00 2.00 (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 505.50 208.50
7th 29ER 620 C Mathews E Gibbons 923 8.00 8.00 (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 1.00 99.00 DNC 512.00 215.00
8th MIRROR 39649 S Bines R Bines 1402 1.00 (99.00 DNC) (99.00 DNC) 11.00 (99.00 DNC) 12.00 DNF 99.00 DNC 99.00 DNC 519.00 222.00
9th MIRROR 70560 M Anderson   (99.00 DNC) 11.00 (99.00 DNC) 5.00 (99.00 DNC) 99.00 DNC 99.00 DNC 11.00 522.00 225.00
10th FIREBALL 14922 B Winship R Winship 69.50 OOD 69.50 OOD 11.00 10.00 (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 556.00 259.00
11th LASER 169827 R Herbert   1100 73.29 OOD 11.00 (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 7.00 99.00 DNC 586.29 289.29
12th 14892 Created from sailno wizard   (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 1.00 1.00 99.00 DNC 99.00 DNC 596.00 299.00
13th 3671 Created from sailno wizard   (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 3.00 2.00 99.00 DNC 99.00 DNC 599.00 302.00
14th FIREBALL 14893 E Tudor W Tudor (99.00 DNC) (99.00 DNC) (99.00 DNC) 6.00 99.00 DNC 4.00 99.00 DNC 99.00 DNC 604.00 307.00
15th MERLIN-ROCKET 3619 D Charlton C Charlton 1007 13.00 OCS 1.00 (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 608.00 311.00
16th MERLIN-ROCKET 3688 C Bond J Bond 1007 13.00 OCS (99.00 DNC) 3.00 (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 610.00 313.00
17th LASER 143403 M Hare   (99.00 DNC) (99.00 DNC) 7.00 11.00 (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 612.00 315.00
18th Contender 708 C Bannister   (99.00 DNC) 11.00 8.00 (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 613.00 316.00
19th Spitfire 106 R White   (99.00 DNC) 11.00 (99.00 DNC) 11.00 (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 616.00 319.00
20th MUSTO SKIFF 169 D Willet   845 (99.00 DNC) 11.00 11.00 (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 616.00 319.00
21st LASER VORTEX - Asy 1089 ?   937 11.00 (99.00 DNC) 11.00 (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 616.00 319.00
22nd LASER 193490 J Eeles   (99.00 DNC) (99.00 DNC) (99.00 DNC) 11.00 99.00 DNC 12.00 DNF 99.00 DNC 99.00 DNC 617.00 320.00
23rd LASER 190844 R Pearson   1100 86.29 OOD (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 10.00 99.00 DNC 690.29 393.29
24th 3704 Created from sailno wizard   (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 1.00 694.00 397.00
25th 1111 Created from sailno wizard   (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 2.00 99.00 DNC 99.00 DNC 99.00 DNC 695.00 398.00
26th 196694 Created from sailno wizard   (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 4.00 697.00 400.00
27th Taser 2649 R Dent C Dent (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 4.00 99.00 DNC 697.00 400.00
28th MIRROR 70437 A Lloydd T Lloydd (99.00 DNC) (99.00 DNC) (99.00 DNC) 4.00 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 697.00 400.00
29th LASER 186353 I Newman   1100 (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 5.00 698.00 401.00
30th 14888 Created from sailno wizard   (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 5.00 99.00 DNC 99.00 DNC 99.00 DNC 698.00 401.00
31st RS 300 520 M Bees   5.00 (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 698.00 401.00
32nd 20539 Created from sailno wizard   (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 6.00 699.00 402.00
33rd LASER 193479 P Goodwin   (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 6.00 99.00 DNC 699.00 402.00
34th 186725 Created from sailno wizard   (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 6.00 99.00 DNC 99.00 DNC 699.00 402.00
35th 0000 Created from sailno wizard   (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 6.00 99.00 DNC 99.00 DNC 99.00 DNC 699.00 402.00
36th FIREBALL 15021 R Mansfield   (99.00 DNC) 6.00 (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 699.00 402.00
37th 196753 Created from sailno wizard   (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 7.00 700.00 403.00
38th LASER 779 G Pilgrim   (99.00 DNC) 7.00 (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 700.00 403.00
39th FIREBALL 14774 R Etherington Cathy 982 7.00 (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 700.00 403.00
40th 171879 Created from sailno wizard   (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 8.00 701.00 404.00
41st LASER 120569 P Williams   (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 8.00 99.00 DNC 701.00 404.00
42nd 29ER 171 D Conlon S Bines (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 9.00 99.00 DNC 702.00 405.00
43rd FIREBALL 14860 A Carter   (99.00 DNC) (99.00 DNC) (99.00 DNC) 9.00 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 702.00 405.00
44th B14 774 P Lambert T Bees (99.00 DNC) 9.00 (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 702.00 405.00
45th RS 600 652 ?   920 9.00 (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 702.00 405.00
46th 4425 Created from sailno wizard   (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 10.00 703.00 406.00
47th MIRROR 70356 D Conlon   (99.00 DNC) (99.00 DNC) 10.00 (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 703.00 406.00
48th TOPAZ UNO RACE 2341     10.00 (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 703.00 406.00
49th 1025 Created from sailno wizard   (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 11.00 704.00 407.00
50th LASER 179834 G Pilgrim   (99.00 DNC) (99.00 DNC) (99.00 DNC) 11.00 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 704.00 407.00
50th ok 212 J Ball   (99.00 DNC) (99.00 DNC) (99.00 DNC) 11.00 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 704.00 407.00
50th f18 424 P Carr S Carr (99.00 DNC) (99.00 DNC) (99.00 DNC) 11.00 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 704.00 407.00
50th LASER 4000 4308 B Allen   913 (99.00 DNC) (99.00 DNC) (99.00 DNC) 11.00 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 704.00 407.00
54th MIRROR 69891 M Anderson   (99.00 DNC) (99.00 DNC) 11.00 (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 704.00 407.00
54th Laser Radial 183498 O. Newman   (99.00 DNC) (99.00 DNC) 11.00 (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 704.00 407.00
56th Spitfire 028 J Hunt   (99.00 DNC) 11.00 (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 704.00 407.00
56th FIREBALL 14634 N Warren ? 982 (99.00 DNC) 11.00 (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 704.00 407.00
56th Laser Radial 183442 A Stodel   (99.00 DNC) 11.00 (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 704.00 407.00
56th Vortex 1176 N Edmunds   (99.00 DNC) 11.00 (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 704.00 407.00
60th LASER 4.7 128850 O Newman   11.00 (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 704.00 407.00
60th TOPAZ UNO RACE 2246     1234 11.00 (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 704.00 407.00
62nd 166334 Created from sailno wizard   (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 12.00 DNF 705.00 408.00
62nd 148893 Created from sailno wizard   (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 12.00 DNF 705.00 408.00
64th Cherub 3204 G Bridle E Bridle (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 12.00 DNF 99.00 DNC 705.00 408.00
65th 1311 Created from sailno wizard   (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 12.00 DNF 99.00 DNC 99.00 DNC 705.00 408.00
66th Spitfire 102 J Henson   (99.00 DNC) 13.00 OCS (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 706.00 409.00
67th LASER 177612 B Allen   1100 (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 792.00 495.00
67th LASER 191077 J Phillpot   1100 (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 792.00 495.00
67th LASER 122639 N Edmunds   1100 (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 792.00 495.00
67th FIREBALL 14944 P Aldridge D O'Reilly 982 (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 792.00 495.00
67th RS VAREO 8 R Kemp-salt   1050 (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 792.00 495.00
67th 420 51197 M Newman C Rust 1087 (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 792.00 495.00
67th LASER 137612 B Allen   1100 (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 792.00 495.00
67th 14892 Created from sailno wizard   (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 792.00 495.00
67th 8 Created from sailno wizard   (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 OOD 99.00 DNC 99.00 DNC 792.00 495.00
67th Laser Vago 1085 T Clarke A Clatke (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 792.00 495.00
67th Spitfire 106 R White   (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 792.00 495.00



Sailwave Scoring Software 2.00 build 3
www.sailwave.com