| Rank | Tally | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 94 | BOD | BOD | C32 | BSC | Jeremy Newman | Barry Newman, Ian Newman,James Collins | 1124 | 1.0 | 1.0 | (2.0) | 2.0 | (3.0) | 1.0 | 5.0 | |
| 2nd | 41 | BOD | BOD | C1 | BSC | Malcolm J. Goodwin | Gary Constable, Chris Bannister | 1124 | 2.0 | (5.0) | 3.0 | 1.0 | 1.0 | (6.0) | 7.0 | |
| 3rd | 100 | BOD | BOD | C16 | BSC | Phil Rust | Matt Brown, Graham Sanderson | 1124 | 3.0 | 4.0 | 1.0 | (5.0) | (8.0) | 2.0 | 10.0 | |
| 4th | 2 | BOD | BOD | C30 | CYC | Jack Wills | Ian & Alisdair Wills | 1124 | (6.0) | (7.0) | 4.0 | 3.0 | 5.0 | 3.0 | 15.0 | |
| 5th | 30 | BOD | BOD | C53 | BSC | Reg White | Mark White | 1124 | 5.0 | 3.0 | (6.0) | 6.0 | (9.0) | 4.0 | 18.0 | |
| 6th | 54 | BOD | BOD | C27 | BSC | Ray Davies | Dick Stephens Simon Redfearn | 1124 | 4.0 | (8.0) | 5.0 | (8.0) | 2.0 | 8.0 | 19.0 | |
| 7th | 96 | BOD | BOD | C25 | BSC | Brian Walker | Anne Naysmith, John Saker | 1124 | (7.0) | 2.0 | (8.0) | 7.0 | 6.0 | 5.0 | 20.0 | |
| 8th | 111 | BOD | BOD | C8 | CYC | Danny Fox | Paul Burt, Tim Hearn | 1124 | (9.0) | 6.0 | (18.0 DNC) | 4.0 | 7.0 | 7.0 | 24.0 | |
| 9th | 35 | BOD | BOD | C11 | BSC | Alan Hicks | A. Kemp-Salt C. Bond | 1124 | (12.0) | (10.0) | 7.0 | 10.0 | 4.0 | 9.0 | 30.0 | |
| 10th | 39 | BOD | BOD | C31 | BSC | Adrian HR Gibbons | Judith Gibbons Tom Quillan | 1124 | 10.0 | 9.0 | 9.0 | 9.0 | (11.0) | (11.0) | 37.0 | |
| 11th | 27 | BOD | BOD | C29 | BSC | Lance Edwards | Sally & Katy Hare Chris Matthews | 1124 | (15.0) | (14.0) | 11.0 | 13.0 | 10.0 | 12.0 | 46.0 | |
| 12th | 86 | BOD | BOD | C6 | BSC | Tom Sargeant | Mark Cushin, Angela Herbert | 1124 | 13.0 | 12.0 | (18.0 DNF) | 12.0 | 12.0 | (14.0) | 49.0 | |
| 13th | 42 | BOD | BOD | C14 | BSC | Robin Page | L. Page | 1124 | 11.0 | 11.0 | 10.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 50.0 | |
| 14th | 116 | BOD | BOD | C20 | CYC | Trevor Stone | Various | 1124 | (16.0) | (15.0) | 12.0 | 14.0 | 14.0 | 10.0 | 50.0 | |
| 15th | 56 | BOD | BOD | C24 | CYC | Graham Adams | M. Hare Tracey, Rob Coleman | 1124 | (14.0) | 13.0 | (18.0 DNF) | 11.0 | 13.0 | 13.0 | 50.0 | |
| 16th | 124 | BOD | BOD | C42 | CYC | R J Richardson | A Burt | 1124 | (18.0 DNC) | (18.0 DNF) | 13.0 | 15.0 | 15.0 | 18.0 DNC | 61.0 | |
| 17th | 112 | BOD | BOD | C18 | CYC | Mike Hempstead | Sue Saker,Joe | 1124 | 8.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 OCS | 18.0 DNC | 62.0 |
| Rank | Tally | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 53 | Fast Handicap | 29ER | 620 | BSC | Chris Matthews | Ed Gibbons | 918 | (2.0) | (11.0 OCS) | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | |
| 2nd | 89 | Fast Handicap | B14 | 775 | BSC | Chris Bines | Dave Gibbons | 839 | (4.0) | (11.0 OCS) | 2.0 | 2.5 | 1.0 | 1.0 | 6.5 | |
| 3rd | 49 | Fast Handicap | 29ER | 171 | BSC | David Conlon | Finbar Anderson | 918 | (3.0) | 1.0 | (11.0 DNF) | 2.5 | 3.0 | 3.0 | 9.5 | |
| 4th | 57 | Fast Handicap | RS 400 | 1288 | BSC | Chris Jordan | Gill Jordan | 952 | 1.0 | 2.0 | (4.0) | (4.0) | 4.0 | 4.0 | 11.0 | |
| 5th | 76 | Fast Handicap | 29ER | 1249 | BSC | Emma Barry | Sarah Bines | 918 | (5.0) | 4.0 | 3.0 | (5.0) | 5.0 | 5.0 | 17.0 | |
| 6th | 7 | Fast Handicap | 505 | 8234 | Alton Water SC | Shaun Seear | Stuart Curtis | 902 | 6.0 | 3.0 | 5.0 | (8.0) | (7.0) | 6.0 | 20.0 | |
| 7th | 67 | Fast Handicap | RS 400 | 1027 | BSC | Duncan Nicholson | Anne Nicholson | 952 | 7.0 | (11.0 DNS) | 6.0 | 7.0 | 6.0 | (11.0 DNC) | 26.0 | |
| 8th | 87 | Fast Handicap | CHERUB - local | 3204 | BSC | Graham Bridle | Eddie Bridle | 930 | 8.0 | 5.0 | (11.0 DNS) | 6.0 | (11.0 DNF) | 11.0 DNC | 30.0 | |
| 9th | 105 | Fast Handicap | RS 800 | 843 | BSC | Edward Redfearn | Henry White | 822 | (11.0 DNF) | (11.0 DNF) | 11.0 DNF | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | |
| 9th | 51 | Fast Handicap | 29ER | 611 | BSC | Abi Stodel | Maddy Anderson | 918 | (11.0 DNF) | (11.0 DNC) | 11.0 DNS | 11.0 DSQ | 11.0 DNC | 11.0 DNC | 44.0 |
| Rank | Tally | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13 | Cat Handicap | A Class | 42 | BSC | Graham Eeles | 775 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNS) | 3.0 | 1.0 | 6.0 | ||
| 2nd | 103 | Cat Handicap | SPITFIRE | 106 | BSC | Rupert White | Michael Conlan | 700 | (10.0 OCS) | 2.0 | 1.0 | 1.0 | (6.0) | 2.0 | 6.0 | |
| 3rd | 102 | Cat Handicap | F18 | 1153 | BSC | Will Sunnucks | Finbar Anderson | 644 | 2.0 | (3.0) | 3.0 | 3.0 | 1.0 | (4.0) | 9.0 | |
| 4th | 101 | Cat Handicap | SPITFIRE | 028 | BSC | Freddie White | Dave Conlan | 700 | 3.0 | (4.0) | 2.0 | 2.0 | (5.0) | 3.0 | 10.0 | |
| 5th | 106 | Cat Handicap | F18 | 1111 | BSC | Henry White | Ed Redfearn | 644 | 4.0 | (5.0) | 4.0 | 4.0 | 2.0 | (5.0) | 14.0 | |
| 6th | 34 | Cat Handicap | DART 16 - No Asy | 2252 | Hastings & St Leonards SC | James Gibbons | Rebecca Lindres | 895 | (7.0) | (6.0) | 5.0 | 5.0 | 4.0 | 6.0 | 20.0 | |
| 7th | 84 | Cat Handicap | Shadow | 066 | BSC | Nigel Edmunds | 732 | 5.0 | 7.0 | (10.0 DNF) | 6.0 | 7.0 | (8.0) | 25.0 | ||
| 8th | 40 | Cat Handicap | Shadow | 078 | Lantau Boat Club, Hong Kong | Cathy Lam | 732 | (10.0 DNS) | 8.0 | (10.0 DNF) | 7.0 | 8.0 | 7.0 | 30.0 | ||
| 9th | 14 | Cat Handicap | TORNADO | 419 | BSC | Paul Mines | Stuart Smith | 635 | 6.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNS | 10.0 DNC | 10.0 DNC | 36.0 |
| Rank | Tally | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 55 | Laser | LASER | 186353 | BSC | Ian Newman | 1100 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||
| 2nd | 38 | Laser | LASER | 141724 | Wivenhoe SC | Adrian Green | 1100 | (5.0) | 2.0 | (3.0) | 2.0 | 3.0 | 2.0 | 9.0 | ||
| 3rd | 91 | Laser | LASER | 166334 | BSC | W. Sunnucks /C Sunnucks | 1100 | 3.0 | 4.0 | (5.0) | 3.0 | 2.0 | (22.0 OCS) | 12.0 | ||
| 4th | 33 | Laser | LASER | 193191 | BSC | Stephen Williams | 1100 | 2.0 | 3.0 | 2.0 | (22.0 DNF) | (10.0) | 9.0 | 16.0 | ||
| 5th | 99 | Laser | LASER RADIAL | 184766 | BSC | Chris Rust | 1130 | 7.0 | 5.0 | (9.0) | (8.0) | 7.0 | 4.0 | 23.0 | ||
| 6th | 92 | Laser | LASER | 171879 | BSC | Tony Morgan | 1100 | (12.0) | 6.0 | 4.0 | 6.0 | (8.0) | 7.0 | 23.0 | ||
| 7th | 4 | Laser | LASER | 77756 | BSC | Todd Grady | 1100 | 4.0 | (11.0) | 10.0 | 4.0 | 6.0 | (22.0 DNF) | 24.0 | ||
| 8th | 73 | Laser | LASER RADIAL | 01 | BSC | Gary Pilgrim | 1130 | 6.0 | 7.0 | 6.0 | (22.0 OCS) | (22.0 DNC) | 5.0 | 24.0 | ||
| 9th | 12 | Laser | LASER | 193490 | BSC | Julie Eeles | 1100 | 10.0 | (12.0) | (22.0 DNS) | 11.0 | 5.0 | 6.0 | 32.0 | ||
| 10th | 120 | Laser | LASER | 190842 | Bosham SC | Jonathan Holland | 1100 | (22.0 DNC) | 9.0 | 7.0 | 5.0 | (12.0) | 12.0 | 33.0 | ||
| 11th | 83 | Laser | LASER | 102639 | BSC | Nigel Edmunds | 1100 | 9.0 | (13.0) | 13.0 | (22.0 OCS) | 13.0 | 3.0 | 38.0 | ||
| 12th | 82 | Laser | LASER | 190844 | BSC | Richard Pearson | 1100 | (11.0) | 10.0 | 8.0 | 9.0 | (11.0) | 11.0 | 38.0 | ||
| 13th | 93 | Laser | LASER RADIAL | 183498 | BSC | Oliver Newman | 1130 | 8.0 | (15.0) | 12.0 | (13.0) | 9.0 | 10.0 | 39.0 | ||
| 14th | 19 | Laser | LASER | 154767 | Royal Engineers YC | Thomas Barker | 1100 | 14.5 | 8.0 | 14.0 | 10.0 | (20.0) | (22.0 DNC) | 46.5 | ||
| 15th | 64 | Laser | LASER RADIAL | 120569 | BSC | Peter Williams | 1130 | (20.0) | 16.0 | (17.0) | 14.0 | 14.0 | 8.0 | 52.0 | ||
| 16th | 61 | Laser | LASER | 191077 | BSC | Jemima Phillpot | 1100 | 13.0 | (19.0) | (18.0) | 7.0 | 18.0 | 15.0 | 53.0 | ||
| 17th | 63 | Laser | LASER RADIAL | 125787 | BSC | Lynda Norfolk | 1130 | (19.0) | (17.0) | 11.0 | 15.0 | 15.0 | 13.0 | 54.0 | ||
| 18th | 78 | Laser | LASER | 189418 | BSC | William Parsons | 1100 | 14.5 | 14.0 | (16.0) | 12.0 | (16.0) | 14.0 | 54.5 | ||
| 19th | 98 | Laser | LASER | 7552 | BSC | Ian Swann | 1100 | 16.0 | (22.0 DNS) | (22.0 DNS) | 22.0 DNC | 4.0 | 18.0 | 60.0 | ||
| 20th | 65 | Laser | LASER | 172157 | BSC | James Collins | 1100 | (18.0) | (18.0) | 15.0 | 16.0 | 17.0 | 16.0 | 64.0 | ||
| 21st | 52 | Laser | LASER RADIAL | 144276 | Leigh on Sea SC | Hugh Davies | 1130 | 17.0 | (22.0 DNS) | (22.0 DNF) | 22.0 DNF | 19.0 | 17.0 | 75.0 |
| Rank | Tally | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 36 | Slow Handicap | PHANTOM | 1311 | BSC | Andy Large | 1043 | 1.0 | 1.0 | (5.0) | (3.0) | 2.0 | 1.0 | 5.0 | ||
| 2nd | 108 | Slow Handicap | RS 200 | 1264 | Chipstead SC | Simon Gillow | Fiona Brett | 1059 | 2.0 | (3.0) | 2.0 | 2.0 | 1.0 | (4.0) | 7.0 | |
| 3rd | 9 | Slow Handicap | XENON | 1 | BSC | Phillip Gibbons | Lyne Galatalo | 1100 | (7.0) | 2.0 | (3.0) | 1.0 | 3.0 | 2.0 | 8.0 | |
| 4th | 31 | Slow Handicap | SOLO | 4528 | Ardleigh SC | Fergus O'Sullivan | 1155 | (4.0) | 4.0 | (6.0) | 4.0 | 4.0 | 3.0 | 15.0 | ||
| 5th | 97 | Slow Handicap | TASAR | 175 | BSC | Ian D Swann | Karen Swann | 1023 | 5.0 | 5.0 | 4.0 | (7.0) | (6.0) | 5.0 | 19.0 | |
| 6th | 109 | Slow Handicap | RS VISION | 982 | Wivenhoe | Richard Barrett | Chloe Barrett | 1080 | 6.0 | 6.0 RDGc | 7.0 | 5.0 | (10.0) | (17.0 DNC) | 24.0 | |
| 7th | 119 | Slow Handicap | BLAZE | 641 | BSC | David Gooding | 1047 | (8.0) | 6.0 | (9.0) | 8.0 | 5.0 | 6.0 | 25.0 | ||
| 8th | 115 | Slow Handicap | RS FEVA | NO2 | BSC | Ed Gibbons | Sam Gibbons | 1189 | (9.0) | (11.0) | 1.0 | 9.0 | 9.0 | 7.0 | 26.0 | |
| 9th | 28 | Slow Handicap | LASER VAGO | 996 | BSC | Tim Clarke | Alexander Clarke | 1060 | 10.0 | 10.0 | (11.0) | 10.0 | (12.0) | 9.0 | 39.0 | |
| 10th | 60 | Slow Handicap | S 500 | NO3 | BSC | Jemima Phiipot | Paul Phillpot | 1100 | (17.0 DNC) | (17.0 DNF) | 10.0 | 6.0 | 7.0 | 17.0 DNC | 40.0 | |
| 11th | 110 | Slow Handicap | TOPAZ UNO RACE | 2296 | BSC | Beth Newland | 1234 | 12.0 | 12.0 | 8.0 | (17.0 DNF) | (17.0 DNF) | 10.0 | 42.0 | ||
| 12th | 20 | Slow Handicap | TOPAZ VIBE | 6330 | BSC | David Williams | Kirsten Williams | 1200 | (13.0) | (13.0) | 12.0 | 11.0 | 13.0 | 8.0 | 44.0 | |
| 13th | 114 | Slow Handicap | Solution | 423 | BSC | Malcolm Smith | 1065 | 11.0 | 9.0 | (17.0 DNC) | (17.0 DNC) | 11.0 | 17.0 DNC | 48.0 | ||
| 14th | 32 | Slow Handicap | LASER | 193191 | BSC | Stephen Williams | 1100 | 3.0 | (17.0 DNS) | (17.0 DNC) | 17.0 DNC | 17.0 DNS | 17.0 DNC | 54.0 | ||
| 15th | 50 | Slow Handicap | LASER RADIAL | 183442 | BSC | Abi Stodel | 1130 | (17.0 DNC) | 7.0 | (17.0 DNC) | 17.0 DSQ | 17.0 DNC | 17.0 DNC | 58.0 | ||
| 16th | 5 | Slow Handicap | LASER | 77756 | BSC | Todd Grady | 1100 | (17.0 DNF) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 8.0 | 17.0 DNC | 59.0 |
| Rank | Tally | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 18 | Fireball | FIREBALL | 15021 | BSC | Richard Mansfield | Graham Sanderson | 982 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | (3.0) | 4.0 | |
| 2nd | 69 | Fireball | FIREBALL | 14893 | BSC | Elaine Tudor | Warren Tudor | 982 | (3.0) | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | 7.0 | |
| 3rd | 71 | Fireball | FIREBALL | 14564 | Ardleigh SC | Jonathan Cooper | Cheryl Jessop | 982 | 2.0 | (6.0) | 4.0 | 2.0 | (5.0) | 1.0 | 9.0 | |
| 4th | 3 | Fireball | FIREBALL | 14922 | BSC | Barrie D Winship | Rose Winship | 982 | 4.0 | (5.0) | (12.0 DNF) | 5.0 | 2.0 | 4.0 | 15.0 | |
| 5th | 15 | Fireball | FIREBALL | 14789 | Bristol Corinthian | Rhys Lankester | Jason Rickards | 982 | (6.0) | 3.0 | 3.0 | 6.0 | (12.0 DNF) | 5.0 | 17.0 | |
| 6th | 88 | Fireball | FIREBALL | 14888 | BSC | RE Etherington | Cathy | 982 | 5.0 | (8.0) | 5.0 | (12.0 OCS) | 4.0 | 6.0 | 20.0 | |
| 7th | 70 | Fireball | FIREBALL | 14860 | BSC | Alan Carter | Dawn Jasper | 982 | (12.0 OCS) | 4.0 | (12.0 DNF) | 4.0 | 12.0 DNF | 12.0 DNF | 32.0 | |
| 8th | 6 | Fireball | FIREBALL | 14470 | BSC | Ray Newman | Ollie Clark | 982 | (12.0 OCS) | 7.0 | 6.0 | 7.0 | (12.0 DNF) | 12.0 DNC | 32.0 | |
| 9th | 8 | Fireball | FIREBALL | 14471 | Harlow Bay SC | Roger W Mander | E Skinner | 982 | (12.0 DNF) | 9.0 | 7.0 | 8.0 | (12.0 DNF) | 12.0 DNC | 36.0 | |
| 10th | 25 | Fireball | FIREBALL | 14687 | BSC | Austen J Clark | Katherine Clark | 982 | 7.0 | (12.0 DNS) | (12.0 DNS) | 9.0 | 12.0 DNF | 12.0 DNC | 40.0 | |
| 11th | 44 | Fireball | FIREBALL | 11993 | RYA | Peter Smurthwaite | Peter Seaman | 982 | (12.0 DNS) | (12.0 DNF) | 12.0 DNC | 10.0 | 12.0 DNF | 12.0 DNF | 46.0 |
| Rank | Tally | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 104 | Cadet Handicap | SPITFIRE | 106 | BSC | Rupert White | Mike | 700 | 1.0 | 1.0 | 1.0 | 1.0 | (12.0 DNF) | (12.0 DNF) | 4.0 | |
| 2nd | 29 | Cadet Handicap | TOPPER | 46420 | BSC | Tom Chandler | 1365 | 2.0 | 2.0 | (12.0 DNF) | (3.0) | 1.0 | 2.0 | 7.0 | ||
| 3rd | 62 | Cadet Handicap | LASER 4.7 | 127786 | BSC | Mitchell Bond | 1211 | (3.0) | (3.0) | 2.0 | 2.0 | 3.0 | 1.0 | 8.0 | ||
| 4th | 21 | Cadet Handicap | TOPPER | 41820 | BSC | Adam Hare | 1365 | (4.0) | (4.0) | 3.0 | 4.0 | 4.0 | 3.0 | 14.0 | ||
| 5th | 22 | Cadet Handicap | TOPPER | 33544 | BSC | Imogen Hare | 1365 | 5.0 | 5.0 | (12.0 DNF) | (6.0) | 2.0 | 4.0 | 16.0 | ||
| 6th | 79 | Cadet Handicap | LASER RADIAL | 173532 | BSC | Lucie Parsons | 1130 | (6.0) | 6.0 | 4.0 | (12.0 OCS) | 5.0 | 5.0 | 20.0 | ||
| 7th | 75 | Cadet Handicap | TOPAZ UNO RACE | 6862 | BSC | Emma Roberts | 1234 | (12.0 DNC) | 7.0 | 6.0 | (12.0 DNF) | 6.0 | 6.0 | 25.0 | ||
| 8th | 43 | Cadet Handicap | MIRROR | 4 | BSC | Oliver King | 1402 | (8.0) | (8.0) | 7.0 | 5.0 | 8.0 | 7.0 | 27.0 | ||
| 9th | 80 | Cadet Handicap | TOPAZ UNO RACE | NO1 | CYC | Catherine Prowse | Jacob Keefe | 1234 | 9.0 | (10.0) | 5.0 | 7.0 | 7.0 | (12.0 DNC) | 28.0 | |
| 10th | 77 | Cadet Handicap | TOPAZ UNO RACE | 6646 | BSC | Harvey Parsons | 1234 | 7.0 | (9.0) | (12.0 DNF) | 8.0 | 9.0 | 8.0 | 32.0 | ||
| 11th | 74 | Cadet Handicap | TOPPER | 44406 | BSC | Josh Roberts | 1365 | (12.0 DNF) | (12.0 DNS) | 8.0 | 12.0 OCS | 12.0 DNC | 12.0 DNC | 44.0 |
| Rank | Tally | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 58 | Cruiser | LASER SB3 | 3017 | BSC | Colin Willet | John Short, John Howard | 890 | 1.0 | 1.0 | (5.0 DNF) | (2.0) | 2.0 | 2.0 | 6.0 | |
| 2nd | 37 | Cruiser | LASER SB3 | 3170 | BSC | Bob King | Stu Meese Peter Goldsmith | 890 | 2.0 | 2.0 | (5.0 DNF) | 3.0 | 1.0 | (5.0 DNF) | 8.0 | |
| 3rd | 46 | Cruiser | LASER SB3 | 3064 | CYC | Marcus Oldfield | Various | 890 | (4.0) | 3.0 | (5.0 DNF) | 1.0 | 3.0 | 3.0 | 10.0 | |
| 4th | 1 | Cruiser | LASER SB3 | 3516 | BSC | Geoff Gritton | 890 | 3.0 | (4.0) | (5.0 DNF) | 4.0 | 4.0 | 1.0 | 12.0 |
| Rank | Tally | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 81 | Merlin | MERLIN-ROCKET | 3619 | BSC | David Charlton | Celia Charlton | 1007 | 1.0 | (2.0) | 2.0 | (4.0) | 1.0 | 1.0 | 5.0 | |
| 2nd | 16 | Merlin | MERLIN-ROCKET | 3671 | BSC | Piers Lambert | Tim Bees | 1007 | (2.0) | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | 6.0 | |
| 3rd | 24 | Merlin | MERLIN-ROCKET | 3620 | BSC | Andy Bines | Derick Gentry | 1007 | (3.0) | (3.0) | 3.0 | 1.0 | 3.0 | 3.0 | 10.0 | |
| 4th | 48 | Merlin | MERLIN-ROCKET | 3688 | BSC | Craig Bond | Jayne Bond | 1007 | 5.0 | 4.0 | (6.0) | 2.0 | 5.0 | (6.0) | 16.0 | |
| 5th | 85 | Merlin | MERLIN-ROCKET | 3686 | BSC | M. Sorrell | 1007 | 4.0 | (8.0 DNC) | 4.0 | (5.0) | 4.0 | 4.0 | 16.0 | ||
| 6th | 10 | Merlin | MERLIN-ROCKET | 3687 | BSC | Alan Jackson | Lorna Laval | 1007 | (6.0) | 5.0 | 5.0 | (6.0) | 6.0 | 5.0 | 21.0 | |
| 7th | 45 | Merlin | MERLIN-ROCKET | 1791 | BSC | Jonathan Reubin | Ray Smith | 1057 | 7.0 | 6.0 | (8.0 DNF) | 7.0 | 7.0 | (8.0 DNC) | 27.0 |
| Rank | Tally | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 95 | Mirror | MIRROR | 70574 | BSC | Millie Newman | Jessica Rust | 1402 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (9.0 DNC) | 4.0 | |
| 2nd | 23 | Mirror | MIRROR | 39649 | BSC | Sarah Bines | Rebecca Bines | 1402 | (2.0) | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 6.0 | |
| 3rd | 107 | Mirror | MIRROR | 70437 | BSC | Alex Lloyd | Martina Barry | 1402 | (4.0) | 3.0 | 2.0 | 4.0 | (5.0) | 2.0 | 11.0 | |
| 4th | 11 | Mirror | MIRROR | 69674 | BSC | John Button | Alex Button | 1402 | (6.0) | (6.0) | 6.0 | 3.0 | 3.0 | 4.0 | 16.0 | |
| 5th | 47 | Mirror | MIRROR | 70560 | BSC | Maddy Anderson | Charlotte Bond | 1402 | 3.0 | 5.0 | 4.0 | (8.0) | (9.0 DNF) | 5.0 | 17.0 | |
| 6th | 17 | Mirror | MIRROR | 70398 | BSC | Tim Bees | Zoe Bees | 1402 | 5.0 | 4.0 | 5.0 | (6.0) | 4.0 | (6.0) | 18.0 | |
| 7th | 68 | Mirror | MIRROR | 65160 | BSC | Elaine Tudor | Blake Tudor | 1402 | 7.0 | 7.0 | (9.0 DNF) | 5.0 | (9.0 DNC) | 3.0 | 22.0 | |
| 8th | 90 | Mirror | MIRROR | 70007 | BSC | Chris Bines | Isabella Bines | 1402 | 8.0 | 8.0 | (9.0 DNS) | 7.0 | (9.0 DNF) | 9.0 DNF | 32.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com