2010 Spring Series

Spring Series

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 29ER 171 D. Conlon   915 5938 2 1:48:10 1.0
2 MERLIN-ROCKET 3671 Piers Lambert Tim Bees 1006 6573 2 1:48:54 2.0
3 MERLIN-ROCKET 3620 A Bines D Gentry 1006 6635 2 1:49:55 3.0
4 MERLIN-ROCKET 36 D Willet P Nicholson 1006 6679 2 1:50:39 4.0
5 LASER 141724 A Green   1110 3765 1 1:53:04 5.0
6 FIREBALL 15021 R Mansfield G Sanderson 982 6663 2 1:53:05 6.0
7 LASER 186353 I Newman   1110 3815 1 1:54:34 7.0
8 LASER RADIAL 183442 B. Clegg   1140 3945 1 1:55:21 8.0
9 MERLIN-ROCKET 3666 C Jordan   1006 6973 2 1:55:31 9.0
10 MIRROR 70560 M. Anderson   1405 4905 1 1:56:22 10.0
11 LASER 186725 C. Rust   1110 3890 1 1:56:49 11.0
12 LASER 193191 S Williams   1110 3900 1 1:57:07 12.0
13 LASER 186725 P. Rust   1110 3904 1 1:57:14 13.0
14 MERLIN-ROCKET 3686 Oz M Sorrell 1006 7114 2 1:57:52 14.0
15 LASER 4000 4425 B Allen C Allen 908 6553 2 2:00:17 15.0
16 TASAR 1281 N Edmunds M Barry 1023 7524 2 2:02:35 16.0
17 BOD c53 M.White   1140 4214 1 2:03:13 17.0
18 LASER 183418 B. Parcoul   1110 4162 1 2:04:59 18.0
19 LASER 196753 T Morgan   1110 4180 1 2:05:32 19.0
20 LASER RADIAL 173532 L. Parsons   1140 4300 1 2:05:44 20.0
21 MIRROR 6734 O King   1405 5495 1 2:10:22 21.0
22 49ER 1026 Chris Mathews Ed Gibbons 730 DNF 2   24.0
22 F18 f18 W. Sinnucks   666 DNF     24.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com