| Rank | Class | SailNo | HelmName | CrewName | PY |
R1 |
R2 |
R3 |
R4 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FIREBALL | 15021 | R Mansfield | G Sanderson | 982 | (9.0 DNF) | 3.0 | 1.0 | 3.0 | 16.0 | 7.0 |
| 2nd | LASER VAGO | 994 | T Clarke | 1060 | 7.0 | (15.0) | 4.0 | 12.0 | 38.0 | 23.0 | |
| 3rd | FIREBALL | 14893 | E Tudor | W Tudor | 982 | (41.0 DNC) | 5.0 | 41.0 DNC | 4.0 | 91.0 | 50.0 |
| 4th | LASER | 154767 | D Willet | 1100 | 6.0 | (41.0 DNC) | 41.0 DNC | 7.0 | 95.0 | 54.0 | |
| 5th | LASER 4000 | 4308 | B Allen | C Allen | 913 | (41.0 DNC) | 7.0 | 41.0 DNC | 9.0 | 98.0 | 57.0 |
| 6th | 29ER | 620 | C Mathews | E Gibbons | 918 | 2.0 | (41.0 DNC) | 41.0 DNC | 18.0 DNF | 102.0 | 61.0 |
| 7th | FIREBALL | 14470 | R Newman | 982 | (41.0 DNC) | 41.0 DNC | 6.0 DNF | 18.0 DNF | 106.0 | 65.0 | |
| 8th | B14 | 775 | C Bines | D Gibbons | 839 | 27.7 OOD | 1.0 | (41.0 DNC) | 41.0 DNC | 110.7 | 69.7 |
| 9th | RS 700 | 761 | P Purkiss | 845 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 1.0 | 124.0 | 83.0 | |
| 10th | FIREBALL | 14892 | P Gibbs | I Gibbs | 982 | 1.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 124.0 | 83.0 |
| 11th | MIRROR | 39649 | S Bines | R Bines | 1402 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 2.0 | 125.0 | 84.0 |
| 12th | MERLIN-ROCKET | 3671 | P Lambert | 1007 | (41.0 DNC) | 41.0 DNC | 2.0 | 41.0 DNC | 125.0 | 84.0 | |
| 13th | RS 300 | 520 | M Bees | 1000 | (41.0 DNC) | 2.0 | 41.0 DNC | 41.0 DNC | 125.0 | 84.0 | |
| 14th | MIRROR | 70437 | M Barry | 1402 | (41.0 DNC) | 41.0 DNC | 3.0 | 41.0 DNC | 126.0 | 85.0 | |
| 15th | CONTENDER | 708 | C Bannister | 996 | 3.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 126.0 | 85.0 | |
| 16th | LASER | 186535 | I Newman | 1100 | (41.0 DNC) | 4.0 | 41.0 DNC | 41.0 DNC | 127.0 | 86.0 | |
| 17th | LASER | 141724 | A Green | 1100 | 4.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 127.0 | 86.0 | |
| 18th | MERLIN-ROCKET | 3620 | A Bines | D Gentry | 1007 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 5.0 | 128.0 | 87.0 |
| 19th | LASER | 193191 | S Williams | 1100 | 5.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 128.0 | 87.0 | |
| 20th | PHANTOM | 1311 | A Large | 1043 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 6.0 | 129.0 | 88.0 | |
| 21st | LASER | 145912 | R Davies | 1100 | (41.0 DNC) | 6.0 | 41.0 DNC | 41.0 DNC | 129.0 | 88.0 | |
| 22nd | LASER RADIAL | 183498 | O Newman | 1130 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 8.0 | 131.0 | 90.0 | |
| 23rd | MIRROR | 70493 | D Pannel | H Pannel | 1402 | (41.0 DNC) | 8.0 | 41.0 DNC | 41.0 DNC | 131.0 | 90.0 |
| 24th | LASER RADIAL | 120569 | P Williams | 1130 | (41.0 DNC) | 9.0 | 41.0 DNC | 41.0 DNC | 132.0 | 91.0 | |
| 25th | LASER | 171879 | T Morgan | 1100 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 10.0 | 133.0 | 92.0 | |
| 26th | LASER | 154767 | M Brown | 1100 | (41.0 DNC) | 10.0 | 41.0 DNC | 41.0 DNC | 133.0 | 92.0 | |
| 27th | Solution | 423 | M Smith | 1065 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 11.0 | 134.0 | 93.0 | |
| 28th | OK | 2120 | J Ball | 1110 | (41.0 DNC) | 11.0 | 41.0 DNC | 41.0 DNC | 134.0 | 93.0 | |
| 29th | LASER RADIAL | 125787 | L Norfolk | 1130 | (41.0 DNC) | 12.0 | 41.0 DNC | 41.0 DNC | 135.0 | 94.0 | |
| 30th | MUSTO SKIFF | 169 | D Willlet | 845 | (41.0 DNC) | 13.0 | 41.0 DNC | 41.0 DNC | 136.0 | 95.0 | |
| 31st | FIREBALL | 14634 | N Warren | G Warren | 982 | (41.0 DNC) | 14.0 | 41.0 DNC | 41.0 DNC | 137.0 | 96.0 |
| 32nd | DART 18 | 3766 | Gerry | Ellie | 798 | (41.0 DNC) | 16.0 | 41.0 DNC | 41.0 DNC | 139.0 | 98.0 |
| 33rd | BLAZE | 641 | D Goodwin | 1047 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 18.0 DNF | 141.0 | 100.0 | |
| 33rd | FIREBALL | 14922 | B Winship | R Winship | 982 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 18.0 DNF | 141.0 | 100.0 |
| 33rd | FIREBALL | 14944 | P Aldridge | D O Reilly | 982 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 18.0 DNF | 141.0 | 100.0 |
| 36th | LASER | 85386 | J Harris | 1100 | (41.0 DNC) | 22.0 DNF | 41.0 DNC | 41.0 DNC | 145.0 | 104.0 | |
| 36th | XENON | 1 | P Mylrea | Helen | 1100 | (41.0 DNC) | 22.0 DNF | 41.0 DNC | 41.0 DNC | 145.0 | 104.0 |
| 36th | TOPAZ UNO RACE | 2 | T Clarke | 1234 | (41.0 DNC) | 22.0 DNF | 41.0 DNC | 41.0 DNC | 145.0 | 104.0 | |
| 36th | FIREBALL | 11193 | R Sea | 982 | (41.0 DNC) | 22.0 DNF | 41.0 DNC | 41.0 DNC | 145.0 | 104.0 | |
| 36th | 29ER | 20 | M Conlon | S Bines | 918 | (41.0 DNC) | 22.0 DNF | 41.0 DNC | 41.0 DNC | 145.0 | 104.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com