2010 Spring Series

Spring Series

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
22 49ER 1026 Chris Mathews Ed Gibbons 730 DNF 2   24.0
4 MERLIN-ROCKET 36 D Willet P Nicholson 1006 6679 2 1:50:39 4.0
3 MERLIN-ROCKET 3620 A Bines D Gentry 1006 6635 2 1:49:55 3.0
14 MERLIN-ROCKET 3686 Oz M Sorrell 1006 7114 2 1:57:52 14.0
6 FIREBALL 15021 R Mansfield G Sanderson 982 6663 2 1:53:05 6.0
15 LASER 4000 4425 B Allen C Allen 908 6553 2 2:00:17 15.0
19 LASER 196753 T Morgan   1110 4180 1 2:05:32 19.0
20 LASER RADIAL 173532 L. Parsons   1140 4300 1 2:05:44 20.0
10 MIRROR 70560 M. Anderson   1405 4905 1 1:56:22 10.0
21 MIRROR 6734 O King   1405 5495 1 2:10:22 21.0
22 F18 f18 W. Sinnucks   666 DNF     24.0
17 BOD c53 M.White   1140 4214 1 2:03:13 17.0
13 LASER 186725 P. Rust   1110 3904 1 1:57:14 13.0
8 LASER RADIAL 183442 B. Clegg   1140 3945 1 1:55:21 8.0
11 LASER 186725 C. Rust   1110 3890 1 1:56:49 11.0
18 LASER 183418 B. Parcoul   1110 4162 1 2:04:59 18.0
1 29ER 171 D. Conlon   915 5938 2 1:48:10 1.0
5 LASER 141724 A Green   1110 3765 1 1:53:04 5.0
16 TASAR 1281 N Edmunds M Barry 1023 7524 2 2:02:35 16.0
2 MERLIN-ROCKET 3671 Piers Lambert Tim Bees 1006 6573 2 1:48:54 2.0
9 MERLIN-ROCKET 3666 C Jordan   1006 6973 2 1:55:31 9.0
7 LASER 186353 I Newman   1110 3815 1 1:54:34 7.0
12 LASER 193191 S Williams   1110 3900 1 1:57:07 12.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
5 B14 775 C Bines D Gibbons 840 4198 3 1:23:18 5.0
3 MERLIN-ROCKET 3717   D Charlton 1006 3278 2 1:21:28 3.0
2 MERLIN-ROCKET 36 D Willet P Nicholson 1006 3242 2 1:20:34 2.0
6 MERLIN-ROCKET 3620 A Bines D Gentry 1006 3387 2 1:24:10 6.0
12 PHANTOM 1311 A Large   1043 DNF     29.0
12 FIREBALL 15021 R Mansfield G Sanderson 982 DNF     29.0
12 LASER 4000 4425 B Allen C Allen 908 DNF 2   29.0
4 MIRROR 70574 M. Newman   1405 2337 1 1:23:10 4.0
12 LASER RADIAL 173532 L. Parsons   1140 DNF     29.0
12 MIRROR 70560 M. Anderson   1405 DNF     29.0
12 29ER 1616 C. Rust   915 DNF     29.0
12 B14 771 M. Bees   840 OCS     29.0
12 LASER RADIAL 173873 I. Hare   1140 DNF     29.0
7 LASER 166334 W. Sunnucks   1110 4043 2 1:31:04 7.0
12 FIREBALL 14614 M. Darden   982 DNF     29.0
12 CHERUB 3204 G Bridle   930 DNF     29.0
12 29ER 171 D. Conlon   915 DNF     29.0
9 LASER RADIAL 01 G Pilgrim   1140 4360 2 1:35:37 9.0
10 LASER 141724 A Green   1110 4265 2 1:36:04 10.0
12 MERLIN-ROCKET 3671 Piers Lambert Tim Bees 1006 OCS     29.0
12 LASER VORTEX 1025 S Carr   960 DNF     29.0
12 MERLIN-ROCKET 3666 C Jordan   1006 DNF     29.0
1 FIREBALL 14944 P Aldridge D O'Reilly 982 3141 2 1:19:58 1.0
8 LASER 169827 R Herbert   1110 4073 2 1:31:44 8.0
12 LASER 193191 S Williams   1110 OCS     29.0
11 LASER 102639 N Edmunds   1110 4357 2 1:38:08 11.0
12 FIREBALL 14470 R Newman   982 DNF     29.0
12 LASER RADIAL 183498 O Newman   1140 DNF     29.0

R4

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 49ER 1026 Chris Mathews Ed Gibbons 730 6588 3 2:30:25 1.0
2 B14 775 C Bines D Gibbons 840 5107 2 2:32:00 2.0
3 MERLIN-ROCKET 3717   D Charlton 1006 6330 2 2:37:18 3.0
4 MERLIN-ROCKET 36 D Willet P Nicholson 1006 6396 2 2:38:57 4.0
5 MERLIN-ROCKET 3620 A Bines D Gentry 1006 6421 2 2:39:34 5.0
6 PHANTOM 1311 A Large   1043 6805 2 2:43:07 6.0
7 MERLIN-ROCKET 3688 C Bond J Bond 1006 6616 2 2:44:25 7.0
8 MERLIN-ROCKET 3686 Oz M Sorrell 1006 6666 2 2:45:39 8.0
9 FIREBALL 15021 R Mansfield G Sanderson 982 6577 2 2:47:26 9.0
10 LASER 4000 4425 B Allen C Allen 908 6255 2 2:52:13 10.0
11 MIRROR 70574 M. Newman   1405 4860 1 2:52:57 11.0
12 OK 2100 Created from sailno wizard   1140 4008 1 2:55:47 12.0
13 LASER 196753 T Morgan   1110 3960 1 2:58:23 13.0
14 LASER RADIAL 184766 C Rust   1140 4087 1 2:59:15 14.0
15 LASER 4.7 127786 M Bond   1221 4418 1 3:00:55 15.0
16 LASER RADIAL 173532 L. Parsons   1140 4204 1 3:04:23 16.0
17 MIRROR 70560 M. Anderson   1405 5481 1 3:15:03 17.0
18 MIRROR 69776 M Barry   1405 5491 1 3:15:25 18.0
19 MIRROR 6734 O King   1405 5701 1 3:22:53 19.0
20 TOPPER 6910 Created from sailno wizard   1365 5600 1 3:25:08 20.0
21 BLAZE 699 G Borley   1046 DNF     23.0
21 CANOE INTERNATIONAL - Assy 206 D Bridle   870 DNF     23.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com