2010 Spring Series

Spring Series

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:92, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R2
   
R3
   
R4
   
R5
   
Total Nett
1st MERLIN-ROCKET 36 D Willet P Nicholson 1006 (4.0) 2.0 4.0 1.0 11.0 7.0
2nd MERLIN-ROCKET 3717 D Charlton C Charlton 1006 (93.0 DNC) 3.0 3.0 4.5 103.5 10.5
3rd MERLIN-ROCKET 3620 A Bines D Gentry 1006 3.0 6.0 5.0 (93.0 DNC) 107.0 14.0
4th B14 775 C Bines D Gibbons 840 (93.0 DNC) 5.0 2.0 10.0 110.0 17.0
5th FIREBALL 15021 R Mansfield Cathy chabo 982 6.0 (29.0 DNF) 9.0 7.0 51.0 22.0
6th 49ER 1026 Chris Mathews Ed Gibbons 730 24.0 DNF (93.0 DNC) 1.0 3.0 121.0 28.0
7th MERLIN-ROCKET 3686 Oz M Sorrell 1006 14.0 (93.0 DNC) 8.0 6.0 121.0 28.0
8th MERLIN-ROCKET 3671 Piers Lambert Tim Bees 1006 2.0 29.0 OCS (93.0 DNC) 2.0 126.0 33.0
9th LASER 4000 4425 B Allen C Allen 908 15.0 (29.0 DNF) 10.0 18.0 72.0 43.0
10th LASER 196753 T Morgan   1110 19.0 (93.0 DNC) 13.0 16.0 141.0 48.0
11th MIRROR 705760 M. Anderson   1405 10.0 29.0 DNF 17.0 (30.0 OCS) 86.0 56.0
12th LASER RADIAL 173532 L. Parsons   1140 20.0 (29.0 DNF) 16.0 23.0 88.0 59.0
13th MIRROR 6734 O King   1405 21.0 (93.0 DNC) 19.0 27.0 160.0 67.0
14th MERLIN-ROCKET 3688 C Bond J Bond 1006 (93.0 DNC) 93.0 DNC 7.0 4.5 197.5 104.5
15th MIRROR 70574 M. Newman   1405 (93.0 DNC) 4.0 11.0 93.0 DNC 201.0 108.0
16th LASER 141724 A Green   1110 5.0 10.0 (93.0 DNC) 93.0 DNC 201.0 108.0
17th LASER 186353 I Newman   1110 7.0 (93.0 DNC) 93.0 DNC 12.0 205.0 112.0
18th OK 2100 Created from sailno wizard   1140 (93.0 DNC) 93.0 DNC 12.0 13.0 211.0 118.0
19th LASER 186725 P. Rust   1110 13.0 (93.0 DNC) 93.0 DNC 14.0 213.0 120.0
20th 29ER 171 D. Conlon   915 1.0 29.0 DNF (93.0 DNC) 93.0 DNC 216.0 123.0
21st PHANTOM 1311 A Large   1043 (93.0 DNC) 29.0 DNF 6.0 93.0 DNC 221.0 128.0
22nd FIREBALL 14470 R Newman   982 (93.0 DNC) 29.0 DNF 93.0 DNC 8.0 223.0 130.0
23rd MERLIN-ROCKET 3666 C Jordan   1006 9.0 29.0 DNF (93.0 DNC) 93.0 DNC 224.0 131.0
24th MIRROR 69776 M Barry   1405 (93.0 DNC) 93.0 DNC 18.0 22.0 226.0 133.0
25th LASER 193191 S Williams   1110 12.0 29.0 OCS (93.0 DNC) 93.0 DNC 227.0 134.0
26th CHERUB 3204 G Bridle   930 (93.0 DNC) 29.0 DNF 93.0 DNC 17.0 232.0 139.0
27th TOPPER 6910 Created from sailno wizard   1365 (93.0 DNC) 93.0 DNC 20.0 28.0 234.0 141.0
28th LASER RADIAL 183498 O Newman   1140 (93.0 DNC) 29.0 DNF 93.0 DNC 20.0 235.0 142.0
29th CANOE INTERNATIONAL - Assy 206 D Bridle   870 (93.0 DNC) 93.0 DNC 23.0 DNF 26.0 235.0 142.0
30th LASER RADIAL 173873 I. Hare   1140 (93.0 DNC) 29.0 DNF 93.0 DNC 21.0 236.0 143.0
31st FIREBALL 14944 P Aldridge D O'Reilly 982 (93.0 DNC) 1.0 93.0 DNC 93.0 DNC 280.0 187.0
32nd LASER 166334 W. Sunnucks   1110 (93.0 DNC) 7.0 93.0 DNC 93.0 DNC 286.0 193.0
33rd LASER 169827 R Herbert   1110 (93.0 DNC) 8.0 93.0 DNC 93.0 DNC 287.0 194.0
34th LASER RADIAL 183442 B. Clegg   1140 8.0 (93.0 DNC) 93.0 DNC 93.0 DNC 287.0 194.0
35th FIREBALL 14893 E Tudor W Tudor 982 (93.0 DNC) 93.0 DNC 93.0 DNC 9.0 288.0 195.0
36th LASER RADIAL 01 G Pilgrim   1140 (93.0 DNC) 9.0 93.0 DNC 93.0 DNC 288.0 195.0
37th FIREBALL 14774 R Etherington / J Newman   982 (93.0 DNC) 93.0 DNC 93.0 DNC 11.0 290.0 197.0
38th LASER 102639 N Edmunds   1110 (93.0 DNC) 11.0 93.0 DNC 93.0 DNC 290.0 197.0
39th LASER 186725 C. Rust   1110 11.0 (93.0 DNC) 93.0 DNC 93.0 DNC 290.0 197.0
40th LASER RADIAL 184766 C Rust   1140 (93.0 DNC) 93.0 DNC 14.0 93.0 DNC 293.0 200.0
41st LASER 779 G Pilgrim   1110 (93.0 DNC) 93.0 DNC 93.0 DNC 15.0 294.0 201.0
42nd LASER 4.7 127786 M Bond   1221 (93.0 DNC) 93.0 DNC 15.0 93.0 DNC 294.0 201.0
43rd TASAR 1281 N Edmunds M Barry 1023 16.0 (93.0 DNC) 93.0 DNC 93.0 DNC 295.0 202.0
44th BOD c53 M.White   1140 17.0 (93.0 DNC) 93.0 DNC 93.0 DNC 296.0 203.0
45th LASER 183418 B. Parcoul   1110 18.0 (93.0 DNC) 93.0 DNC 93.0 DNC 297.0 204.0
46th LASER 189418 B Parsons   1110 (93.0 DNC) 93.0 DNC 93.0 DNC 19.0 298.0 205.0
47th BLAZE 699 G Borley   1046 (93.0 DNC) 93.0 DNC 23.0 DNF 93.0 DNC 302.0 209.0
48th MIRROR Mitchell Bond Charlotte bond 1405 (93.0 DNC) 93.0 DNC 93.0 DNC 24.0 303.0 210.0
49th F18 f18 W. Sinnucks   666 24.0 DNF (93.0 DNC) 93.0 DNC 93.0 DNC 303.0 210.0
50th DART 15 SPRINT 1641 G Deuce   808 (93.0 DNC) 93.0 DNC 93.0 DNC 25.0 304.0 211.0
51st FIREBALL 14614 M. Darden   982 (93.0 DNC) 29.0 DNF 93.0 DNC 93.0 DNC 308.0 215.0
51st 29ER 1616 C. Rust   915 (93.0 DNC) 29.0 DNF 93.0 DNC 93.0 DNC 308.0 215.0
51st B14 771 M. Bees   840 (93.0 DNC) 29.0 OCS 93.0 DNC 93.0 DNC 308.0 215.0
51st LASER VORTEX 1025 S Carr   960 (93.0 DNC) 29.0 DNF 93.0 DNC 93.0 DNC 308.0 215.0
55th RS 800 853 E Redfern   810 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th MIRROR 69543 M Barry   1405 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th F18 844 S Farren   666 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th LASER VORTEX 1176 N Edmunds   960 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th FIREBALL 14892 P Gibbs I Gibbs 982 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th CONTENDER 708 C Bannister   996 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th SPITFIRE 106 R White D Conlon 692 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th LASER 72418 K King   1110 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th NATIONAL 12 J Reuben   1089 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th FIREBALL 14687 A Clark   982 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th LASER 171875 T Morgan   1110 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th LASER 172157 J Collins   1110 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th LASER 186725 P Kyne   1110 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th B14 774 P Lambert   840 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th LASER 193490 J Eeles   1110 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th FIREBALL 14922 B Windship R Windship 982 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th BLAZE 641 D Gooding   1046 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th RS 300 520 M Bees   1000 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th RS 600 884 B Clegg   920 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th F18 699 J Beech   666 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th LASER 183442 A Stodel   1110 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th RS 700 761 P Purkiss   840 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th MIRROR 69891 M Anderson R Bines 1405 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th SPITFIRE 106 H White   692 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th SPITFIRE 028 J Hunt   692 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th RS VAREO 8 R Kemp-salt   1038 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th LASER VORTEX - Asy 1089 ?   937 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th LASER 4000 4308 B Allen   908 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th 29ER 620 C Mathews E Gibbons 915 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th 420 51197 M Newman C Rust 1087 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th MIRROR 39649 S Bines R Bines 1405 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th MUSTO SKIFF 169 D Willet   840 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th LASER 177612 B Allen   1110 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th LASER 8 M Borley   1110 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th MIRROR 70362 C Rust J Rust 1405 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th LASER 191077 J Phillpot   1110 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th LASER 190844 R Pearson   1110 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0
55th FIREBALL 14634 N Warren ? 982 (93.0 DNC) 93.0 DNC 93.0 DNC 93.0 DNC 372.0 279.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MERLIN-ROCKET 36 D Willet P Nicholson 1006 6880 2 1:53:59 1.0
2 MERLIN-ROCKET 3671 Piers Lambert Tim Bees 1006 7020 2 1:56:18 2.0
3 49ER 1026 Chris Mathews Ed Gibbons 730 5104 2 1:56:32 3.0
4 MERLIN-ROCKET 3717 D Charlton C Charlton 1006 7035 2 1:56:33 4.5
4 MERLIN-ROCKET 3688 C Bond J Bond 1006 7035 2 1:56:33 4.5
6 MERLIN-ROCKET 3686 Oz M Sorrell 1006 7049 2 1:56:47 6.0
7 FIREBALL 15021 R Mansfield Cathy chabo 982 7049 2 1:59:38 7.0
8 FIREBALL 14470 R Newman   982 7055 2 1:59:44 8.0
9 FIREBALL 14893 E Tudor W Tudor 982 7239 2 2:02:52 9.0
10 B14 775 C Bines D Gibbons 840 6210 2 2:03:13 10.0
11 FIREBALL 14774 R Etherington / J Newman   982 7317 2 2:04:11 11.0
12 LASER 186353 I Newman   1110 4310 1 2:09:26 12.0
13 OK 2100 Created from sailno wizard   1140 4430 1 2:09:32 13.0
14 LASER 186725 P. Rust   1110 4375 1 2:11:23 14.0
15 LASER 779 G Pilgrim   1110 4459 1 2:13:54 15.0
16 LASER 196753 T Morgan   1110 4493 1 2:14:55 16.0
17 CHERUB 3204 G Bridle   930 7550 2 2:15:18 17.0
18 LASER 4000 4425 B Allen C Allen 908 7464 2 2:17:00 18.0
19 LASER 189418 B Parsons   1110 4659 1 2:19:55 19.0
20 LASER RADIAL 183498 O Newman   1140 4787 1 2:19:58 20.0
21 LASER RADIAL 173873 I. Hare   1140 4795 1 2:20:12 21.0
22 MIRROR 69776 M Barry   1405 6072 1 2:24:03 22.0
23 LASER RADIAL 173532 L. Parsons   1140 4974 1 2:25:26 23.0
24 MIRROR Mitchell Bond Charlotte bond 1405 6533 1 2:35:00 24.0
25 DART 15 SPRINT 1641 G Deuce   808 7789 2 2:40:40 25.0
26 CANOE INTERNATIONAL - Assy 206 D Bridle   870 8453 2 2:41:56 26.0
27 MIRROR 6734 O King   1405 7077 1 2:47:54 27.0
28 TOPPER 6910 Created from sailno wizard   1365 7049 1 2:52:08 28.0
29 MIRROR 705760 M. Anderson   1405 OCS 1   30.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com