Summer points 2009

Summer points - provisional

Fast Handicap Fleet

Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:24, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st RS 700 761 P Purkiss   845 1.0 (25.0 DNC) (25.0 DNC) 3.0 5.0 DNF 3.0 5.0 DNF (25.0 DNC) 92.0 17.0
2nd B14 775 C Bines D Gibbons 839 (25.0 DNC) 1.0 (25.0 DNC) 2.0 1.0 (25.0 DNC) 1.0 25.0 DNC 105.0 30.0
3rd 29ER 620 C Mathews E Gibbons 918 (25.0 DNC) 4.0 DNF 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 25.0 DNC 132.0 57.0
4th LASER VORTEX - Asy 1089 G Deuce   937 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 2.0 25.0 DNC 25.0 DNC 154.0 79.0
5th LASER 4000 4308 B Allen   913 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 5.0 DNF 25.0 DNC 3.0 25.0 DNC 158.0 83.0
6th 29ER 620 A Stodell C Matthews 918 2.0 (25.0 DNC) (25.0 DNC) 21.7 OOD (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 173.7 98.7
7th CONTENDER 708 C Bannister   996 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 176.0 101.0
8th SPITFIRE 196 H White R White 700 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 1.0 25.0 DNC 25.0 DNC 176.0 101.0
9th CHERUB - local 3204 G Bridle E Bridle 930 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 176.0 101.0
10th B14 774 P Lambert   839 (25.0 DNC) (25.0 DNC) 22.0 OOD 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 176.0 101.0
11th RS 800 843 E Redfearn K Forster 822 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 4.0 25.0 DNC 25.0 DNC 179.0 104.0
12th MUSTO SKIFF 169 D Willet   845 (25.0 DNC) 4.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 179.0 104.0
13th F18 424 P Carr   644 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 6.0 DNF 25.0 DNC 25.0 DNC 181.0 106.0
14th B14 771 M Bees M worth 839 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 125.0
14th Shadow 66 G Eeles   732 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 125.0
14th TORNADO 459 P Mines   635 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 125.0
14th SPITFIRE 106 R White D Conlon 700 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 125.0
14th RS 600 884 B Clegg   920 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 125.0
14th F18 699 J Beech   644 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 125.0
14th F18 844 J Payne M Hunt 644 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 125.0
14th M20 720 W Sunnocks J Hunt 580 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 125.0
14th LASER VORTEX 1176 N Edmunds   960 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 125.0
14th SPITFIRE 106 H White   700 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 125.0
14th SPITFIRE 028 J Hunt   700 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 125.0

Laser Fleet

Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:25, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
Total Nett
1st LASER 193191 S Williams   1100 2.0 1.0 2.0 (8.6 OOD) (26.0 DNC) 1.0 2.0 (26.0 DNC) 68.6 8.0
2nd LASER RADIAL 183498 O Newman   1130 1.0 2.0 (26.0 DNC) 1.0 3.0 DNF (26.0 DNC) 7.0 DNF (26.0 DNC) 92.0 14.0
3rd LASER 169827 R Herbert   1100 6.0 DNF (26.0 DNC) (26.0 DNC) 3.0 DNF (26.0 DNC) 26.0 DNC 26.0 DNC 2.0 141.0 63.0
4th LASER 193490 J Eeles   1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 DNF 7.0 DNF 26.0 DNC 168.0 90.0
5th LASER 186725 P Kyne   1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 183.0 105.0
6th LASER 186353 I Newman   1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 1.0 26.0 DNC 183.0 105.0
7th LASER 177612 B Allen   1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 1.0 26.0 DNC 26.0 DNC 26.0 DNC 183.0 105.0
8th LASER RADIAL 193479 P Goodwin   1130 (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 183.0 105.0
9th LASER 19844 ?   1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 2.0 26.0 DNC 26.0 DNC 184.0 106.0
10th LASER 190844 R Pearson   1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 185.0 107.0
11th LASER 143403 M Hare   1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 26.0 DNC 185.0 107.0
12th LASER 120569 P Williams   1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 3.0 26.0 DNC 26.0 DNC 185.0 107.0
13th LASER 8 M Borley   1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 7.0 DNF 23.3 OOD 186.3 108.3
14th LASER 172157 J Collins   1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 DNF 187.0 109.0
15th LASER 171875 T Morgan   1100 6.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 188.0 110.0
15th LASER 191077 J Phillpot   1100 6.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 188.0 110.0
17th LASER 102639 N Edmunds   1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 208.0 130.0
17th LASER 779 G Pilgrim   1100 (26.0 DNC) (26.0 DNC) (26.0 OOD) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 208.0 130.0
17th LASER 183442 A Stodel   1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 208.0 130.0
17th LASER RADIAL 01 G Pilgrim   1130 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 208.0 130.0
17th LASER 4.7 1 O Newman   1211 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 208.0 130.0
17th LASER 189418 L Parsons   1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 208.0 130.0
17th LASER 4.7 127786 M Bond   1211 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 208.0 130.0
17th LASER 183418 B Parsons   1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 208.0 130.0
17th LASER RADIAL 125787 L Norfolk   1130 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 208.0 130.0

Slow Handicap Fleet

Sailed:9, Discards:4, To count:5, Ratings:PY, Entries:31, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
Total Nett
1st MIRROR 69776 E Barry M Barry 1402 2.0 (10.0 DNF) 1.0 (32.0 DNC) 2.0 1.0 2.0 (32.0 DNC) (32.0 DNC) 114.0 8.0
2nd MERLIN-ROCKET 3620 A Bines D Gentry 1007 (3.0) 1.0 3.0 (32.0 DNC) (5.0) 3.0 1.0 (6.0 DNF) 1.0 55.0 9.0
3rd MIRROR 70362 C Rust J Rust 1402 (32.0 DNC) (10.0 DNF) 4.0 (32.0 DNC) 1.0 2.0 6.0 DNF 2.0 (32.0 DNC) 121.0 15.0
4th MERLIN-ROCKET 3687 A. Jackson L. Laval 1007 (32.0 DNC) 2.0 6.0 (32.0 DNC) 7.0 5.0 3.0 (32.0 DNC) (32.0 DNC) 151.0 23.0
5th MIRROR 69906 C Newman ? 1402 (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) 3.0 (32.0 DNC) 6.0 DNF 6.0 DNF 32.0 DNC 177.0 49.0
6th MIRROR 39649 S Bines R Bines 1402 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) 32.0 DNC 6.0 DNF 32.0 DNC 203.0 75.0
7th LASER 2000 22116 C Jordan J Jordan 1089 (32.0 DNC) 4.0 5.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 203.0 75.0
8th OK 212 J Ball   1110 (32.0 DNC) 3.0 (32.0 DNC) 4.0 (32.0 DNC) 6.0 (32.0 DNC) 32.0 DNC 32.0 DNC 205.0 77.0
9th RS 300 520 M Bees   1000 (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 2.0 227.0 99.0
10th MIRROR 70356 D Conlon   1402 7.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 1.0 32.0 DNC 232.0 104.0
11th MERLIN-ROCKET 3671 P Lambert F Anderson 1007 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 4.0 32.0 DNC 32.0 DNC 32.0 DNC 234.0 106.0
12th PHANTOM 1311 A Large   1043 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 239.0 111.0
13th Solution 423 M smith   1065 (32.0 DNC) 10.0 DNF (32.0 DNC) (32.0 DNC) 9.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 243.0 115.0
14th RS VAREO 579 R Kemp-salt   1038 (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 259.0 131.0
15th MERLIN-ROCKET 3619 D Charlton C Charlton 1007 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 260.0 132.0
16th MERLIN-ROCKET 3688 C Bond J Bond 1007 (32.0 DNC) (32.0 DNC) 29.0 OOD (32.0 DNC) 8.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 261.0 133.0
17th MIRROR 69904 M Newman M Bond 1402 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 8.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 264.0 136.0
18th VIBE 6330 D Williams   1184 (32.0 DNC) 10.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 266.0 138.0
18th MIRROR 69891 M Anderson R Bines 1402 (32.0 DNC) 10.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 266.0 138.0
20th TOPAZ UNO RACE 2339 M Newman   1234 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 288.0 160.0
20th BLAZE 641 D Gooding   1047 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 288.0 160.0
20th SOLO 3414 M Smith   1155 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 288.0 160.0
20th 420 51197 M Newman C Rust 1087 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 288.0 160.0
20th RS VAREO 8 R Kemp-salt   1038 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 288.0 160.0
20th MERLIN-ROCKET 3686 Oz M Sorrell 1007 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 288.0 160.0
20th MIRROR 70537 M Newman C Rust 1402 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 288.0 160.0
20th TASAR 1281 N. Edmunds   1023 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 288.0 160.0
20th OK 2100 J Ball   1110 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 288.0 160.0
20th MIRROR 70398 Tim Bees Zoe Bees 1402 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 288.0 160.0
20th RS VAREO 510 R Kemp-Salt   1038 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 288.0 160.0
20th TASAR 2629 R Dent C Dent 1023 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 288.0 160.0

Fireball Fleet

Sailed:9, Discards:4, To count:5, Ratings:PY, Entries:12, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
Total Nett
1st FIREBALL 14944 P Aldridge D O'Reilly 982 1.0 (8.0 DNF) 2.0 (13.0 DNC) (4.0) 2.0 3.0 1.0 (13.0 DNC) 47.0 9.0
2nd FIREBALL 14892 P Gibbs I Gibbs 982 (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 6.0 1.0 1.0 (8.0 DNS) 1.0 57.0 10.0
3rd FIREBALL 15021 R Mansfield G Sanderson 982 4.0 DNF (8.0 DNF) (13.0 DNC) 1.0 (13.0 DNC) 3.0 2.0 8.0 DNF (13.0 DNC) 65.0 18.0
4th FIREBALL 14893 E Tudor W Tudor 982 (13.0 DNC) (8.0 DNF) 4.0 DNF (13.0 DNC) 3.0 (13.0 DNC) 4.0 8.0 DNF 2.0 68.0 21.0
5th FIREBALL 14860 A Clark D Pannell 982 (13.0 DNC) 8.0 DNF (13.0 DNC) 5.0 1.0 4.0 8.0 DNF (13.0 DNC) (13.0 DNC) 78.0 26.0
6th FIREBALL 14888 Roger Etherington Cathy 982 (13.0 DNC) 8.0 DNF (13.0 DNC) 3.0 (13.0 DNC) 6.0 (13.0 DNC) 8.0 DNF 3.0 80.0 28.0
7th FIREBALL 14922 B Winship R Winship 982 (13.0 DNC) (8.0 DNF) (13.0 DNC) 2.0 5.0 8.0 DNF 8.0 DNF 8.0 DNF (13.0 DNC) 78.0 31.0
8th FIREBALL 14470 R Newman   982 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 2.0 5.0 8.0 DNF (13.0 DNC) 13.0 DNC 84.0 32.0
9th FIREBALL 14774 R Etherington Cathy 982 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 106.0 54.0
10th FIREBALL 14634 N Warren ? 982 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 13.0 DNC 13.0 DNC 8.0 DNF 13.0 DNC 106.0 54.0
11th FIREBALL 14614 M Oakden   982 (13.0 DNC) 8.0 DNF (13.0 DNC) (13.0 DNC) 8.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 107.0 55.0
12th FIREBALL 14687 A Clark   982 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0

R1 - Fast Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 700 761 P Purkiss   845 2604 1 0:51:22 1.0
2 29ER 620 A Stodell C Matthews 918 3670 1 1:06:38 2.0

R2 - Fast Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 B14 775 C Bines D Gibbons 839 6301 1 2:05:10 1.0
2 29ER 620 C Mathews E Gibbons 918 DNF     4.0
2 MUSTO SKIFF 169 D Willet   845 DNF     4.0

R3 - Fast Handicap Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 29ER 620 C Mathews E Gibbons 918 5771 2 1:44:46 1.0
2 B14 774 P Lambert   839 OOD     22.0

R4 - Fast Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CHERUB - local 3204 G Bridle E Bridle 930 4431 2 1:19:25 1.0
2 B14 775 C Bines D Gibbons 839 4045 2 1:20:21 2.0
3 RS 700 761 P Purkiss   845 4109 2 1:21:03 3.0
4 B14 774 P Lambert   839 4090 2 1:21:15 4.0
5 29ER 620 A Stodell C Matthews 918 OOD 2   21.7

R5 - Fast Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 B14 775 C Bines D Gibbons 839 9366 2 3:06:03 1.0
2 LASER VORTEX - Asy 1089 G Deuce   937 5488 1 3:15:14 2.0
3 RS 700 761 P Purkiss   845 DNF     5.0
3 LASER 4000 4308 B Allen   913 DNF     5.0

R6 - Fast Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SPITFIRE 196 H White R White 700 3393 3 1:20:47 1.0
2 LASER VORTEX - Asy 1089 G Deuce   937 4338 2 1:55:45 2.0
3 RS 700 761 P Purkiss   845 4179 2 2:03:38 3.0
4 RS 800 843 E Redfearn K Forster 822 4687 2 2:22:33 4.0
5 F18 424 P Carr   644 DNF     6.0

R7 - Fast Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 B14 775 C Bines D Gibbons 839 5592 2 1:51:05 1.0
2 29ER 620 C Mathews E Gibbons 918 6159 2 1:51:49 2.0
3 LASER 4000 4308 B Allen   913 6770 2 2:03:35 3.0
4 RS 700 761 P Purkiss   845 DNF     5.0

R8 - Fast Handicap Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 CONTENDER 708 C Bannister   996 2 1.0

R9 - Fast Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points

R1 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points

R2 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 183498 O Newman   1130 6417 1 1:34:39 1.0
2 LASER 193191 S Williams   1100 6742 1 1:42:09 2.0
3 LASER 169827 R Herbert   1100 DNF     6.0
3 LASER 171875 T Morgan   1100 DNF     6.0
3 LASER 191077 J Phillpot   1100 DNF     6.0

R3 - Laser Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 193191 S Williams   1100 3441 1 0:52:08 1.0
2 LASER RADIAL 183498 O Newman   1130 3573 1 0:52:42 2.0

R4 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 193479 P Goodwin   1130 5884 2 1:26:47 1.0
2 LASER 193191 S Williams   1100 5749 2 1:27:06 2.0
3 LASER 779 G Pilgrim   1100 OOD 2   26.0

R5 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 183498 O Newman   1130 5574 2 1:22:13 1.0
2 LASER 169827 R Herbert   1100 DNF     3.0
3 LASER 193191 S Williams   1100 OOD     8.6

R6 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 177612 B Allen   1100 4077 2 1:01:46 1.0
2 LASER RADIAL 183498 O Newman   1130 DNF     3.0

R7 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 193191 S Williams   1100 6342 2 1:36:05 1.0
2 LASER 19844 ?   1100 6363 2 1:36:25 2.0
3 LASER 120569 P Williams   1100 6750 2 1:42:16 3.0
4 LASER 193490 J Eeles   1100 DNF     5.0

R8 - Laser Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 186353 I Newman   1100 2 1.0
2 LASER 193191 S Williams   1100 3 2.0
3 LASER 143403 M Hare   1100 5 3.0
4 LASER RADIAL 183498 O Newman   1130 DNF 7.0
4 LASER 193490 J Eeles   1100 DNF 7.0
4 LASER 8 M Borley   1100 DNF 7.0

R9 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 186725 P Kyne   1100 1 1.0
2 LASER 169827 R Herbert   1100 2 2.0
3 LASER 190844 R Pearson   1100 4 3.0
4 LASER 172157 J Collins   1100 DNF 5.0
5 LASER 8 M Borley   1100 OOD 23.3

R1 - Slow Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRROR 39649 S Bines R Bines 1402 4086 1 0:48:34 1.0
2 MIRROR 69776 E Barry M Barry 1402 4414 1 0:52:28 2.0
3 MERLIN-ROCKET 3620 A Bines D Gentry 1007 3214 1 0:53:12 3.0
4 MERLIN-ROCKET 3619 D Charlton C Charlton 1007 3230 1 0:53:28 4.0
5 PHANTOM 1311 A Large   1043 3951 1 1:03:08 5.0
6 MIRROR 70356 D Conlon   1402 DNF     7.0

R2 - Slow Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MERLIN-ROCKET 3620 A Bines D Gentry 1007 3455 1 0:57:11 1.0
2 MERLIN-ROCKET 3687 A. Jackson L. Laval 1007 3822 1 1:03:15 2.0
3 OK 212 J Ball   1110 4724 1 1:10:56 3.0
4 LASER 2000 22116 C Jordan J Jordan 1089 4704 1 1:12:00 4.0
5 MIRROR 69776 E Barry M Barry 1402 DNF     10.0
5 MIRROR 70362 C Rust J Rust 1402 DNF     10.0
5 Solution 423 M smith   1065 DNF     10.0
5 VIBE 6330 D Williams   1184 DNF     10.0
5 MIRROR 69891 M Anderson R Bines 1402 DNF     10.0

R3 - Slow Handicap Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRROR 69776 E Barry M Barry 1402 3958 1 1:34:06 1.0
2 MIRROR 69906 C Newman ? 1402 4012 1 1:35:23 2.0
3 MERLIN-ROCKET 3620 A Bines D Gentry 1007 5942 2 1:38:21 3.0
4 MIRROR 70362 C Rust J Rust 1402 4142 1 1:38:29 4.0
5 LASER 2000 22116 C Jordan J Jordan 1089 6508 2 1:39:36 5.0
6 MERLIN-ROCKET 3687 A. Jackson L. Laval 1007 6078 2 1:40:36 6.0
7 MERLIN-ROCKET 3688 C Bond J Bond 1007 OOD     29.0

R4 - Slow Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 300 520 M Bees   1000 4830 2 1:20:30 1.0
2 LASER 2000 22116 C Jordan J Jordan 1089 5593 2 1:25:36 2.0
3 RS VAREO 579 R Kemp-salt   1038 5378 2 1:26:21 3.0
4 OK 212 J Ball   1110 5934 2 1:29:06 4.0

R5 - Slow Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRROR 70362 C Rust J Rust 1402 4806 1 1:54:16 1.0
2 MIRROR 69776 E Barry M Barry 1402 4847 1 1:55:14 2.0
3 MIRROR 69906 C Newman ? 1402 4886 1 1:56:10 3.0
4 MIRROR 39649 S Bines R Bines 1402 5030 1 1:59:35 4.0
5 MERLIN-ROCKET 3620 A Bines D Gentry 1007 8424 2 2:19:25 5.0
6 MERLIN-ROCKET 3671 P Lambert F Anderson 1007 8508 2 2:20:49 6.0
7 MERLIN-ROCKET 3687 A. Jackson L. Laval 1007 8621 2 2:22:41 7.0
8 MERLIN-ROCKET 3688 C Bond J Bond 1007 8751 2 2:24:50 8.0
9 Solution 423 M smith   1065 4713 1 2:27:31 9.0
