Summer Handicap 2009

Summer Handicap - Draft

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:45, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
Total Nett
1st MERLIN-ROCKET 3620 A Bines D Gentry 1007 6.0 (46.0 DNC) 2.0 3.0 57.0 11.0
2nd 29ER 620 C Mathews E Gibbons 918 1.0 6.0 5.5 (46.0 DNC) 58.5 12.5
3rd MERLIN-ROCKET 3686 Oz M Sorrell 1007 5.0 (46.0 DNC) 5.5 4.0 60.5 14.5
4th MIRROR 39649 S Bines R Bines 1402 11.0 (46.0 DNC) 10.0 10.0 77.0 31.0
5th LASER 779 G Pilgrim   1100 (46.0 DNC) 5.0 18.0 17.0 DNF 86.0 40.0
6th MERLIN-ROCKET 3671 P Lambert T Bees 1007 (46.0 DNC) 46.0 DNC 1.0 1.0 94.0 48.0
7th CONTENDER 708 C Bannister   996 4.0 (46.0 DNC) 4.0 46.0 DNC 100.0 54.0
8th 29ER 611 D Conlon F Anderson 918 9.0 (46.0 DNC) 7.0 46.0 DNC 108.0 62.0
9th MIRROR 70362 C Rust J Rust 1402 7.0 (46.0 DNC) 13.0 46.0 DNC 112.0 66.0
10th MIRROR 65160 E Tudor B Tudor 1402 (46.0 DNC) 9.0 46.0 DNC 12.0 113.0 67.0
11th LASER 177612 B Allen   1100 (46.0 DNC) 46.0 DNC 17.0 6.0 115.0 69.0
12th LASER 190844 R Pearson   1100 (46.0 DNC) 46.0 DNC 14.0 9.0 115.0 69.0
13th LASER VORTEX - Asy 1025 S Carr   937 (46.0 DNC) 10.0 46.0 DNC 13.0 115.0 69.0
14th LASER 193191 S Williams   1100 13.0 (46.0 DNC) 15.0 46.0 DNC 120.0 74.0
15th MIRROR 69776 E Barry M Barry 1402 12.0 (46.0 DNC) 22.0 OCS 46.0 DNC 126.0 80.0
16th OK 212 J Ball   1110 (46.0 DNC) 1.0 46.0 DNC 46.0 DNC 139.0 93.0
17th FIREBALL 14892 P. Gibbs I. Gibbs 982 (46.0 DNC) 46.0 DNC 46.0 DNC 2.0 140.0 94.0
18th CHERUB - local 3024 G Bridle E Bridle 930 (46.0 DNC) 2.0 46.0 DNC 46.0 DNC 140.0 94.0
19th MERLIN-ROCKET 3619 D Charlton C Charlton 1007 2.0 (46.0 DNC) 46.0 DNC 46.0 DNC 140.0 94.0
20th FIREBALL 14922 B Winship   982 (46.0 DNC) 46.0 DNC 3.0 46.0 DNC 141.0 95.0
21st RS 400 1027 D Nicholson P Nicholson 952 (46.0 DNC) 3.0 46.0 DNC 46.0 DNC 141.0 95.0
22nd B14 774 P Lambert   839 3.0 (46.0 DNC) 46.0 DNC 46.0 DNC 141.0 95.0
23rd FIREBALL 14860 A Carter D Jasper 982 (46.0 DNC) 4.0 46.0 DNC 46.0 DNC 142.0 96.0
24th TASAR 2649 R. Dent C. Dent 1023 (46.0 DNC) 46.0 DNC 46.0 DNC 5.0 143.0 97.0
25th LASER 171879 T. Morgan   1100 (46.0 DNC) 46.0 DNC 46.0 DNC 7.0 145.0 99.0
26th LASER 189418 W Parsons   1100 (46.0 DNC) 7.0 46.0 DNC 46.0 DNC 145.0 99.0
27th MUSTO SKIFF 169 D. Willett   845 (46.0 DNC) 46.0 DNC 46.0 DNC 8.0 146.0 100.0
28th MIRROR 69906 M Newman   1402 (46.0 DNC) 46.0 DNC 8.0 46.0 DNC 146.0 100.0
29th BLAZE 648 D Goodman   1047 (46.0 DNC) 8.0 46.0 DNC 46.0 DNC 146.0 100.0
30th LASER VORTEX 1176 N Edmunds   960 8.0 (46.0 DNC) 46.0 DNC 46.0 DNC 146.0 100.0
31st RS 400 1288 C Jordan   952 (46.0 DNC) 46.0 DNC 9.0 46.0 DNC 147.0 101.0
32nd LASER RADIAL 01 G Pilgrim   1130 10.0 (46.0 DNC) 46.0 DNC 46.0 DNC 148.0 102.0
33rd OK 4058 J. Ball   1110 (46.0 DNC) 46.0 DNC 46.0 DNC 11.0 149.0 103.0
34th B14 775 C Bines   839 (46.0 DNC) 46.0 DNC 11.0 46.0 DNC 149.0 103.0
35th 29ER 983 B Clegg   918 (46.0 DNC) 46.0 DNC 12.0 46.0 DNC 150.0 104.0
36th Solution 423 M. Smith   1065 (46.0 DNC) 46.0 DNC 46.0 DNC 14.0 152.0 106.0
37th MIRROR 69891 M Anderson N Anderson 1402 14.0 (46.0 DNC) 46.0 DNC 46.0 DNC 152.0 106.0
38th LASER 120569 P Williams   1100 15.0 (46.0 DNC) 46.0 DNC 46.0 DNC 153.0 107.0
39th LASER 102639 N Edmunds   1100 (46.0 DNC) 46.0 DNC 16.0 46.0 DNC 154.0 108.0
40th MIRROR 70007 C. Bines I. Bines 1402 (46.0 DNC) 46.0 DNC 46.0 DNC 17.0 DNF 155.0 109.0
41st LASER RADIAL 183498 O Newman   1130 (46.0 DNC) 46.0 DNC 19.0 46.0 DNC 157.0 111.0
42nd LASER 4.7 1 M Newman   1211 19.0 DNF (46.0 DNC) 46.0 DNC 46.0 DNC 157.0 111.0
42nd TOPPER 34459 S Gentry   1365 19.0 DNF (46.0 DNC) 46.0 DNC 46.0 DNC 157.0 111.0
42nd TORNADO 419 P Mines S Smith 635 19.0 DNF (46.0 DNC) 46.0 DNC 46.0 DNC 157.0 111.0
45th RS VAREO 579 R Kemp Salt   1038 (46.0 DNC) 46.0 DNC 22.0 DNF 46.0 DNC 160.0 114.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MERLIN-ROCKET 3671 P Lambert T Bees 1007 6391 2 1:45:47 1.0
2 FIREBALL 14892 P. Gibbs I. Gibbs 982 6243 2 1:45:57 2.0
3 MERLIN-ROCKET 3620 A Bines D Gentry 1007 6464 2 1:46:59 3.0
4 MERLIN-ROCKET 3686 Oz M Sorrell 1007 6620 2 1:49:34 4.0
5 TASAR 2649 R. Dent C. Dent 1023 6786 2 1:50:33 5.0
6 LASER 177612 B Allen   1100 7427 2 1:52:32 6.0
7 LASER 171879 T. Morgan   1100 7550 2 1:54:24 7.0
8 MUSTO SKIFF 169 D. Willett   845 5821 2 1:54:49 8.0
9 LASER 190844 R Pearson   1100 7595 2 1:55:05 9.0
10 MIRROR 39649 S Bines R Bines 1402 4850 1 1:55:19 10.0
11 OK 4058 J. Ball   1110 7920 2 1:58:55 11.0
12 MIRROR 65160 E Tudor B Tudor 1402 5289 1 2:05:45 12.0
13 LASER VORTEX - Asy 1025 S Carr   937 7690 2 2:16:47 13.0
14 Solution 423 M. Smith   1065 4444 1 2:19:06 14.0
15 LASER 779 G Pilgrim   1100 DNF     17.0
15 MIRROR 70007 C. Bines I. Bines 1402 DNF     17.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com