| Rank | Class | SailNo | Club | HelmName | CrewName | Rating |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MERLIN-ROCKET | 3620 | A Bines | D Gentry | 1007 | 3.00 | (10.33) | 1.00 | (99.00 DNC) | 4.00 | 2.00 | 119.33 | 10.00 | |
| 2nd | MERLIN-ROCKET | 3627 | D Willlet | Pete Nicholson | 1007 | 8.00 | (99.00 DNC) | 3.00 | (22.40 OOD) | 1.00 | 1.00 | 134.40 | 13.00 | |
| 3rd | MERLIN-ROCKET | 3671 | P Lambert | Tim Bees | 1.00 | 10.33 | (99.00 DNC) | 4.00 | 3.00 | (99.00 DNC) | 216.33 | 18.33 | ||
| 4th | f18 | 010 | J Payne | ? | (99.00 DNC) | 1.00 | 11.00 | 1.00 | 11.00 | (99.00 DNC) | 222.00 | 24.00 | ||
| 5th | Bod | 53 | R White | ? | (99.00 DNC) | 6.00 | 5.00 | 7.00 | (11.00) | 6.00 | 134.00 | 24.00 | ||
| 6th | Bod | 16 | P Rust | 9.00 | (99.00 DNC) | 8.00 | 2.00 | 7.00 | (12.00 DNF) | 137.00 | 26.00 | |||
| 7th | MERLIN-ROCKET | 3688 | C Bond | J Bond | 1007 | 7.00 | 10.33 | 2.00 | (99.00 DNC) | 8.00 | (99.00 DNC) | 225.33 | 27.33 | |
| 8th | f18 | 016 | W Sunucks | 10.92 | 2.00 | 11.00 | 6.00 | (99.00 DNC) | (99.00 DNC) | 227.92 | 29.92 | |||
| 9th | Bod | 11 | A Hicks | 10.92 | 10.33 | 4.00 | 5.00 | (99.00 DNC) | (99.00 DNC) | 228.25 | 30.25 | |||
| 10th | MERLIN-ROCKET | 3686 | Oz | M Sorrell | 1007 | 6.00 | (10.33) | 6.00 | 9.00 | 9.50 | (12.00 DNF) | 52.83 | 30.50 | |
| 11th | Spitfire | 106 | R White | (99.00 DNC) | 3.00 | 11.00 | 8.00 | 11.00 | (99.00 DNC) | 231.00 | 33.00 | |||
| 12th | FIREBALL | 14774 | R Page | R Etherington | 982 | (99.00 DNC) | (99.00 DNC) | 9.00 | 10.00 | 11.00 | 5.00 | 233.00 | 35.00 | |
| 13th | FIREBALL | 14922 | B winship/J cooper/S Carr | ? | 10.92 | 10.33 | (11.00) | 3.00 | 11.00 | (12.00 DNF) | 58.25 | 35.25 | ||
| 14th | f18 | 844 | S Farren | ? | 10.92 | 4.00 | (11.00) | 11.00 | 11.00 | (99.00 DNC) | 146.92 | 36.92 | ||
| 15th | LASER | 172157 | J Collins | (99.00 DNC) | (99.00 DNC) | 11.00 | 11.00 | 11.00 | 7.00 | 238.00 | 40.00 | |||
| 16th | Bod | 20 | T Stone | 10.92 | 10.33 | (11.00) | (11.00) | 11.00 | 9.00 | 63.25 | 41.25 | |||
| 17th | Bod | 18 | M Hempstead | ? | (99.00 DNC) | 10.33 | 10.00 | 11.00 | 11.00 | (99.00 DNC) | 240.33 | 42.33 | ||
| 18th | LASER | 186353 | I Newman | 1100 | 2.00 | (99.00 DNC) | 11.00 | (99.00 DNC) | 5.00 | 99.00 DNC | 315.00 | 117.00 | ||
| 19th | B14 | 775 | C Bines | D gibbons | (99.00 DNC) | (99.00 DNC) | 7.00 | 99.00 DNC | 9.50 | 12.00 DNF | 325.50 | 127.50 | ||
| 20th | MIRROR | 70362 | O king | ? | 1402 | (99.00 DNC) | 10.33 | 11.00 | 11.00 | (99.00 DNC) | 99.00 DNC | 329.33 | 131.33 | |
| 21st | LASER | 193191 | S Williams | 1100 | 10.92 | (99.00 DNC) | 11.00 | (99.00 DNC) | 11.00 | 99.00 DNC | 329.92 | 131.92 | ||
| 22nd | f18 | 424 | P Carr | S Carr | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 11.00 | 11.00 | 13.00 OCS | 332.00 | 134.00 | ||
| 23rd | 29ER | 1616 | C Matthews | ? | 4.00 | 7.00 | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 99.00 DNC | 407.00 | 209.00 | ||
| 24th | Laser Radial | 01 | G Pilgrim | 10.92 | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 99.00 DNC | 4.00 | 410.92 | 212.92 | |||
| 25th | Laser Radial | 184766 | C Rust | 5.00 | (99.00 DNC) | (99.00 DNC) | 12.00 DNF | 99.00 DNC | 99.00 DNC | 413.00 | 215.00 | |||
| 26th | LASER | 20539 | I Swann | 1100 | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 11.00 | 6.00 | 99.00 DNC | 413.00 | 215.00 | ||
| 27th | Bod | 6 | T Sargeant | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 11.00 | 99.00 DNC | 10.00 | 417.00 | 219.00 | |||
| 28th | Vortex-asy | 1025 | S Carr | 10.92 | (99.00 DNC) | 11.00 | (99.00 DNC) | 99.00 DNC | 99.00 DNC | 417.92 | 219.92 | |||
| 29th | Bod | 42 | R Richardson | ? & ? | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 99.00 DNC | 11.00 | 11.00 | 418.00 | 220.00 | ||
| 30th | Laser Radial | 102639 | N Edmunds | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 11.00 | 99.00 DNC | 11.00 | 418.00 | 220.00 | |||
| 31st | LASER 4000 | 4425 | B Allen | ? | (99.00 DNC) | (99.00 DNC) | 11.00 | 99.00 DNC | 99.00 DNC | 11.00 | 418.00 | 220.00 | ||
| 32nd | Scorpion | 1949 | M Worth | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 11.00 | 11.00 | 99.00 DNC | 418.00 | 220.00 | |||
| 33rd | MIRROR | 69672 | M worth | ? | (99.00 DNC) | (99.00 DNC) | 11.00 | 99.00 DNC | 99.00 DNC | 12.00 DNF | 419.00 | 221.00 | ||
| 34th | MIRROR | 39649 | S Bines | R Bines | 1402 | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 11.00 | 12.00 DNF | 99.00 DNC | 419.00 | 221.00 | |
| 35th | LASER | 196694 | P Kyne | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 99.00 DNC | 79.80 OOD | 3.00 | 478.80 | 280.80 | |||
| 36th | MERLIN-ROCKET | 3712 | D Charlton | C Charlton | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 99.00 DNC | 2.00 | 99.00 DNC | 497.00 | 299.00 | ||
| 37th | MIRROR | 70574 | M Newman | (99.00 DNC) | 5.00 | (99.00 DNC) | 99.00 DNC | 99.00 DNC | 99.00 DNC | 500.00 | 302.00 | |||
| 38th | Laser 2 | 8410 | J Barry | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 99.00 DNC | 99.00 DNC | 8.00 | 503.00 | 305.00 | |||
| 39th | LASER | 190844 | R Pearson | 1100 | 10.92 | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 99.00 DNC | 99.00 DNC | 505.92 | 307.92 | ||
| 39th | Taser | 1281 | N Edmunds | ? | 10.92 | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 99.00 DNC | 99.00 DNC | 505.92 | 307.92 | ||
| 39th | LASER | 196753 | Tony Morgan | 10.92 | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 99.00 DNC | 99.00 DNC | 505.92 | 307.92 | |||
| 39th | ok | 2100 | J Ball | 10.92 | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 99.00 DNC | 99.00 DNC | 505.92 | 307.92 | |||
| 43rd | Vampire | 1 | W Sunnocks | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 99.00 DNC | 11.00 | 99.00 DNC | 506.00 | 308.00 | |||
| 43rd | MIRROR | 69674 | J Button | A Button | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 99.00 DNC | 11.00 | 99.00 DNC | 506.00 | 308.00 | ||
| 43rd | Bod | 24 | ? | ? &? | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 99.00 DNC | 11.00 | 99.00 DNC | 506.00 | 308.00 | ||
| 43rd | Bod | 27 | R Davies | ? & ? | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 99.00 DNC | 11.00 | 99.00 DNC | 506.00 | 308.00 | ||
| 43rd | MERLIN-ROCKET | 3666 | C Jordan | J Jordan | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 99.00 DNC | 11.00 | 99.00 DNC | 506.00 | 308.00 | ||
| 43rd | Cherub | 3204 | G Bridle | E Bridle | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 99.00 DNC | 11.00 | 99.00 DNC | 506.00 | 308.00 | ||
| 49th | LASER | 779 | G Pilgrim | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 11.00 | 99.00 DNC | 99.00 DNC | 506.00 | 308.00 | |||
| 50th | Blaze | 699 | G Borley | (99.00 DNC) | (99.00 DNC) | 11.00 | 99.00 DNC | 99.00 DNC | 99.00 DNC | 506.00 | 308.00 | |||
| 50th | GP 14 | 6514 | J W Payne | (99.00 DNC) | (99.00 DNC) | 11.00 | 99.00 DNC | 99.00 DNC | 99.00 DNC | 506.00 | 308.00 | |||
| 50th | LASER | 186725 | C Rust | (99.00 DNC) | (99.00 DNC) | 11.00 | 99.00 DNC | 99.00 DNC | 99.00 DNC | 506.00 | 308.00 | |||
| 53rd | FIREBALL | 13745 | F Nevard | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 99.00 DNC | 99.00 DNC | 12.00 DNF | 507.00 | 309.00 | |||
| 54th | LASER | 85386 | J Harris | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 99.00 DNC | 12.00 DNF | 99.00 DNC | 507.00 | 309.00 | |||
| 54th | B14 | 72 | N Black | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 99.00 DNC | 12.00 DNF | 99.00 DNC | 507.00 | 309.00 | |||
| 56th | LASER | 72418 | K King | (99.00 DNC) | (99.00 DNC) | 99.00 DNC | 99.00 DNC | 99.00 DNS | 99.00 DNC | 594.00 | 396.00 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com