pursuit series 2010

Thursday Pursuit Series 2010

Overall

Sailed: 11, Discards: 4, To count: 7, Entries: 81, Scoring system: top 10 only
Rank Class SailNo Club HelmName CrewName Rating R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R11
 
R12
 
Total Nett
1st MERLIN-ROCKET 3620 A Bines D Gentry 1007 3.00 (10.33) 1.00 (99.00 DNC) 4.00 2.00 4.00 6.00 4.00 (99.00 DNC) (99.00 DNC) 331.33 24.00
2nd MERLIN-ROCKET 3627 D Willlet Pete Nicholson 1007 8.00 (99.00 DNC) 3.00 (32.90 OOD) 1.00 1.00 11.00 7.00 (99.00 DNC) (99.00 DNC) 1.00 361.90 32.00
3rd MERLIN-ROCKET 3671 P Lambert Tim Bees 1.00 10.33 (99.00 DNC) 4.00 3.00 (99.00 DNC) 3.00 5.00 (99.00 DNC) 10.00 (33.33 OOD) 366.66 36.33
4th Bod 53 R White ? (99.00 DNC) 6.00 5.00 7.00 (11.00) 6.00 7.00 4.00 (11.00) 3.00 (11.00) 170.00 38.00
5th Bod 16 P Rust   9.00 (99.00 DNC) 8.00 2.00 7.00 (12.00 DNF) 8.00 (13.00 OCS) 2.00 8.00 (99.00 DNC) 267.00 44.00
6th MERLIN-ROCKET 3686 Oz M Sorrell 1007 6.00 (10.33) 6.00 9.00 9.50 (12.00 DNF) 6.00 (99.00 DNC) 6.00 6.50 (17.03 OOD) 187.36 49.00
7th Bod 11 A Hicks   10.92 10.33 4.00 5.00 (99.00 DNC) (99.00 DNC) (99.00 DNC) 13.00 OCS (99.00 DNC) 6.50 3.00 448.75 52.75
8th FIREBALL 14922 S Carr/B Winship/J Cooper ? 10.92 10.33 (11.00) 3.00 (11.00) (99.00 DNC) 9.00 11.00 11.00 9.00 (99.00 DNC) 284.25 64.25
9th FIREBALL 14774 R Page R Etherington 982 (99.00 DNC) (99.00 DNC) 9.00 10.00 (11.00) 5.00 10.00 (99.00 DNC) 11.00 11.00 10.00 374.00 66.00
10th Bod 20 T Stone   10.92 10.33 (11.00) (11.00) (11.00) 9.00 11.00 (13.00 OCS) 11.00 11.00 11.00 120.25 74.25
11th Bod 27 R Davies ? & ? (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 11.00 99.00 DNC 5.00 2.00 3.00 1.00 12.00 DNF 529.00 133.00
12th MERLIN-ROCKET 3688 C Bond J Bond 1007 7.00 10.33 2.00 (99.00 DNC) 8.00 (99.00 DNC) (99.00 DNC) 8.00 (99.00 DNC) 99.00 DNC 12.00 DNF 542.33 146.33
13th LASER 193191 S Williams   1100 10.92 (99.00 DNC) 11.00 (99.00 DNC) 11.00 (99.00 DNC) (99.00 DNC) 99.00 DNC 11.00 11.00 4.00 553.92 157.92
14th f18 844 S Farren ? 10.92 4.00 11.00 11.00 11.00 (99.00 DNC) (99.00 DNC) (99.00 DNC) 11.00 (99.00 DNC) 99.00 DNC 553.92 157.92
15th MIRROR 70362 O king ? 1402 (99.00 DNC) 10.33 11.00 11.00 (99.00 DNC) (99.00 DNC) 11.00 (99.00 DNC) 11.00 11.00 99.00 DNC 560.33 164.33
16th Bod 25 J Saker   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 2.00 1.00 9.00 2.00 7.00 615.00 219.00
17th Bod 18 M Hempstead ? (99.00 DNC) 10.33 10.00 11.00 11.00 (99.00 DNC) (99.00 DNC) 10.00 (99.00 DNC) 99.00 DNC 99.00 DNC 646.33 250.33
18th topper 46420 T Charter   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 11.00 9.00 11.00 11.00 11.00 647.00 251.00
19th Bod 6 T Sargeant   (99.00 DNC) (99.00 DNC) (99.00 DNC) 11.00 (99.00 DNC) 10.00 11.00 11.00 99.00 DNC 99.00 DNC 12.00 DNF 649.00 253.00
20th Bod 24 ? ? &? (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 11.00 99.00 DNC 99.00 DNC 11.00 11.00 11.00 11.00 649.00 253.00
21st Bod 42 R Richardson ? & ? (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 11.00 11.00 99.00 DNC 99.00 DNC 11.00 11.00 11.00 649.00 253.00
22nd Laser Radial 102639 N Edmunds   (99.00 DNC) (99.00 DNC) (99.00 DNC) 11.00 (99.00 DNC) 11.00 11.00 11.00 99.00 DNC 11.00 99.00 DNC 649.00 253.00
23rd f18 010 J Payne ? (99.00 DNC) 1.00 11.00 1.00 11.00 (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 717.00 321.00
24th f18 016 W Sunucks   10.92 2.00 11.00 6.00 (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 722.92 326.92
25th Spitfire 106 R White   (99.00 DNC) 3.00 11.00 8.00 11.00 (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 726.00 330.00
26th B14 775 C Bines D gibbons (99.00 DNC) (99.00 DNC) 7.00 (99.00 DNC) 9.50 12.00 DNF (99.00 DNC) 11.00 99.00 DNC 99.00 DNC 99.00 DNC 732.50 336.50
27th LASER 172157 J Collins   (99.00 DNC) (99.00 DNC) 11.00 11.00 11.00 7.00 (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 733.00 337.00
28th Scorpion 1949 M Worth   (99.00 DNC) (99.00 DNC) (99.00 DNC) 11.00 11.00 (99.00 DNC) 11.00 99.00 DNC 10.00 99.00 DNC 99.00 DNC 736.00 340.00
29th f18 424 P Carr S Carr (99.00 DNC) (99.00 DNC) (99.00 DNC) 11.00 11.00 13.00 OCS (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 11.00 739.00 343.00
30th LASER 85386 J Harris   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 12.00 DNF 99.00 DNC 11.00 99.00 DNC 11.00 99.00 DNC 12.00 DNF 739.00 343.00
31st LASER 186353 I Newman   1100 2.00 (99.00 DNC) 11.00 (99.00 DNC) 5.00 (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 810.00 414.00
32nd LASER 779 G Pilgrim   (99.00 DNC) (99.00 DNC) (99.00 DNC) 11.00 (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 5.00 5.00 813.00 417.00
33rd MIRROR 65160 E Tudor   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 11.00 3.00 99.00 DNC 11.00 99.00 DNC 817.00 421.00
34th MERLIN-ROCKET 3719 N Barnes   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 11.00 99.00 DNC 99.00 DNC 11.00 8.00 822.00 426.00
35th Laser 2 8410 J Barry   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 8.00 99.00 DNC 99.00 DNC 11.00 99.00 DNC 11.00 822.00 426.00
36th MIRROR 39649 S Bines R Bines 1402 (99.00 DNC) (99.00 DNC) (99.00 DNC) 11.00 12.00 DNF (99.00 DNC) 99.00 DNC 99.00 DNC 8.00 99.00 DNC 99.00 DNC 823.00 427.00
37th LASER 192455     (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 11.00 11.00 11.00 825.00 429.00
38th GP 14 6514 J W Payne   (99.00 DNC) (99.00 DNC) 11.00 (99.00 DNC) (99.00 DNC) 99.00 DNC 11.00 11.00 99.00 DNC 99.00 DNC 99.00 DNC 825.00 429.00
39th 443     (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 11.00 99.00 DNC 11.00 12.00 DNF 826.00 430.00
40th MIRROR 69839 V Bond   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 11.00 99.00 DNC 11.00 99.00 DNC 12.00 DNF 826.00 430.00
41st FIREBALL 14704 M Oakden   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 12.00 DNF 11.00 12.00 DNF 827.00 431.00
42nd Bod 32 J Newman   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 1.00 99.00 DNC 1.00 99.00 DNC 99.00 DNC 893.00 497.00
43rd MERLIN-ROCKET 3717 D Charlton C Charlton (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 7.00 99.00 DNC 2.00 900.00 504.00
44th MIRROR 70574 M Newman   (99.00 DNC) 5.00 (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 4.00 99.00 DNC 900.00 504.00
45th 29ER 1616 C Matthews ? 4.00 7.00 (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 902.00 506.00
46th Laser Radial 01 G Pilgrim   10.92 (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 4.00 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 905.92 509.92
47th MIRROR 70356 C Bond   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 11.00 99.00 DNC 5.00 99.00 DNC 99.00 DNC 907.00 511.00
48th Laser Radial 184766 C Rust   5.00 (99.00 DNC) (99.00 DNC) 12.00 DNF (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 908.00 512.00
49th LASER 20539 I Swann   1100 (99.00 DNC) (99.00 DNC) (99.00 DNC) 11.00 6.00 (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 908.00 512.00
50th LASER 196753 Tony Morgan   10.92 (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 9.00 910.92 514.92
51st Vortex-asy 1025 S Carr   10.92 (99.00 DNC) 11.00 (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 912.92 516.92
52nd Laser 2 5718 P Kyne   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 11.00 11.00 913.00 517.00
53rd LASER 189418 B Perkins   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 11.00 11.00 99.00 DNC 913.00 517.00
54th MIRROR 70560 A Stodel   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 11.00 99.00 DNC 11.00 99.00 DNC 99.00 DNC 913.00 517.00
54th LASER ?? G Pilgrim   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 11.00 99.00 DNC 11.00 99.00 DNC 99.00 DNC 913.00 517.00
56th LASER 186725 C Rust   (99.00 DNC) (99.00 DNC) 11.00 (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 11.00 99.00 DNC 99.00 DNC 913.00 517.00
57th LASER 4000 4425 B Allen ? (99.00 DNC) (99.00 DNC) 11.00 (99.00 DNC) (99.00 DNC) 11.00 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 913.00 517.00
58th MIRROR 69672 M worth ? (99.00 DNC) (99.00 DNC) 11.00 (99.00 DNC) (99.00 DNC) 12.00 DNF 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 914.00 518.00
59th LASER 196694 P Kyne   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 89.40 OOD 3.00 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 983.40 587.40
60th MERLIN-ROCKET 3712 D Charlton C Charlton (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 2.00 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 992.00 596.00
61st 1902     (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 6.00 996.00 600.00
62nd Taser 1281 N Edmunds ? 10.92 (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 1,000.92 604.92
62nd ok 2100 J Ball   10.92 (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 1,000.92 604.92
62nd LASER 190844 R Pearson   1100 10.92 (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 1,000.92 604.92
65th B14 721 N Herbert   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 11.00 99.00 DNC 1,001.00 605.00
65th 29ER 1249 E Barry J Barry (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 11.00 99.00 DNC 1,001.00 605.00
65th Tornado 419 P Mines   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 11.00 99.00 DNC 1,001.00 605.00
65th LASER 160532 M Hare   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 11.00 99.00 DNC 1,001.00 605.00
65th LASER 72418 K King   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNS 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 11.00 99.00 DNC 1,001.00 605.00
70th LASER 183442 M Anderson   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 11.00 99.00 DNC 99.00 DNC 1,001.00 605.00
70th international Canoe 206 D Bridle   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 11.00 99.00 DNC 99.00 DNC 1,001.00 605.00
70th LASER 74418 K King   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 11.00 99.00 DNC 99.00 DNC 1,001.00 605.00
73rd topaz 6093 J Palfrey   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 11.00 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 1,001.00 605.00
74th MIRROR 69674 J Button A Button (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 11.00 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 1,001.00 605.00
74th MERLIN-ROCKET 3666 C Jordan J Jordan (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 11.00 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 1,001.00 605.00
74th Cherub 3204 G Bridle E Bridle (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 11.00 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 1,001.00 605.00
74th Vampire 1 W Sunnocks   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 11.00 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 1,001.00 605.00
78th Blaze 699 G Borley   (99.00 DNC) (99.00 DNC) 11.00 (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 1,001.00 605.00
79th 49er 9 C Matthews E Gibbons (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 12.00 DNF 99.00 DNC 1,002.00 606.00
80th FIREBALL 13745 F Nevard   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 99.00 DNC 12.00 DNF 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 1,002.00 606.00
81st B14 72 N Black   (99.00 DNC) (99.00 DNC) (99.00 DNC) (99.00 DNC) 12.00 DNF 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 99.00 DNC 1,002.00 606.00



Sailwave Scoring Software 2.02 build 3
www.sailwave.com