| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | B14 | 775 | C Bines | D Gibbons | 839 | 6722 | 3 | 2:13:32 | 1.0 | |||
| 2 | 12 | MERLIN-ROCKET | 3619 | D Charlton | M Anderson | 1007 | 8086 | 3 | 2:13:50 | 2.0 | |||
| 3 | 11 | MERLIN-ROCKET | 3620 | A Bines | D Gentry | 1007 | 8094 | 3 | 2:13:58 | 3.0 | |||
| 4 | 10 | MERLIN-ROCKET | 3686 | Oz | Mellissa | 1007 | 8240 | 3 | 2:16:23 | 4.0 | |||
| 5 | 13 | FIREBALL | 14893 | E Tudor | W Tudor | 982 | 8136 | 3 | 2:18:05 | 5.0 | |||
| 6 | 3 | LASER 2000 | 22116 | C Jordan | J Jordan | 1089 | 6024 | 2 | 2:18:18 | 6.0 | |||
| 7 | 1 | MIRROR | 70437 | A LLoyd | M Barry | 1402 | 7767 | 2 | 2:18:30 | 7.0 | |||
| 8 | 14 | FIREBALL | 15021 | R Mansfied | G. Sanderson | 982 | 8228 | 3 | 2:19:39 | 8.0 | |||
| 9 | 7 | LASER | 193191 | S Williams | 1100 | 6207 | 2 | 2:21:04 | 9.0 | ||||
| 10 | 8 | LASER | 141724 | A Green | 1100 | 6231 | 2 | 2:21:37 | 10.0 | ||||
| 11 | 4 | LASER | 145912 | R Davies | 1100 | 6346 | 2 | 2:24:14 | 11.0 | ||||
| 12 | 5 | LASER | 193490 | J eeles | 1100 | 6352 | 2 | 2:24:22 | 12.0 | ||||
| 13 | 9 | LASER VAGO | 994 | T Carr | 1060 | 7086 | 2 | 2:47:07 | 13.0 | ||||
| 14 | 15 | MUSTO SKIFF | 169 | D willett | 845 | DNF | 17.0 | ||||||
| 14 | 2 | MIRROR | 39649 | S Bines | R Bines | 1402 | DNF | 17.0 | |||||
| 14 | 6 | LASER | 85386 | J Harris | 1100 | DNF | 17.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com