Autumn handicap

BSC Autumn Saturday Handicap 2009

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:44, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st MERLIN-ROCKET 3620 A Bines D Gentry 1007 4.0 1.0     3.0 (6.0) 14.0 8.0
2nd MERLIN-ROCKET 3686 Oz Melissa 1007 3.0 3.0     6.0 (45.0 DNC) 57.0 12.0
3rd LASER VORTEX - Asy 1089 G Devine   937 5.0 (45.0 DNC)     13.0 9.0 72.0 27.0
4th MERLIN-ROCKET 3671 P Lambert T Bees 1007 (45.0 DNC) 45.0 DNC     2.0 1.0 93.0 48.0
5th CONTENDER 708 C Bannister   996 (45.0 DNC) 45.0 DNC     1.0 2.0 93.0 48.0
6th MERLIN-ROCKET 3619 D Charlton C Charlton 1007 2.0 2.0     (45.0 DNC) 45.0 DNC 94.0 49.0
7th 1 MUSTO SKIFF 169 D Willet   845 1.0 5.0     (45.0 DNC) 45.0 DNC 96.0 51.0
8th LASER 171879 S Redfearn   1100 (45.0 DNC) 45.0 DNC     5.0 8.0 103.0 58.0
9th LASER 141724 A Green   1100 (45.0 DNC) 12.0     45.0 DNC 4.0 106.0 61.0
10th LASER 190844 R Pearson   1100 (45.0 DNC) 45.0 DNC     10.0 7.0 107.0 62.0
11th LASER 193191 S Williams   1100 (45.0 DNC) 11.0     7.0 45.0 DNC 108.0 63.0
12th LASER 169827 R Herbert   1100 (45.0 DNC) 45.0 DNC     45.0 DSQ 3.0 138.0 93.0
13th MIRROR 36949 R Bines   1402 (45.0 DNC) 45.0 DNC     4.0 45.0 DNC 139.0 94.0
14th B14 775 C Bines D Gibbons 839 (45.0 DNC) 4.0     45.0 DNC 45.0 DNC 139.0 94.0
15th LASER RADIAL 184766 Chris Rust   1130 (45.0 DNC) 45.0 DNC     45.0 DNC 5.0 140.0 95.0
16th 29ER 620 C Mathews E Gibbons 918 (45.0 DNC) 6.0     45.0 DNC 45.0 DNC 141.0 96.0
17th FIREBALL 14922 B Winship R Winship 982 (45.0 DNC) 7.0     45.0 DNC 45.0 DNC 142.0 97.0
18th RS 700 761 P Purkess   845 (45.0 DNC) 45.0 DNC     8.0 45.0 DNC 143.0 98.0
19th MIRROR 70437 A Lloyd M Barry 1402 (45.0 DNC) 8.0     45.0 DNC 45.0 DNC 143.0 98.0
20th FIREBALL 15021 R Mansfield   982 (45.0 DNC) 45.0 DNC     9.0 45.0 DNC 144.0 99.0
21st F18 844 S Farran   644 (45.0 DNC) 9.0     45.0 DNC 45.0 DNC 144.0 99.0
22nd MIRROR 39620 R Bines S Bines 1402 (45.0 DNC) 10.0     45.0 DNC 45.0 DNC 145.0 100.0
23rd CONTENDER 494 D Robertson   996 (45.0 DNC) 45.0 DNC     11.0 45.0 DSQ 146.0 101.0
24th LASER 120569 P Williams   1100 (45.0 DNC) 45.0 DNC     12.0 45.0 DNC 147.0 102.0
25th LASER 166334 W Sunnocks   1100 (45.0 DNC) 13.0     45.0 DNC 45.0 DNC 148.0 103.0
26th LASER 68976 I Swann   1100 (45.0 DNC) 14.0     45.0 DNC 45.0 DNC 149.0 104.0
27th LASER 102639 N Edmunds   1100 (45.0 DNC) 15.0     45.0 DNC 45.0 DNC 150.0 105.0
28th LASER 193490 J Eeles   1100 (45.0 DNC) 16.0     45.0 DNC 45.0 DNC 151.0 106.0
29th LASER 172157 J Collins   1100 (45.0 DNC) 17.0     45.0 DNC 45.0 DNC 152.0 107.0
30th LASER 145912 R Davies   1100 (45.0 DNC) 18.0     45.0 DNC 45.0 DNC 153.0 108.0
31st LASER 4.7 127786 M Bond   1211 (45.0 DNC) 19.0     45.0 DNC 45.0 DNC 154.0 109.0
32nd F18 424 P Carr   644 (45.0 DNC) 20.0     45.0 DNC 45.0 DNC 155.0 110.0
33rd 29ER 611 A Stodel   918 (45.0 DNC) 45.0 dnf     45.0 DNC 45.0 DNC 180.0 135.0
33rd LASER VORTEX - Asy 1025 S Carr   937 (45.0 DNC) 45.0 DNC     45.0 DNF 45.0 DNF 180.0 135.0
33rd LASER 152511 F Anderson   1100 (45.0 DNC) 45.0 DNC     45.0 DSQ 45.0 DNC 180.0 135.0
33rd LASER VORTEX 1176 Nigel Edmunds   960 (45.0 DNC) 45.0 DNC     45.0 DNC 45.0 DSQ 180.0 135.0
33rd RS VAREO 579 Richard Kemp-Salt   1038 (45.0 DNC) 45.0 DNC     45.0 DNC 45.0 DSQ 180.0 135.0
33rd MIRROR 70574 M Newman   1402 (45.0 DNC) 45.0 DNC     45.0 DNC 45.0 DNC 180.0 135.0
33rd TASAR 1281 N Edmunds   1023 (45.0 DNC) 45.0 DNC     45.0 DNC 45.0 DNC 180.0 135.0
33rd TASAR 2649 R Dent   1023 (45.0 DNC) 45.0 DNC     45.0 DNC 45.0 DNC 180.0 135.0
33rd BOD 53 R White   1124 (45.0 DNC) 45.0 DNC     45.0 DNC 45.0 DNC 180.0 135.0
33rd LASER RADIAL 104766 C Rust   1130 (45.0 DNC) 45.0 DNC     45.0 OCS 45.0 DNC 180.0 135.0
33rd LASER 154767 D Willett   1100 (45.0 DNC) 45.0 DNC     45.0 DNF 45.0 DNC 180.0 135.0
33rd FIREBALL 14614 M Oakden   982 (45.0 DNC) 45.0 DNC     45.0 DNF 45.0 DNC 180.0 135.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 MERLIN-ROCKET 3671 P Lambert T Bees 1007 4061 2 1:07:13 1.0
2 CONTENDER 708 C Bannister   996 4041 2 1:07:37 2.0
3 LASER 169827 R Herbert   1100 4733 2 1:11:43 3.0
4 LASER 141724 A Green   1100 4743 2 1:11:52 4.0
5 LASER RADIAL 184766 Chris Rust   1130 4876 2 1:11:55 5.0
6 MERLIN-ROCKET 3620 A Bines D Gentry 1007 4469 2 1:13:58 6.0
7 LASER 190844 R Pearson   1100 4886 2 1:14:02 7.0
8 LASER 171879 S Redfearn   1100 4913 2 1:14:26 8.0
9 LASER VORTEX - Asy 1089 G Devine   937 4487 2 1:19:49 9.0
10 CONTENDER 494 D Robertson   996 DSQ     45.0
10 LASER VORTEX - Asy 1025 S Carr   937 DNF     45.0
10 LASER VORTEX 1176 Nigel Edmunds   960 DSQ     45.0
10 RS VAREO 579 Richard Kemp-Salt   1038 DSQ     45.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com