Lipton Cup Series

Lipton cup 2010

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 45, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st MERLIN-ROCKET 3717 D Charlton C Charlton 1006 (7.0) 4.0 2.0 3.0 16.0 9.0
2nd MERLIN-ROCKET 3620 A Bines D Gentry 1006 3.0 6.0 (8.0) 1.0 18.0 10.0
3rd MERLIN-ROCKET 3671 P Lambert T Bees 1006 2.0 (46.0 DNC) 3.0 5.0 56.0 10.0
4th FIREBALL 14805 E Tudor W Tudor 982 1.0 3.0 (18.0) 8.0 30.0 12.0
5th MERLIN-ROCKET 3627 D willett P Nicholson 1006 4.0 (10.0) 6.0 2.0 22.0 12.0
6th MIRROR 39649 S Bines   1405 (46.0 DNC) 9.0 1.0 7.0 63.0 17.0
7th FIREBALL 14860 A Carter   982 8.0 2.0 7.0 (46.0 DNF) 63.0 17.0
8th MERLIN-ROCKET 3686 Oz Mellissa 1006 5.0 7.0 (13.0) 10.0 35.0 22.0
9th MERLIN-ROCKET 3666 C Jordan   1006 (46.0 DNF) 11.0 10.0 4.0 71.0 25.0
10th LASER 193191 S Williams   1110 6.0 (46.0 DNC) 9.0 12.0 73.0 27.0
11th PHANTOM 1311 A Large   1043 (46.0 DNC) 12.0 5.0 11.0 74.0 28.0
12th MERLIN-ROCKET 3687 A Jackson   1006 (46.0 DNC) 14.0 11.5 6.0 77.5 31.5
13th MIRROR 70560 M Anderson   1405 (46.0 DNC) 15.0 11.5 14.0 86.5 40.5
14th FIREBALL 14774 R Etherington   982 (46.0 DNC) 13.0 15.0 13.0 87.0 41.0
15th DART 15 SPRINT 1461 G Deuce   808 (46.0 DNC) 17.0 24.0 16.0 103.0 57.0
16th CONTENDER 708 C Bannister   996 (46.0 DNC) 1.0 16.0 46.0 DNF 109.0 63.0
17th LASER RADIAL 01 G Pilgrim   1140 (46.0 DNC) 5.0 17.0 46.0 DNF 114.0 68.0
18th MERLIN-ROCKET 3719 N Barnes   1006 (46.0 DNC) 46.0 DNC 14.0 9.0 115.0 69.0
19th FIREBALL 15021 R Mansfield   982 (46.0 DNC) 8.0 21.0 46.0 DNF 121.0 75.0
20th MIRROR 70362 O King   1405 (46.0 DNF) 46.0 DNC 20.0 15.0 127.0 81.0
21st LASER RADIAL 184766 C Rust   1140 (46.0 DNF) 46.0 DNC 4.0 46.0 DNF 142.0 96.0
22nd SPITFIRE 106 R white   692 9.0 (46.0 DNC) 46.0 DNF 46.0 DNS 147.0 101.0
23rd CHERUB 3204 G Bridle   930 10.0 (46.0 DNC) 46.0 DNC 46.0 DNC 148.0 102.0
24th CANOE INTERNATIONAL 206 D Bridle   905 (46.0 DNC) 16.0 46.0 DNF 46.0 DNS 154.0 108.0
25th Shadow 69 A Berisford   708 (46.0 DNC) 18.0 46.0 DNC 46.0 DNC 156.0 110.0
26th LASER 172157 J Collins   1110 (46.0 DNC) 46.0 DNC 19.0 46.0 DNF 157.0 111.0
27th FIREBALL 14787 D robertson   982 (46.0 DNF) 46.0 DNC 22.0 46.0 DNF 160.0 114.0
28th FIREBALL 14704 M Oakden   982 (46.0 DNC) 46.0 DNC 23.0 46.0 DNF 161.0 115.0
29th 49ER 9 C Matthews   730 (46.0 DNC) 46.0 DNC 46.0 DNF 46.0 DNS 184.0 138.0
29th RS 700 761 P Purkiss   840 (46.0 DNC) 46.0 DNF 46.0 DNF 46.0 DNS 184.0 138.0
29th FIREBALL 14922 B Winship   982 (46.0 DNC) 46.0 DNF 46.0 DNC 46.0 DNC 184.0 138.0
29th LASER ?? G Pilgrim   1110 (46.0 DNF) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0
29th LASER 102639 N Edmunds   1110 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0
29th MIRROR 70603 A Stodel   1405 (46.0 DNF) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0
29th MIRROR 3920 R Bines   1405 (46.0 DNF) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0
29th LASER 20539 I Swann   1110 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0
29th LASER 143403 M Hare   1110 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0
29th LASER 190844 R Pearson   1110 (46.0 DNF) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0
29th LASER 4000 4425 B Allen   908 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0
29th LASER VORTEX - Asy 1025 S Carr   937 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0
29th B14 775 C Bines D Gibbons 840 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0
29th 29ER 1616 C Matthews E Gibbons 915 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0
29th FIREBALL 14214 M Oakden   982 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0
29th FIREBALL 14564 J Cooper C Cooper 982 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0
29th FIREBALL 14634 J Warren   982 (46.0 DNC) 46.0 DNF 46.0 DNC 46.0 DNC 184.0 138.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FIREBALL 14805 E Tudor W Tudor 982 5777 1:38:03 1.0
2 MERLIN-ROCKET 3671 P Lambert T Bees 1006 5982 1:39:06 2.0
3 MERLIN-ROCKET 3620 A Bines D Gentry 1006 6037 1:40:01 3.0
4 MERLIN-ROCKET 3627 D willett P Nicholson 1006 6050 1:40:14 4.0
5 MERLIN-ROCKET 3686 Oz Mellissa 1006 6261 1:43:44 5.0
6 LASER 193191 S Williams   1110 6949 1:44:20 6.0
7 MERLIN-ROCKET 3717 D Charlton C Charlton 1006 6354 1:45:16 7.0
8 FIREBALL 14860 A Carter   982 6207 1:45:21 8.0
9 SPITFIRE 106 R white   692 4442 1:46:59 9.0
10 CHERUB 3204 G Bridle   930 6720 2:00:26 10.0
11 MERLIN-ROCKET 3666 C Jordan   1006 DNF   46.0
11 MIRROR 70362 O King   1405 DNF   46.0
11 LASER RADIAL 184766 C Rust   1140 DNF   46.0
11 FIREBALL 14787 D robertson   982 DNF   46.0
11 LASER ?? G Pilgrim   1110 DNF   46.0
11 MIRROR 70603 A Stodel   1405 DNF   46.0
11 MIRROR 3920 R Bines   1405 DNF   46.0
11 LASER 190844 R Pearson   1110 DNF   46.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 CONTENDER 708 C Bannister   996 6004 1:40:28 1.0
2 FIREBALL 14860 A Carter   982 6043 1:42:34 2.0
3 FIREBALL 14805 E Tudor W Tudor 982 6062 1:42:53 3.0
4 MERLIN-ROCKET 3717 D Charlton C Charlton 1006 6211 1:42:54 4.0
5 LASER RADIAL 01 G Pilgrim   1140 7040 1:42:55 5.0
6 MERLIN-ROCKET 3620 A Bines D Gentry 1006 6303 1:44:25 6.0
7 MERLIN-ROCKET 3686 Oz Mellissa 1006 6431 1:46:33 7.0
8 FIREBALL 15021 R Mansfield   982 6303 1:46:59 8.0
9 MIRROR 39649 S Bines   1405 9028 1:47:06 9.0
10 MERLIN-ROCKET 3627 D willett P Nicholson 1006 6477 1:47:18 10.0
11 MERLIN-ROCKET 3666 C Jordan   1006 6486 1:47:27 11.0
12 PHANTOM 1311 A Large   1043 6725 1:47:28 12.0
13 FIREBALL 14774 R Etherington   982 6335 1:47:31 13.0
14 MERLIN-ROCKET 3687 A Jackson   1006 6729 1:51:29 14.0
15 MIRROR 70560 M Anderson   1405 9904 1:57:29 15.0
16 CANOE INTERNATIONAL 206 D Bridle   905 6836 2:05:54 16.0
17 DART 15 SPRINT 1461 G Deuce   808 6535 2:14:48 17.0
18 Shadow 69 A Berisford   708 6547 2:34:07 18.0
19 RS 700 761 P Purkiss   840 DNF   46.0
19 FIREBALL 14922 B Winship   982 DNF   46.0
19 FIREBALL 14634 J Warren   982 DNF   46.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 MIRROR 39649 S Bines   1405 2946 0:34:57 1.0
2 MERLIN-ROCKET 3717 D Charlton C Charlton 1006 2153 0:35:40 2.0
3 MERLIN-ROCKET 3671 P Lambert T Bees 1006 2175 0:36:02 3.0
4 LASER RADIAL 184766 C Rust   1140 2477 0:36:13 4.0
5 PHANTOM 1311 A Large   1043 2277 0:36:23 5.0
6 MERLIN-ROCKET 3627 D willett P Nicholson 1006 2205 0:36:32 6.0
7 FIREBALL 14860 A Carter   982 2161 0:36:41 7.0
8 MERLIN-ROCKET 3620 A Bines D Gentry 1006 2235 0:37:02 8.0
9 LASER 193191 S Williams   1110 2479 0:37:13 9.0
10 MERLIN-ROCKET 3666 C Jordan   1006 2261 0:37:28 10.0
11 MERLIN-ROCKET 3687 A Jackson   1006 2264 0:37:30 11.5
11 MIRROR 70560 M Anderson   1405 3161 0:37:30 11.5
13 MERLIN-ROCKET 3686 Oz Mellissa 1006 2274 0:37:40 13.0
14 MERLIN-ROCKET 3719 N Barnes   1006 2281 0:37:47 14.0
15 FIREBALL 14774 R Etherington   982 2243 0:38:04 15.0
16 CONTENDER 708 C Bannister   996 2291 0:38:20 16.0
17 LASER RADIAL 01 G Pilgrim   1140 2647 0:38:42 17.0
18 FIREBALL 14805 E Tudor W Tudor 982 2282 0:38:44 18.0
19 LASER 172157 J Collins   1110 2774 0:41:39 19.0
20 MIRROR 70362 O King   1405 3514 0:41:41 20.0
21 FIREBALL 15021 R Mansfield   982 2628 0:44:36 21.0
22 FIREBALL 14787 D robertson   982 2806 0:47:37 22.0
23 FIREBALL 14704 M Oakden   982 2812 0:47:44 23.0
24 DART 15 SPRINT 1461 G Deuce   808 2610 0:53:50 24.0
25 SPITFIRE 106 R white   692 DNF   46.0
25 CANOE INTERNATIONAL 206 D Bridle   905 DNF   46.0
25 49ER 9 C Matthews   730 DNF   46.0
25 RS 700 761 P Purkiss   840 DNF   46.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 MERLIN-ROCKET 3620 A Bines D Gentry 1006 2646 0:43:50 1.0
2 MERLIN-ROCKET 3627 D willett P Nicholson 1006 2651 0:43:55 2.0
3 MERLIN-ROCKET 3717 D Charlton C Charlton 1006 2691 0:44:35 3.0
4 MERLIN-ROCKET 3666 C Jordan   1006 2744 0:45:28 4.0
5 MERLIN-ROCKET 3671 P Lambert T Bees 1006 2758 0:45:42 5.0
6 MERLIN-ROCKET 3687 A Jackson   1006 2770 0:45:53 6.0
7 MIRROR 39649 S Bines   1405 3918 0:46:29 7.0
8 FIREBALL 14805 E Tudor W Tudor 982 2746 0:46:36 8.0
9 MERLIN-ROCKET 3719 N Barnes   1006 2844 0:47:07 9.0
10 MERLIN-ROCKET 3686 Oz Mellissa 1006 2917 0:48:20 10.0
11 PHANTOM 1311 A Large   1043 3053 0:48:47 11.0
12 LASER 193191 S Williams   1110 3316 0:49:47 12.0
13 FIREBALL 14774 R Etherington   982 2992 0:50:47 13.0
14 MIRROR 70560 M Anderson   1405 4561 0:54:06 14.0
15 MIRROR 70362 O King   1405 4843 0:57:27 15.0
16 DART 15 SPRINT 1461 G Deuce   808 3630 1:14:53 16.0
17 FIREBALL 14860 A Carter   982 DNF   46.0
17 CONTENDER 708 C Bannister   996 DNF   46.0
17 LASER RADIAL 01 G Pilgrim   1140 DNF   46.0
17 FIREBALL 15021 R Mansfield   982 DNF   46.0
17 LASER RADIAL 184766 C Rust   1140 DNF   46.0
17 SPITFIRE 106 R white   692 DNS   46.0
17 CANOE INTERNATIONAL 206 D Bridle   905 DNS   46.0
17 LASER 172157 J Collins   1110 DNF   46.0
17 FIREBALL 14787 D robertson   982 DNF   46.0
17 FIREBALL 14704 M Oakden   982 DNF   46.0
17 49ER 9 C Matthews   730 DNS   46.0
17 RS 700 761 P Purkiss   840 DNS   46.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com