| Rank | Class | SailNo | HelmName | CrewName | PY |
R1 |
R2 |
R3 |
R6 |
R7 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FIREBALL | 15021 | R Mansfield | G Sanderson | 982 | (4361/2) | (5600/2) | 7520/2 | 1 | 1 | 7.0 | 3.0 |
| 2nd | FIREBALL | 14892 | P Gibbs | I Gibbs | 982 | (DNC) | 5525/2 | (DNC) | DNF | 3 | 29.0 | 7.0 |
| 3rd | FIREBALL | 14774 | R Etherington | Cathy | 982 | 4338/2 | (DNC) | 7959/2 | (DNC) | 5 | 37.0 | 15.0 |
| 4th | FIREBALL | 14922 | B Windship | R Windship | 982 | (DNC) | 5805/2 | (DNC) | DNC | 4 | 41.0 | 19.0 |
| 5th | FIREBALL | 14944 | P Aldridge | D O'Reilly | 982 | (DNC) | (DNC) | OOD | DNC | 2 | 43.8 | 21.8 |
| 6th | FIREBALL | 14860 | A Clark | D Pannell | 982 | (DNC) | (DNC) | 7831/2 | DNC | DNC | 46.0 | 24.0 |
| 7th | FIREBALL | 14893 | E Tudor | W Tudor | 982 | (DNC) | 5754/2 | (DNC) | DNC | DNC | 47.0 | 25.0 |
| 8th | FIREBALL | 14634 | N Warren | ? | 982 | (DNC) | (DNC) | 8209/2 | DNC | DNC | 48.0 | 26.0 |
| 9th | FIREBALL | 14470 | R Newman | 982 | (DNC) | (DNC) | DNC | DNC | DNF | 49.0 | 27.0 | |
| 10th | FIREBALL | 14687 | A Clark | 982 | (DNC) | (DNC) | DNC | DNC | DNC | 55.0 | 33.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com