Summer Handicap

Summer series

Cat Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R8 R9 Total Nett
1st Cat Handicap DART 15 SPRINT 1461 G Deuce   808 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd Cat Handicap SPITFIRE 106 R White   692 (4.0 DNC) 4.0 DNC 1.0 4.0 DNC 13.0 9.0
3rd Cat Handicap Shadow nono     708 2.0 (4.0 DNC) 4.0 DNC 4.0 DNC 14.0 10.0

Fast Handicap Fleet

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Fast Handicap CONTENDER 708 C Bannister   996 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 1.0 2.0 1.0 27.0 6.0
2nd Fast Handicap LASER VORTEX - Asy 1025 S Carr   937 1.0 1.0 (7.0 DNF) 4.0 3.0 (7.0 DNC) (7.0 DNC) 30.0 9.0
3rd Fast Handicap RS 700 761 P Purkiss   840 (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 2.0 1.0 7.0 DNF 34.0 13.0
4th Fast Handicap 29ER 1249 E Barry   915 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 2.0 40.0 19.0
5th Fast Handicap B14 775 C Bines D Gibbons 840 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 7.0 DNF 7.0 DNC 7.0 DNC 43.0 22.0
6th Fast Handicap CANOE INTERNATIONAL - Assy 206 D Bridle   870 (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 43.0 22.0

Fireball Fleet

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Fireball FIREBALL 14860 A Carter   982 (10.0 DNC) (10.0 DNC) 2.0 2.0 (10.0 DNF) 1.0 (10.0 DNF) 1.0 1.0 47.0 7.0
2nd Fireball FIREBALL 14774 R Etherington   982 (10.0 DNC) (10.0 DNC) 1.0 (3.0) (10.0 DSQ) 3.0 2.0 2.0 3.0 44.0 11.0
3rd Fireball FIREBALL 15021 R Mansfield C Chabo 982 (10.0 DNC) 1.0 3.0 (4.0) 3.0 (10.0 DNS) (10.0 DNS) 3.0 2.0 46.0 12.0
4th Fireball FIREBALL 14893 E Tudor W Tudor 982 (10.0 DNC) (10.0 DNC) 5.0 1.0 1.0 4.0 (10.0 DNF) (10.0 DNC) 10.0 DNC 61.0 21.0
5th Fireball FIREBALL 14470     982 (10.0 DNC) 2.0 4.0 5.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 OCS) 10.0 DNF 63.0 23.0
6th Fireball FIREBALL 14944 Oz D O'reilly 982 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 1.0 10.0 DNC 10.0 DNC 73.0 33.0
7th Fireball FIREBALL 11993     982 1.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 74.0 34.0
8th Fireball FIREBALL 14787 P Seaman   982 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 4.0 10.0 DNF 84.0 44.0
9th Fireball FIREBALL 14614 M Oakden   982 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 90.0 50.0

Slow Handicap Fleet

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Slow Handicap LASER 193191 S williams   1110 (4.0) 3.0 (27.0 DNC) (27.0 DNC) (5.0) 4.0 2.0 2.0 2.0 76.0 13.0
2nd Slow Handicap LASER 141724     1110 3.0 1.0 6.0 3.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 124.0 16.0
3rd Slow Handicap MIRROR 70362 O King   1405 1.0 (6.0) 3.0 6.0 (27.0 DNC) 6.0 5.0 (27.0 DNC) (27.0 DNC) 108.0 21.0
4th Slow Handicap LASER RADIAL 01 G Pilgrim   1140 (27.0 DNC) (27.0 DNC) 4.0 2.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 3.0 147.0 39.0
5th Slow Handicap OK 2100     1140 2.0 2.0 5.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 149.0 41.0
6th Slow Handicap LASER 169827 R Herbert   1110 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 4.0 5.0 4.0 151.0 43.0
7th Slow Handicap MIRROR 70560 M Anderson   1405 (27.0 DNC) (27.0 DNC) 1.0 (27.0 DNF) 6.0 2.0 (27.0 DNF) 8.0 27.0 DNC 152.0 44.0
8th Slow Handicap PHANTOM 1311 A Large   1043 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 27.0 DNC 27.0 DNC 1.0 5.0 169.0 61.0
9th Slow Handicap LASER RADIAL 184766 C Rust   1140 (27.0 DNC) (27.0 DNC) (27.0 DNF) 4.0 (27.0 DNC) 5.0 3.0 27.0 DNC 27.0 DNC 174.0 66.0
10th Slow Handicap MIRROR 70574 M Newman   1405 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNF 1.0 1.0 27.0 DNC 27.0 DNC 191.0 83.0
11th Slow Handicap LASER 196694 P Kyne   1110 (27.0 DNC) (27.0 DNC) 2.0 1.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 192.0 84.0
12th Slow Handicap LASER 120569 P Williams   1110 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 27.0 DNC 27.0 DNC 4.0 27.0 DNC 195.0 87.0
13th Slow Handicap LASER 160532     1110 5.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 199.0 91.0
14th Slow Handicap LASER 172157 J Collins   1110 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 6.0 6.0 201.0 93.0
15th Slow Handicap LASER 173878 M Borley   1110 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 7.0 7.0 203.0 95.0
16th Slow Handicap MIRROR 6121 J richardson   1405 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 217.0 109.0
17th Slow Handicap LASER ?? G Pilgrim   1110 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 220.0 112.0
18th Slow Handicap LASER 190844     1110 (27.0 DNC) 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 220.0 112.0
19th Slow Handicap LASER 190444     1110 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 222.0 114.0
20th Slow Handicap LASER VAGO XD 994 T Clarke   1066 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 7.0 27.0 DNC 27.0 DNC 27.0 DNC 223.0 115.0
21st Slow Handicap BLAZE 699 G Borley   1046 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 223.0 115.0
22nd Slow Handicap LASER 8 ?   1110 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 224.0 116.0
23rd Slow Handicap TASAR 1281 N Edmunds   1023 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 225.0 117.0
24th Slow Handicap LASER 72418 ?   1110 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 243.0 135.0
24th Slow Handicap LASER RADIAL 183442 A Stodel   1140 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 243.0 135.0
24th Slow Handicap LASER RADIAL 173532 L Parsons   1140 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 243.0 135.0

Merlin Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R6 R7 R8 R9 Total Nett
1st Merlin MERLIN-ROCKET 3627 D Willet P Nicholson 1006 1.0 (11.0 OCS) (2.0) 2.0 2.0 1.0 2.0 (11.0 DNC) 32.0 8.0
2nd Merlin MERLIN-ROCKET 3671 P Lambert T Bees 1006 (11.0 DNC) (11.0 DNC) 1.0 1.0 (11.0 DNC) 11.0 DNC 1.0 1.0 48.0 15.0
3rd Merlin MERLIN-ROCKET 3686 Oz Mellissa 1006 3.0 2.0 (5.0) 5.0 (11.0 DNC) (11.0 DNC) 3.0 2.0 42.0 15.0
4th Merlin MERLIN-ROCKET 3620 A Bines D Gentry 1006 2.0 1.0 (11.0 DNC) (11.0 DNC) 1.0 2.0 (11.0 DNC) 11.0 DNC 50.0 17.0
5th Merlin MERLIN-ROCKET 3719     1006 4.0 3.0 (11.0 DNS) 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 65.0 32.0
6th Merlin MERLIN-ROCKET 3666 C Jordan J Jordan 1006 (11.0 DNC) (11.0 DNC) 6.0 6.0 3.0 (11.0 DNF) 11.0 DNC 11.0 DNC 70.0 37.0
7th Merlin MERLIN-ROCKET 3717 D Charlton C Charlton 1006 (11.0 DNC) (11.0 DNC) 3.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 73.0 40.0
8th Merlin MERLIN-ROCKET 3708     1006 (11.0 DNC) (11.0 DNC) (11.0 DNS) 11.0 DNS 11.0 DNC 11.0 DNC 5.0 3.0 74.0 41.0
9th Merlin MERLIN-ROCKET 3687 A Jackson   1006 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 4.0 74.0 41.0
10th Merlin MERLIN-ROCKET 3688 C Bond J Bond 1006 (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNF) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 81.0 48.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com