Winter Series 2009 - overall

Overall

Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:53, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R2
   
R3
   
R4
   
R6
   
R7
   
Total Nett
1st B14 775 C Bines D Gibbons 839 (54.0 DNC) 1.0 1.0 2.0 (11.0) 69.0 4.0
2nd MIRROR 70574 M Newman J Rust 1402 2.0 2.0 (4.5) (5.0) 3.0 16.5 7.0
3rd MERLIN-ROCKET 3671 P Lambert S Bines 1007 (5.0) 4.0 3.0 (54.0 DNC) 1.0 67.0 8.0
4th LASER 186353 I Newman   1100 (9.0) (11.0) 4.5 6.0 2.0 32.5 12.5
5th MERLIN-ROCKET 3620 A Bines D Gentry 1007 3.0 6.0 (8.0) 4.0 (10.0) 31.0 13.0
6th MERLIN-ROCKET 3619 D Charlton C Charlton 1007 (54.0 DNC) (8.0) 2.0 8.0 7.0 79.0 17.0
7th MERLIN-ROCKET 3688 C Bond J Bond 1007 4.0 5.0 (18.9 OOD) (54.0 DNC) 12.5 94.4 21.5
8th FIREBALL 14860 A Carter D Pannell 982 6.0 10.0 6.0 (54.0 DNC) (17.0) 93.0 22.0
9th F18 010 J Payne   644 1.0 9.0 (54.0 DNC) (54.0 DNC) 19.0 137.0 29.0
10th FIREBALL 14944 P Aldridge D O'Reilly 982 (17.5) 14.0 (54.0 DNC) 3.0 12.5 101.0 29.5
11th LASER 186725 P Rust   1100 (14.0) (16.0) 9.5 14.0 6.0 59.5 29.5
12th CONTENDER 708 C Bannister   996 13.0 (54.0 DNC) 9.5 16.0 (33.0 DNF) 125.5 38.5
13th LASER 154767 D Willett   1100 11.0 (24.0) (54.0 DNC) 13.0 16.0 118.0 40.0
14th LASER 169827 R Herbert   1100 (54.0 DNC) (29.0) 12.0 9.0 20.0 124.0 41.0
15th LASER 196753 T Morgan   1100 27.0 (36.0 OCS) (30.0 DNF) 12.0 5.0 110.0 44.0
16th LASER 102639 N Edmunds   1100 17.5 21.0 (30.0 DNS) (54.0 DNC) 8.0 130.5 46.5
17th FIREBALL 14892 P Gibbs I Gibbs 982 12.0 7.0 30.0 DNF (54.0 DNC) (54.0 DNC) 157.0 49.0
18th LASER 171879 S Redfearn   1100 24.0 (25.0) 15.0 10.0 (54.0 DNC) 128.0 49.0
19th LASER RADIAL 184766 C Rust   1130 19.0 20.0 11.0 (54.0 DNC) (54.0 DNC) 158.0 50.0
20th LASER 193191 S Williams   1100 (21.0) 17.0 16.0 (54.0 DNC) 18.0 126.0 51.0
21st LASER 166334 W Sunnocks   1100 (54.0 DNC) 36.0 DSQ 13.0 7.0 (54.0 DNC) 164.0 56.0
22nd RS VAREO 579 R Kempsalt   1038 22.0 15.0 (30.0 DSQ) 20.0 DNF (54.0 DNC) 141.0 57.0
23rd FIREBALL 15021 R Mansfield   982 8.0 18.0 (54.0 DNC) (54.0 DNC) 33.0 DNF 167.0 59.0
24th LASER 190844 R Pearson   1100 25.0 (26.0) 18.0 (54.0 DNC) 21.0 144.0 64.0
25th CONTENDER 494 D Robertson   996 26.0 (36.0 DNF) 17.0 (54.0 DNC) 24.0 157.0 67.0
26th PHANTOM 1311 A Large   1043 (54.0 DNC) 23.0 30.0 DNF (54.0 DNC) 14.5 175.5 67.5
27th LASER VORTEX 1025 S Care   960 (33.0) (54.0 DNC) 21.0 20.0 DNF 28.0 156.0 69.0
28th FIREBALL 14888 R Etherington   982 7.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 9.0 178.0 70.0
29th FIREBALL 14470 R Newman   982 23.0 19.0 (54.0 DNC) (54.0 DNC) 33.0 OCS 183.0 75.0
30th LASER RADIAL 183498 O Newman   1130 28.0 22.0 (54.0 DNC) (54.0 DNC) 25.0 183.0 75.0
31st LASER VORTEX - Asy 1089 G Duce   937 29.0 (54.0 DNC) 20.0 (54.0 DNC) 27.0 184.0 76.0
32nd LASER RADIAL 102639R N Edmunds   1130 (54.0 DNC) (54.0 DNC) 14.0 11.0 54.0 DNC 187.0 79.0
33rd MIRROR 70437 A Lloyd   1402 (54.0 DNC) (54.0 DNC) 7.0 54.0 DNC 26.0 195.0 87.0
34th LASER 172157 J Collins   1100 (54.0 DNC) (54.0 DNC) 19.0 15.0 54.0 DNC 196.0 88.0
35th 49ER 749 C Matthews E Gibbons 747 (54.0 DNC) 36.0 DNF 30.0 DNF (54.0 DNC) 22.0 196.0 88.0
36th FIREBALL 11993     982 32.0 (36.0 DNF) 30.0 DNF (54.0 DNC) 29.0 181.0 91.0
37th LASER 4000 4425 Created from sailno wizard   913 (54.0 DNC) (54.0 DNC) 30.0 DNF 20.0 DNF 54.0 DNC 212.0 104.0
38th 29ER 620 Chris Mathews Ed Gibbons 918 (54.0 DNC) (54.0 DNC) 54.0 DNC 1.0 54.0 DNC 217.0 109.0
39th MERLIN-ROCKET 3686 P Aldridge   1007 (54.0 DNC) 3.0 (54.0 DNC) 54.0 DNC 54.0 DNC 219.0 111.0
40th LASER 184766F C Rust   1100 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 4.0 220.0 112.0
41st FIREBALL 14893 E Tudor W Tudor 982 10.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 226.0 118.0
42nd LASER 4.7 127786 M Bond   1211 20.0 (54.0 DNC) 45.5 OOD (54.0 DNC) 54.0 DNC 227.5 119.5
43rd LASER 196694 P Kyne   1100 (54.0 DNC) 12.0 (54.0 DNC) 54.0 DNC 54.0 DNC 228.0 120.0
44th FIREBALL 805     982 (54.0 DNC) 13.0 (54.0 DNC) 54.0 DNC 54.0 DNC 229.0 121.0
45th B14 771 M Bees M Worth 839 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 14.5 230.5 122.5
46th LASER 193490 J Eeles   1100 15.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 231.0 123.0
47th BOD 18 M Hempstead   1124 16.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 232.0 124.0
48th MIRROR 70560 M Anderson   1402 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 23.0 239.0 131.0
49th LASER 143403 M Hare   1100 (54.0 DNC) 27.0 (54.0 DNC) 54.0 DNC 54.0 DNC 243.0 135.0
50th LASER 145912 R Davies   1100 (54.0 DNC) 28.0 (54.0 DNC) 54.0 DNC 54.0 DNC 244.0 136.0
51st LASER 189418 Created from sailno wizard   1100 30.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 246.0 138.0
52nd NATIONAL 12 1719 J Reubin   1092 31.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 247.0 139.0
53rd 29ER 271 M Anderson F Anderson 918 (54.0 DNC) 36.0 DNF (54.0 DNC) 54.0 DNC 54.0 DNC 252.0 144.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MERLIN-ROCKET 3671 P Lambert S Bines 1007 5976 2 1:38:54 1.0
2 LASER 186353 I Newman   1100 3300 1 1:40:00 2.0
3 MIRROR 70574 M Newman J Rust 1402 4231 1 1:40:36 3.0
4 LASER 184766F C Rust   1100 3322 1 1:40:40 4.0
5 LASER 196753 T Morgan   1100 3329 1 1:40:53 5.0
6 LASER 186725 P Rust   1100 3332 1 1:40:58 6.0
7 MERLIN-ROCKET 3619 D Charlton C Charlton 1007 6147 2 1:41:44 7.0
8 LASER 102639 N Edmunds   1100 3383 1 1:42:31 8.0
9 FIREBALL 14888 R Etherington   982 6043 2 1:42:34 9.0
10 MERLIN-ROCKET 3620 A Bines D Gentry 1007 6201 2 1:42:38 10.0
11 B14 775 C Bines D Gibbons 839 5275 2 1:44:47 11.0
12 MERLIN-ROCKET 3688 C Bond J Bond 1007 6392 2 1:45:48 12.5
12 FIREBALL 14944 P Aldridge D O'Reilly 982 6234 2 1:45:48 12.5
14 PHANTOM 1311 A Large   1043 6632 2 1:45:59 14.5
14 B14 771 M Bees M Worth 839 5335 2 1:45:59 14.5
16 LASER 154767 D Willett   1100 3539 1 1:47:15 16.0
17 FIREBALL 14860 A Carter D Pannell 982 6353 2 1:47:49 17.0
18 LASER 193191 S Williams   1100 3600 1 1:49:05 18.0
19 F18 010 J Payne   644 4252 2 1:50:02 19.0
20 LASER 169827 R Herbert   1100 3663 1 1:51:00 20.0
21 LASER 190844 R Pearson   1100 3670 1 1:51:13 21.0
22 49ER 749 C Matthews E Gibbons 747 4999 2 1:51:32 22.0
23 MIRROR 70560 M Anderson   1402 4705 1 1:51:52 23.0
24 CONTENDER 494 D Robertson   996 6763 2 1:53:10 24.0
25 LASER RADIAL 183498 O Newman   1130 3857 1 1:53:47 25.0
26 MIRROR 70437 A Lloyd   1402 4831 1 1:54:52 26.0
27 LASER VORTEX - Asy 1089 G Duce   937 6466 2 1:55:01 27.0
28 LASER VORTEX 1025 S Care   960 7875 2 2:16:43 28.0
29 FIREBALL 11993     982 4226 1 2:23:27 29.0
30 CONTENDER 708 C Bannister   996 DNF     33.0
30 FIREBALL 15021 R Mansfield   982 DNF     33.0
30 FIREBALL 14470 R Newman   982 OCS     33.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com