Top white facebook2x Top white twitter2x Top white instagram2x Top white phone2x 07894 507812 Top white email2x Email us Top white webcam2x Webcam Top white search2x Basket Login Join
Home > Results > Points table
Home > Results > Points table
Position Helmsman Average Races
1st Tom Gillard / Geoff Edwards 1.000 6
2nd Oliver Davenport 1.333 6
3rd David Hall 1.667 6
4th Fergus Barnham 1.833 6
5th Matthew Thompson / Heather Thompson 2.000 3
6th Jack Oakley 2.250 4
7th Will Taylor 2.333 6
8th Hugh Devereaux 3.000 6
8th Robbie King 3.000 6
10th Kevin Hope / Russell Thorne 3.167 6
11th Graham Darvill / Myke Boweks 3.333 3
12th Sam Blaker 3.500 4
12th Abby Hire 3.500 4
12th James Russell 3.500 6
15th Richard & Elizabeth Smith 4.000 3
16th BladorSailing Blador 4.111 9
17th Oliver Davenport / Isaac Marsh 4.167 6
18th Nigel Edmunds 4.200 5
19th Maciej Matyjaszczuk 4.500 6
20th Nick Devereaux 4.583 6
21st Bart Meynendoncky / Francis De Roeck 4.667 6
21st Howard Witt / David Young 4.667 3
23rd Andy Davis / Alex Warren 4.750 4
23rd Jon Turner / Richard Parslow 4.750 4
25th Mark Wilby 4.800 5
26th Alistair Fairley 5.200 5
27th James Russell 5.250 4
28th Andy Pearce / Ian Simpson 5.333 3
29th Stuart Phillips 5.477 65
30th Joe Blaker 5.500 4
30th Mark Maskell / Nigel Sheppard 5.500 6
32nd David Wade / Richard Pepperdine 5.833 6
33rd Oliver King 5.900 70
34th Peter Bettles / Richard 6.000 6
35th Flynn Davies 6.083 6
36th Stephen Carr 6.400 5
37th James Edwards 6.410 39
38th Issy Hughes 6.500 4
39th Matt Fowler 6.667 6
40th Tim Fells / Fran Gifford 7.000 4
40th Chris Gould / Chris Kilsby 7.000 4
40th Keith Street 7.000 6
40th Marko Thomo 7.000 6
44th Kerrie Forster 7.056 36
45th Ben Eeles 7.444 63
46th Toby Hatsall 7.500 4
46th Chris Webber 7.500 6
48th Harry Swinbourne 7.600 5
49th RSailor RSailor 7.606 33
50th Simon Potts / Ally Potts 7.750 4
51st Piers Lambert 7.800 5
52nd Max Steele 8.000 4
52nd Ethan Fennell 8.000 5
52nd Thomas Szakola 8.000 6
52nd David Jessop 8.000 6
56th Rupert Henderson-White 8.200 5
57th Josh Warrington 8.250 4
57th Jon Gorringe / Pete Gray 8.250 4
59th Joel Pearson 8.467 15
60th Caroline Croft / Matt Lullham-Robinson 8.500 4
60th George Rogers 8.500 6
60th Jo Tribe 8.500 6
63rd WasT WasT 8.556 9
64th Lucinda Goldklang 8.667 3
64th Alexander Clarke 8.667 3
66th Josh Richardson 8.714 7
67th Jake Roy 8.980 25
68th David Innes 9.000 6
69th Andy Shrimpton 9.167 6
70th Oliver Johnson 9.250 12
71st Keela Tudor 9.471 17
72nd Ben Sargison 9.500 4
72nd Adelicia Lavender 9.500 4
72nd Nathan Russell 9.500 4
75th Nichola Henderson 9.667 3
75th Jamie Webb 9.667 6
77th John Russell 9.750 4
78th Jeking Jeking 9.930 71
79th Ronnie Wilson 10.000 3
79th Paris Thomas 10.000 6
81st Matteo Chabout 10.167 6
81st Jamie Isles 10.167 6
83rd Roger Etherington 10.200 5
84th Steve Hall / James Ward 10.250 4
85th Brendan Lynch 10.333 6
86th David Cook 10.600 5
87th Marcus Oldfield 10.750 4
88th Mark Schofield 10.800 5
89th Fred Ingoldsby 10.833 6
90th Felix Powell 11.000 8
90th Albie Smith 11.000 3
90th Andrew Nunn 11.000 6
90th Matthew Collins 11.000 4
94th Nathan Russell 11.167 6
95th Peter Nicholson 11.200 5
96th RSailor RSailor 11.222 9
97th Nathan Russell 11.250 4
97th Sophie Mackley / Tom Ballantine 11.250 4
97th David Winder Sarah Bines 11.250 4
97th James Russell 11.250 4
101st Richard Stephens 11.333 3
102nd Elodie Heppell 11.400 5
102nd Josie Heppell 11.400 5
104th Joseph Henderson 11.417 6
105th Mark Barnes / Josh Wilce 11.500 4
106th Sarah Street 11.583 6
107th Alexander Eddy 11.667 6
107th TK44 TK44 11.667 18
107th Rosemary Miles 11.667 6
110th Blador Sailing Blador 11.722 18
111th Ian Bodsworth 11.875 8
112th Alex Jackson / Pip Kilsby 12.000 4
112th Ian Sharps / Ellie Sharps 12.000 4
114th Sharkskin Fin Sharkskin Fin 12.167 18
115th Bethany Pearson 12.333 12
115th Amelie Hiscocks 12.333 6
115th Lauren Smalley 12.333 3
118th Mike Calvert 12.667 6
119th Joseph Henderson 13.000 5
119th William Johnson 13.000 5
121st Francis Hartgrove 13.352 27
122nd Andrew Strickland 13.417 6
123rd Toby Pearson 13.563 16
124th Paul Rayson / Chris Hill 13.750 4
125th Paul Bennie 13.833 6
126th Alfred Guy 13.889 18
127th Will Henderson / Mary Henderson 14.000 4
127th WasT WasT 14.000 9
129th Jemima Martin 14.200 10
130th Clive Goodwin 14.333 6
131st Kaya Nawrot 14.500 6
132nd Thomas Phillips 14.667 96
133rd Bryony Goodwin 14.833 6
134th Rowland Smith 14.857 7
135th Benjamin Pearson 14.875 8
136th Unknown 15.000 9
137th Lily Markwick 15.091 22
138th Georgie Stammers 15.250 4
139th Harry Mitchell 15.286 14
140th Ben Powell 15.500 4
141st Danny Fox 15.571 7
142nd Edward Eeles 15.588 204
143rd Milly Bartholomew 15.770 37
144th Christopher Bines 15.778 27
145th Malcolm Goodwin 15.857 49
146th Unknown 16.000 8
146th Unknown 16.000 8
148th Lawson Nunn 16.225 80
149th Julie Eeles 16.306 111
150th Willow Cross 16.396 74
151st Celeste Oldfield 16.400 5
152nd Sean Roy 16.438 32
153rd Alistair Hill 16.667 6
154th Christian Birrell / Anna Mackenzie 16.750 4
155th Unknown 16.875 8
156th Polly Fairbanks 17.000 12
157th Isabel Walford 17.017 29
158th David Youngs 17.200 5
158th Fiona Brown 17.200 5
160th Matt Biggs / Jack Holden 17.500 4
160th Unknown 17.500 8
162nd Stephen Nesbitt 17.600 5
163rd Sophie Pearson 17.800 10
164th NIcholas Willcocks 18.100 20
165th Andy Bines 18.656 310
166th Phoebe Willcocks 18.667 3
167th S Leney Gillian Leney 19.000 4
167th Unknown 19.000 8
169th Timothy Clarke 19.125 8
170th Lucy Ryan 19.167 6
171st Peter Ballantine / Rob Allen 19.250 4
172nd Geoff Gritton 19.633 191
173rd Harry Law 19.667 6
174th Richard Goldklang 19.913 216
175th William Warren / Maddy Anderson 20.000 4
176th Steve Heppell 20.047 43
177th Daniel King 20.638 69
178th Richard Styles 20.846 26
178th Barry Winter 20.846 13
180th Luke Crane 20.938 8
181st Colin Willett 21.000 4
182nd Peter Purkiss 21.469 173
183rd Mary Henderson-White 21.579 19
184th Paul Aldridge 21.756 348
185th Jarvis Simpson 21.989 240
186th Enzo Goodsell 22.256 45
187th Paul Hollis / Paula Mason 22.500 4
188th Phil Sturmer 22.571 42
189th Paul Dean / Szymon Majyzesyk 23.250 4
190th Dawn Jasper 23.375 12
191st Katie Finbow 23.500 6
192nd Piers Lambert 23.515 370
193rd Finlay Appleton 23.600 25
194th Oscar Oldfield 23.797 96
195th James Goodfellow 23.857 21
196th John Fildes / Charlotte Fildes 24.000 4
197th Juliette Heppell 24.650 20
198th David Conlon 24.721 417
199th David Croft / Rosie Richards 24.750 4
200th Roger Etherington 25.034 353
201st Rupert White 25.042 24
202nd Morgan Cross 25.286 42
203rd Andrew Whittle 25.287 54
204th Simon Farren 25.333 6
205th Louis Genin 25.417 6
206th Jeremy Deacon / Mike Janowicz 25.500 4
207th Derick Gentry 25.511 198
208th Albie Smith 25.600 5
209th Andrew Berisford 25.651 46
210th Gordon Deuce 25.652 193
211th Tom Taylor-Jones 25.667 9
212th William White 25.929 14
213th Philip Rust 26.081 31
214th Ben Powell 26.438 32
215th Nick Moulton 26.750 4
216th Simon Clarke 26.843 120
217th Jamie Freeman 26.990 152
218th Sarah Conlon 27.029 119
219th Jarvis Simpson 27.200 5
220th Steve Corby 27.400 5
221st David Charlton 27.608 139
222nd Imogen Maytum 27.818 88
223rd Andrew Trist 27.857 7
224th Paul Aldridge 27.900 5
225th Eddie Bridle 27.961 292
226th Alexander Lightly 28.000 5
226th Nigel Edmunds 28.000 5
228th Rosanna Fish 28.092 13
229th Martin Smith / Karen Beston 28.250 4
230th Harry McTiernan 28.312 133
231st Stephen Williams 28.328 137
232nd Alan Carter 28.396 111
233rd Duncan Nicholson 28.400 5
234th Tim Bees 28.583 6
235th Claire Geoghegan 28.659 138
236th Dave Robertson 28.668 133
237th Christopher Bannister 28.769 130
238th Chris Bailey 28.840 53
239th Jeremy Newman 28.900 10
240th Hector Tricky 29.167 6
241st Benjamin Eeles 29.372 160
242nd Mark Schofield 29.397 99
243rd Nick Pye 29.583 24
244th Hannah Blyth / Paul Blyth 29.667 3
245th Anna Goodwin 29.688 16
246th Harry Law 29.833 6
247th David Youngs 29.872 224
248th Ben Clegg 30.104 288
249th Stephen Nesbitt 30.312 132
250th Mark White 30.533 49
251st David Pannell 30.650 40
252nd Ieuan Reed 30.782 168
253rd Adrian Gibbons 31.031 16
254th Joshua Hunt 31.382 17
255th Hettie Bartholomew 31.667 6
256th Brooke Hastings 31.671 146
257th Steven Peters 31.944 63
258th Thomas Kyne 32.058 57
259th John Ball 32.098 193
260th Sam Featherstone 32.133 15
261st Robin Page 32.151 211
262nd Stewart Worth 32.264 55
263rd Laila Archer 32.333 6
264th Michael McNamara / Faye Chatterton 32.538 13
265th Alec Mumford 32.667 12
266th Shaun Seear 32.669 136
267th Trevor Lloyd 32.741 27
268th Alex Corby 32.929 14
269th Thomas Goodsell 32.935 23
270th Daniel Willett 32.940 186
271st Simon Cox 33.222 27
272nd Cheryl Jessop 33.267 43
273rd Emma Appleton 33.283 76
274th Nigel Edmunds 33.412 483
275th Peter Kyne 33.500 6
276th Stephen Heppell 34.000 5
277th Paul Mines 34.135 89
278th Brian Allen 34.435 97
279th William Sunnucks 34.456 102
280th Warren Martin 34.500 26
281st David Bridle 34.775 211
282nd Bob Richardson 34.778 9
283rd Joe Ward 34.800 5
284th Katie Bees 35.167 6
285th Stephen Carr 35.239 212
286th Christopher Jordan 35.290 50
287th Rebecca Bines 35.292 118
288th Harry Swinbourne 35.313 32
289th Jonathan Cooper 35.363 117
290th Graham Bridle 35.452 42
291st Richard Pearson 35.584 113
292nd Blake Tudor 35.656 276
293rd Keith King 35.900 15
294th Joshua Davies 36.483 58
295th Paul Aldridge 36.500 6
296th Stephen Cross 36.613 84
297th Shaun Seear 36.833 6
298th Peter Kyne 36.979 350
299th Peter Cope 37.000 9
300th Gary Pilgrim 37.015 168
301st Steve Corby 37.061 99
302nd Michael Conlon 37.205 11
303rd Richard Herbert 37.367 105
304th Nicholas Barnes 37.508 82
305th Nic Blower 37.986 109
306th Mike Bees 38.572 149
307th David Herbert 38.828 95
308th Steven Peters 39.375 4
309th Mark Smith 39.526 97
310th Lucien Kinsman 39.528 36
311th Elaine Tudor 40.453 339
312th Simon Redfearn 40.936 56
313th Ed Eeles 41.200 5
314th Nigel Edmunds 41.286 7
315th Joe Harman 42.525 79
316th Tom Loosemore 42.600 5
317th James Bray 42.700 25
318th Jessica Rust 43.444 9
319th Alexander Lightly 43.756 41
320th Edward Evans 43.825 40
321st Tyler Stonebridge 44.000 9
322nd Brett Tudor 44.375 48
323rd John G Payne 44.403 67
324th Jim Stewart 44.532 47
325th Steven Nesbit 44.667 6
326th Barrie Winship 46.041 29
327th Paul Aldridge 46.167 6
328th Christopher Matthews 46.265 34
329th Glenn Bacon 46.400 45
330th Stephen Carr 46.833 6
331st Edward Gibbons 46.891 69
332nd Gary Pilgrim 47.167 6
333rd Alan Hicks 47.587 23
334th Fin Clark 47.667 18
335th Tom Sargeant 48.147 17
336th Mike Taylor 48.571 7
337th Stuart Smith 49.423 26
338th Patrick Carr 49.518 38
339th Jennifer Gifford 51.833 12
340th Richard Piper 52.167 42
341st Martin Worth 53.864 22
342nd Nigel Edmunds 54.200 6
343rd Abi Embser-Kay 54.350 20
344th Ben Powell 55.500 6
345th Armin Lange 56.230 37
346th Jim Stewart 56.333 6
347th Roger Etherington 56.500 6
348th Imogen Maytum 57.167 6
348th Christopher Matthews 57.167 6
350th R ? 57.667 6
351st Michael Hare 57.729 35
352nd Jemima Martin 58.167 6
353rd Nigel Edmunds 58.833 6
354th Andrea Gibson 59.000 23
355th Felix Powell 59.167 6
356th Steve Petts 60.600 25
357th Paul Blud 61.286 21
358th Ben Powell 63.429 21
359th Harry McTiernan 65.167 6
359th Benjamin Eeles 65.167 6
© 2024 Brightlingsea Sailing Club powered by Sailing Club Manager