Top white facebook2x Top white twitter2x Top white instagram2x Top white phone2x 07894 507812 Top white email2x Email us Top white webcam2x Webcam Top white search2x Basket Login Join
Home > Results > Deputies Cup 2019 > Race 1
Show  

Race 1

6 May 2019 14:00


Rank Entrant Sail No. Design Boat Rating Finish time Corrected time Points Laps
1 Ben Clegg 4525 International Moth - Foiling Clegg Int Moth 530 2336 1469 1.0 3
2 Eddie Bridle - E Bridle Moth 4149 530 2450 1541 2.0 3
3 Andy Bines 3753 Merlin Rocket - Modern (3413-onwards) Appetite for Destruction 973 3194 1641 3.0 2
4 Christopher Jordan 22541 2000 White Wash 1100 3624 1647 4.0 2
5 David Conlon 1139 RS800 Conlon RS800 795 2627 1652 5.0 2
6 Geoff Gritton C56 Brightlingsea One Design - BSC Rating Never Say Never 1127 3803 1687 6.0 2
7 Rebecca Bines 1126 RS200 Bines RS200 1060 3600 1698 7.0 2
8 Christopher Bines 2168 Hornet Bines Hornet 956 3255 1702 8.0 2
9 Paul Aldridge 14944 Fireball O'Reilly Fireball 954 3260 1708 9.0 2
10 Oscar Oldfield 6177 RS Feva XL Oldfield Feva 1275 4425 1735 10.0 2
11 Roger Etherington 15080 Fireball Afternoon Delight 954 3316 1738 11.0 2
12 Jarvis Simpson 5406 Solo Jarvis Solo 1175 4206 1790 12.0 2
13 Robin Page 5270 Solo Page Solo 1175 4213 1793 13.0 2
14 Nigel Edmunds 1225 RS Aero 7 Edmunds RS Aero 7 1088 4000 1838 14.0 2
15 Claire Geoghegan 2362 RS Aero 7 Geoghegan RS Aero 7 1088 4020 1847 15.0 2
16 Jamie Freeman 881 RS800 Freeman RS 800 795 2956 1859 16.0 2
17 Benjamin Eeles 2319 RS Aero Eeles RS Aero 1088 4047 1860 17.0 2
18 Shaun Seear 8887 505 Seear 505 935 3506 1875 18.0 2
19 Simon Clarke 630 Clarke Contender 980 3700 1888 19.0 2
20 Edward Eeles 3705 Eeles Tera Pro 1403 2681 1911 20.0 1
21 Harry McTiernan 1591 Mctiernan Tera Pro 1403 2708 1930 21.0 1
22 Richard Goldklang 871 RS700 RS 700 845 3289 1951 22.0 2
23 David Bridle 855 RS700 Bridle RS700 843 3379 2004 23.0 2
24 William White 739 White Buzz 1035 4224 2040 24.0 2
- Daniel Willett 3775 Merlin Rocket - Modern (3413-onwards) Night Fury 973 RET 27.0 -
25 David Charlton 5480 Solo Charlton Solo 1140 DSQ 27.0 -
© 2024 Brightlingsea Sailing Club powered by Sailing Club Manager