Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 18 | 9 | 16 | Good - Between 10-20 km | 86 | 44 | 17 | 0 | |
03:00 | 17 | 7 | 13 | Good - Between 10-20 km | 91 | 48 | 16 | 0 | |
06:00 | 18 | 9 | 16 | Very good - Between 20-40 km | 92 | 15 | 17 | 1 | |
09:00 | 19 | 13 | 22 | Very good - Between 20-40 km | 82 | 78 | 17 | 4 | |
12:00 | 19 | 16 | 22 | Very good - Between 20-40 km | 79 | 64 | 17 | 3 | |
15:00 | 20 | 16 | 22 | Very good - Between 20-40 km | 69 | 32 | 18 | 4 | |
18:00 | 21 | 16 | 22 | Excellent - More than 40 km | 59 | 3 | 17 | 1 | |
21:00 | 18 | 13 | 22 | Very good - Between 20-40 km | 68 | 0 | 16 | 0 |
Weather details provided by the MET Office.