Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 0 | 9 | 22 | Very good - Between 20-40 km | 91 | 0 | -5 | 0 | |
06:00 | 0 | 9 | 22 | Good - Between 10-20 km | 89 | 0 | -4 | 0 | |
09:00 | 5 | 11 | 18 | Very good - Between 20-40 km | 67 | 0 | 1 | 1 | |
12:00 | 7 | 13 | 18 | Excellent - More than 40 km | 59 | 1 | 4 | 2 | |
15:00 | 8 | 11 | 13 | Very good - Between 20-40 km | 59 | 1 | 5 | 1 | |
18:00 | 7 | 7 | 11 | Very good - Between 20-40 km | 72 | 6 | 5 | 0 | |
21:00 | 6 | 9 | 16 | Very good - Between 20-40 km | 87 | 17 | 4 | 0 |
Weather details provided by the MET Office.