Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 10 | 9 | 20 | Very good - Between 20-40 km | 89 | 0 | 8 | 0 | |
06:00 | 9 | 9 | 18 | Very good - Between 20-40 km | 91 | 0 | 7 | 1 | |
09:00 | 13 | 9 | 13 | Very good - Between 20-40 km | 79 | 0 | 11 | 2 | |
12:00 | 17 | 9 | 13 | Very good - Between 20-40 km | 59 | 10 | 15 | 4 | |
15:00 | 17 | 11 | 13 | Very good - Between 20-40 km | 52 | 4 | 15 | 2 | |
18:00 | 15 | 4 | 7 | Very good - Between 20-40 km | 63 | 4 | 15 | 0 | |
21:00 | 14 | 13 | 22 | Very good - Between 20-40 km | 69 | 4 | 12 | 0 |
Weather details provided by the MET Office.