Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 9 | 16 | 29 | Very good - Between 20-40 km | 87 | 60 | 5 | 0 | |
03:00 | 9 | 18 | 29 | Moderate - Between 4-10 km | 93 | 67 | 6 | 0 | |
06:00 | 9 | 22 | 36 | Good - Between 10-20 km | 95 | 97 | 5 | 0 | |
09:00 | 12 | 13 | 25 | Good - Between 10-20 km | 95 | 54 | 9 | 1 | |
12:00 | 12 | 13 | 25 | Moderate - Between 4-10 km | 91 | 5 | 10 | 1 | |
15:00 | 12 | 13 | 27 | Good - Between 10-20 km | 91 | 78 | 10 | 1 | |
18:00 | 12 | 20 | 34 | Good - Between 10-20 km | 93 | 90 | 8 | 0 | |
21:00 | 10 | 20 | 36 | Excellent - More than 40 km | 81 | 86 | 7 | 0 |
Weather details provided by the MET Office.