Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 11 | 9 | 22 | Good - Between 10-20 km | 81 | 4 | 10 | 0 | |
06:00 | 12 | 16 | 22 | Moderate - Between 4-10 km | 84 | 4 | 10 | 1 | |
09:00 | 15 | 18 | 29 | Good - Between 10-20 km | 84 | 12 | 11 | 2 | |
12:00 | 17 | 18 | 29 | Moderate - Between 4-10 km | 77 | 11 | 14 | 3 | |
15:00 | 18 | 18 | 29 | Good - Between 10-20 km | 62 | 61 | 14 | 1 | |
18:00 | 16 | 13 | 25 | Moderate - Between 4-10 km | 84 | 89 | 13 | 1 | |
21:00 | 12 | 9 | 20 | Good - Between 10-20 km | 88 | 14 | 10 | 0 |
Weather details provided by the MET Office.