Top white facebook2x Top white twitter2x Top white instagram2x Top white phone2x 07894 507812 Top white email2x Email us Top white webcam2x Webcam Top white search2x Basket Login Join
Home > Results > GP14 Southern Area Championship 2021 > Race 5
Show  

Race 5

23 May 2021 10:30


Rank Entrant Sail No. Design Boat Rating Finish position Points
1 James Goodfellow 14253 GP14 - 1 1.0
2 Fergus Barnham 14238 GP14 - 2 2.0
3 Nick Devereaux 12498 GP14 - 3 3.0
4 Hugh Devereaux 14201 GP14 - 4 4.0
5 Maciej Matyjaszczuk 14121 GP14 - 5 5.0
6 Keith Street 13787 GP14 - 6 6.0
7 David Innes 14234 GP14 - 7 7.0
8 Andy Shrimpton 13818 GP14 - 8 8.0
9 Thomas Szakola 13237 GP14 - 9 9.0
10 George Rogers 13939 GP14 - 10 10.0
11 Jamie Isles 13299 GP14 - 11 11.0
12 Sarah Street 4166 GP14 - 15 15.5
12 Paul Bennie 14111 GP14 - 15 15.5
© 2024 Brightlingsea Sailing Club powered by Sailing Club Manager